Badge upgrades thread

log in

Advanced search

Message boards : Number crunching : Badge upgrades thread

Previous · 1 . . . 34 · 35 · 36 · 37 · 38 · 39 · 40 . . . 67 · Next
Author Message
zombie67 [MM]
             
Avatar
Send message
Joined: 30 Mar 10
Posts: 219
Credit: 8,804,647
RAC: 1,309
Total hours: 30,508,730
Message 6568 - Posted: 27 Mar 2019, 7:01:53 UTC - in response to Message 6565.

Congrats zombie, you are still the king here. ;-)

<--
Meanwhile I got my 18th bronze star over night.
Since this took over thirteen months (double the time as ever before) I don't believe I ever get a full 4th badge...

Nice job!

Also, why the slowing down of stars? New apps happen all the time. Jump on them!
____________
Reno, NV
Team: SETI.USA

Profile DoctorNow
         
Avatar
Send message
Joined: 7 Apr 10
Posts: 224
Credit: 455,507
RAC: 48
Total hours: 1,243,604
Message 6569 - Posted: 27 Mar 2019, 10:29:56 UTC - in response to Message 6568.

Also, why the slowing down of stars? New apps happen all the time. Jump on them!

Oh, I did - I got every app and project possible to me in all the last years since I'm app hunting. But did you notice how long it took you to get the latest bronze star? I guess not.
It takes way longer nowadays as years before, new apps (and projects) don't appear that fast anymore, that is the main reason for the "slowing down" - so it's happening to all of us. ;-)
____________
Life is Science, and Science rules. To the universe and beyond
Member of BOINC@Heidelberg
My BOINC-Stats

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 565
Credit: 1,173,767
RAC: 186
Total hours: 3,241,642
Message 6611 - Posted: 7 Apr 2019, 15:53:21 UTC - in response to Message 6448.
Last modified: 7 Apr 2019, 15:54:32 UTC

I have been doing this list every month, I think for one or two years now, but have decided, as you may of noticed, I let it go last month and will now be doing it bi-monthly from now on (probably).

It takes a lot of time to compile and update the lists and more action happens over the longer time frame.
It will also stop me removing people from the list who may still be running, or will be running, this project but maybe away for a while, for whatever reason and the computers are off during that time.

How many applications were you able to snag and build up 100 hours+ on to get a new star?

Lets see how you fared over the last two months.

Bok's "Free-DC" web site shows your hours and how you rank against others (you must allow for the hours export in you account preferences, there is no security problems as no one can access your account).
Just allow the export and as you pass 180 applications I can add you to this list.

Over the last two months


Cyph3r is back on the list, with WUProp running.
Bryan is back on the list after allowing data export.
Bird-Dog has been removed as appears to be no longer running WUProp.
emoga has been removed as appears to not be running WUProp.
Maxwell[MM] also removed as not running WUProp.
Buckey is running WUProp and is added to the list.
zioriga added to the list as has passed 180 apps but has no current work output. Seems to only be getting validate errors on all computers.

Over the last two months there were seven new people and two returning added to the list.
A number of people added from 1 to 4 extra applications over the last two months.
STEVE, fzs600, Jeff17 and den777 adding 5 each;
[SG-FC] dingdong, Sabroe-SMC, =Lupus= and Skyman all adding 6 each;
LCB001, shiva and mmonnin each adding 7;
Sphynx and Doctor Now added 8;
Sergey Kovalchuk added 9;
at the top we have Bok and zombie67 [MM] each adding 10 new applications.

So there are applications out there you just have to want them and find them.

Some people have improved their badge levels with new stars added.

Great to see some first timers on the list, it's good to see how they rank.

Onward we march to add even more applications.

STEVE has reached 25 Stars, only the second person to do so behind zombie67 [MM]


New members last two months

Bryan (returns to list)
Cyph3r (returns to list)
idahofisherman
philip-in-hongkong
Buckey
Boogyman Munster
Nosferatu*
Candido
zioriga


Milestones


zombi67 [MM] gets a 27th star
STEVE reaches his 25th star
Bok now has his 22nd star
Doctor Now has reached his 18th star
Sabroe_SMC has also gained an 18th star
Jeff17 reaches his 17th star
Sergey Kovalchuk also gets his 17th star
KPX joins them with a 17th star
fzs600 gets a new 16th star
philip-in-hongkong debuts with a 14th star
den777 has reached a 13th star
idahofisherman debuts with a 12th star
RLacroix also gets a 12th star
mmonnin has gained an 11th star
respawner also has gained an 11th star
Nosferatu* debuts in the 200 club with a 10th star
yoyo_rkn has reached the 200 club with a 10th star
conf[MM] also reached the 200 club with a 10th star
JayPi another 200 club member with a 10th star
candido debuts with a 9th star
Buckey has gained a 9th star
zioriga has gained a 9th star
Boogyman Munster also has a 9th star



id | nick | app count


797 | zombie67 [MM] | 526 >> 527 >> 528 >> 529 >> 531 >> 541
736 | STEVE | 493 >> 493 >> 496 >> 496 >> 499 >> 504
2482 | LCB001 | 435 >> 437 >> 440 >> 441 >> 444 >> 451
84 | Bok | 426 >> 426 >> 429 >> 430 >> 431 >> 441
5500 | Bryan | 423 >> 424 >> 425 >> 425 >> 429 >> 431
4230 | Sphynx | 404 >> 404 >> 404 >> 405 >> 406 >> 414
2479 | skgiven | 382 >> 382 >> 382 >> 382 >> 383 >> 383
795 | Mumps [MM] | 365 >> 365 >> 365 >> 366 >> 367 >> 369
1039 | DoctorNow | 350 >> 351 >> 351 >> 353 >> 355 >> 363
1500 | Sabroe_SMC | 348 >> 348 >> 349 >> 351 >> 356 >> 362
1169 | Coleslaw | 348 >> 349 >> 351 >> 354 >> 355 >> 359
562 | Cruncher Pete | 346 >> 346 >> 348 >> 349 >> 353 >> 356
68 | vaughan | 346 >> 346 >> 347 >> 348 >> 349 >> 352
4492 | cpuid | 338 >> 340 >> 340 >> 343 >> 343 >> 344
747 | Jeff17 | 335 >> 335 >> 336 >> 338 >> 338 >> 343
131420| Sergey Kovalchuk | 323 >> 326 >> 328 >> 329 >> 332 >> 341
987 | KPX | 336 >> 336 >> 336 >> 336 >> 338 >> 340
509 | Conan | 328 >> 329 >> 331 >> 332 >> 333 >> 337
846 | [SG]MichaelR. | 326 >> 328 >> 328 >> 329 >> 329 >> 329
1047 | Ralfy | 315 >> 315 >> 318 >> 319 >> 322 >> 326
2325 | fzs600 | 307 >> 308 >> 309 >> 312 >> 316 >> 321
2826 | Dirk Broer | 315 >> 315 >> 315 >> 317 >> 317 >> 319
6136 | Bazooka_cz | 313 >> 313 >> 314 >> 314 >> 314 >> 314
820 | aendgraend | 311 >> 311 >> 311 >> 314
6274 | Alez | 308 >> 310 >> 311 >> 311 >> 313 >> 313
1105 | arkiss | 305 >> 305 >> 306 >> 307 >> 308 >> 308
1201 | bill brandt-gasuen | 289 >> 289 >> 290
276 | KAMCOBILL | 284 >> 285 >> 285 >> 286 >> 287 >> 287
3763 | stasieks | 286 >> 286 >> 287 >> 287 >> 287 >> 287
1113 | philip-in-hongkong | 282
2977 | joe carnivore | 270 >> 270 >> 271 >> 275 >> 275 >> 278
977 | nenym | 275 >> 275 >> 275 >> 275 >> 275 >> 278
33285| ALI67 | 267 >> 269 >> 269 >> 271 >> 272 >> 275
1004 | [SG]ATA-Rolf | 271 >> 273 >> 273 >> 273 >> 273 >> 273
6100 | Roadranner | 268 >> 270 >> 271 >> 271 >> 273 >> 273
6532 | Egon Olsen | 264 >> 264 >> 264 >> 264 >> 264 >> 264
4135 | Jerzy_Przytocki | 253 >> 253 >> 255 >> 261 >> 262 >> 264
6746 | Steve Dodd | 254 >> 257 >> 258 >> 261 >> 261 >> 263
989 | Senilix | 196 >> 261 >> 262
7253 | vinn@[CNT] | 261 >> 261
7386 | den777 | 252 >> 252 >> 253 >> 255 >> 256 >> 261
976 | Vit Kliber | 257 >> 257
5956 | Yago AB | 251 >> 251 >> 251 >> 251 >> 253 >> 253
4503 | gaballus | 247 >> 249 >> 249 >> 250 >> 250 >> 251
2101 | Pete Broad | 245 >> 245 >> 248 >> 250 >> 250 >> 251
33519| RFGuy_KCCO | 240 >> 243 >> 243 >> 245 >> 248 >> 251
6971 | JagDoc | 245 >> 245 >> 247 >> 247 >> 248 >> 248
132423| [B@P]Daniel | 240 >> 240 >> 242 >> 242 >> 244 >> 248
1333 | rebel9 | 245 >> 245 >> 245 >> 246 >> 246 >> 246
965 | Cyph3r | 242 >> 242 >> 242 >> 242 >> 242 >> 244
4120 | 1scorpion | 240 >> 241 >> 241 >> 241 >> 243 >> 244
4482 | Dr Who Fan | 238 >> 240 >> 241 >> 242 >> 242 >> 244
71 | idahofisherman | 244
1407 | ruidocarmo | 238 >> 239 >> 239 >> 239 >> 240 >> 242
2769 | RLacroix | 236 >> 238 >> 238 >> 239 >> 239 >> 240
2561 | shiva | 223 >> 226 >> 230 >> 230 >> 230 >> 237
1114 | [AF>Amis des Lapins] Nabz37 | 222 >> 222 >> 222 >> 226 >> 235 >> 236
7558 | [AF>Amis des Lapins]Phil1966 | 226 >> 228 >> 231 >> 231 >> 233 >> 236
857 | [SG-FC] hl | 230 >> 230 >> 230 >> 231 >> 233 >> 236
1223 | [SG-FC] dingdong | 214 >> 219 >> 221 >> 225 >> 229 >> 235
1640 | [AF>Kirass>MPF] Nafrayou | 222 >> 223 >> 225 >> 225 >> 228 >> 229
13 | Dingo | 224 >> 225 >> 225 >> 226 >> 226 >> 227
2762 | [AF>Libristes]IxPo | 222 >> 223 >> 223 >> 223 >> 224 >> 225
8567 | KWSN-SpongeBob SquarePants | 221 >> 221 >> 222 >> 222 >> 223 >> 225
132247| mmonnin | 206 >> 208 >> 210 >> 211 >> 214 >> 221
1142 | meadoel | 220 >> 220 >> 220
1507 | respawner | 214 >> 216 >> 218 >> 218 >> 218 >> 220
1229 | taurec | 210 >> 214 >> 214 >> 214 >> 216 >> 219
2452 | Infomat | 217 >> 217 >> 217 >> 217 >> 217 >> 217
3371 | Odicin | 217 >> 217 >> 217 >> 217 >> 217 >> 217
5075 | MarkRBright | 209 >> 212 >> 213 >> 214 >> 215 >> 217
850 | dduggan47 | 214 >> 215 >> 215
751 | Hoshione | 210 >> 212 >> 212 >> 213 >> 214 >> 215
1110 | firstomega | 212 >> 214 >> 214 >> 214 >> 214 >> 214
130872| Tuna Ertemalp | 210 >> 211 >> 211 >> 212 >> 213 >> 213
1364 | Forest and Friends | 212 >> 213
1612 | al@ON | 212 >> 212 >> 212 >> 212 >> 212 >> 212
131237| Ginga | 201 >> 202 >> 203 >> 204 >> 205 >> 207
4494 | eisler jiri | 206 >> 206 >> 206 >> 206 >> 206 >> 206
4738 | Dennis-TW | 205 >> 205 >> 205 >> 205 >> 205 >> 206
1003 | Odd-Rod | 199 >> 203 >> 206
2353 | Nosferatu* | 202
47 | yoyo_rkn | 194 >> 196 >> 196 >> 198 >> 199 >> 201
7257 | conf[MM] | 189 >> 189 >> 192 >> 197 >> 199 >> 201
7611 | pons66 | 197 >> 197 >> 198 >> 199 >> 200 >> 200
4763 | JayPi | 198 >> 198 >> 199 >> 199 >> 199 >> 200
1 | [AF>WildWildWest]Sebastien | 195 >> 196 >> 196 >> 196 >> 196 >> 199
744 | modesti | 194 >> 195 >> 195 >> 195 >> 196 >> 197
927 | =Lupus= | 181 >> 191 >> 197
742 | [AF>Le_Pommier]Jerome_C2005 | 186 >> 186 >> 193 >> 194 >> 195 >> 196
9471 | [DPC]hansR | 194 >> 195
11864| bcavnaugh | 189 >> 190 >> 191 >> 191 >> 192 >> 194
131932| Paulteo | 182 >> 183 >> 184 >> 186 >> 188 >> 192
4318 | candido | 190
2338 | Mankka* | 183 >> 186 >> 186 >> 187 >> 187 >> 189
96608| Gibson Praise | 186 >> 186 >> 186 >> 186 >> 186 >> 189
6314 | Skyman | 180 >> 180 >> 181 >> 183 >> 189
2439 | L@MiR | 185 >> 185 >> 185 >> 185 >> 187 >> 188
725 | WNj | 181 >> 182 >> 183 >> 185 >> 186 >> 187
5631 | [AF>Amis des Lapins] Xe120 | 180 >> 180 >> 182 >> 182 >> 183 >> 187
4105 | kim-b-h | 182 >> 185 >> 186 >> 187
7207 | Werinbert | 185 >> 185 >> 185 >> 185 >> 185 >> 186
3345 | Cocagne | 181 >> 182 >> 183 >> 183 >> 184 >> 186
3069 | Stanley A Bourdon | 181 >> 183 >> 183 >> 183 >> 184 >> 185
7940 | Tomaseq | 183 >> 183 >> 183 >> 183 >> 183 >> 184
27907| Jkcapi | 180 >> 184
4896 | Buckey | 184
1156 | zioriga | 184
3082 | mimeq | 181 >> 181 >> 181 >> 182 >> 182 >> 183
1739 | [AF>Libristes] Pascal | 180 >> 181 >> 182 >> 183
7526 | Boogyman Munster | 183
2260 | tazzduke | 180 >> 180 >> 180 >> 181
6871 | nanoprobe | 180 >> 180
80 | Nikolay A. Saharov | 180 >> 180
4335 | Datacheck | 180 >> 180




No Longer Running WUProp

995 | Sir Stooper | 184 >> 184 >> 185 >> 185 >> 186 >> 186 >> 186 >> 186 >> 186 >> 186
1071 | reklov | 244 >> 248 >> 250 >> 251 >> 257 >> 261 >> 262 >> 267 >> 270 >> 273 >> 273 >> 273
2536 | james ying | 193 >> 193 >> 193 >> 193
117736| UlrichZeller | 255 >> 255 >> 256 >> 256
1345 | Extra Ball | 201 >> 201 >> 201 >> 201
4732 | Maurice Goulois | 198 >> 210 >> 215 >> 216 >> 216 >> 216 >> 216 >> 216
6983 | Raspo | 193 >> 193 >> 194 >> 194 >> 194
6346 | Steve Hawker* | 378 >> 378 >> 378 >> 378 >> 378 >> 379
131051| NOSTROMUS | 194 >> 194 >> 194 >> 194
3134 | fthibaud0001 | 266 >> 266 >> 266 >> 268 >> 268
1882 | B.Johannson | 265 >> 265 >> 265 >> 265
4056 | Alexis Kravtchenko | 210 >> 210 >> 210 >> 210 >> 210
11957| emoga | 294 >> 294 >> 295 >> 295 >> 295 >> 295
1217 | Bird-Dog | 205 >> 206 >> 208 >> 208 >> 208 >> 208
801 | Maxwell[MM] | 214 >> 214 >> 215 >> 215 >> 215 >> 215


No longer allowing data export

6662 | FourOh | 180
8477 | MindCrime | 182 >> 187 >> 187 >> 188 >> 190
2317 | morgan | 261 >> 261 >> 261 >> 261 >> 261
9472 | Scole of TSBT | 209 >> 261



A fair bit of movement on the list last month due to all the new members.

Bok has created a new listing which can help you find apps to run, you have to allow the data export so he can gather information for you.

Congratulations to all the people who earned new badges, well done.

I hope I didn't miss anybody, and I hope I got everyone's names correct, scanning the stats list to find people and going in and counting all their apps does take time (hours). Placing them in this list takes even longer ( more hours).


Working on changing the colours of the stars I have, oh and adding a few more applications where I can.


On-wards with the fun.

(This data was originally recorded 3 days ago, I updated all entries again today before adding to my listing, so they should be up to date as of 7 hours ago (it has taken me that long to do this list, it is now 2 AM so I am going to bed).

Conan
____________

Bok
           
Send message
Joined: 28 Mar 10
Posts: 132
Credit: 782,198
RAC: 0
Total hours: 2,666,641
Message 6612 - Posted: 7 Apr 2019, 17:00:52 UTC

I can probably help automate this somewhat if you wish.

I can provide this is a private page you can access at any time. I don't hold the old numbers at all but the current numbers are easy enough to get.

    MariaDB [xxxxxx]> select a.id,b.nick, count(*) from wuprop_hours a join boinc_user b on a.id = b.id where b.proj = 'wup' and a.running0 >= 100 group by id having count(*) > 300 order by count(*) desc;
    +--------+------------------+----------+
    | id | nick | count(*) |
    +--------+------------------+----------+
    | 797 | zombie67 [MM] | 542 |
    | 736 | STE\/E | 505 |
    | 2482 | LCB001 | 451 |
    | 84 | Bok | 441 |
    | 5500 | Bryan | 431 |
    | 4230 | Sphynx | 414 |
    | 2479 | skgiven | 383 |
    | 6346 | Steve Hawker* | 380 |
    | 795 | Mumps [MM] | 370 |
    | 1039 | DoctorNow | 363 |
    | 1500 | Sabroe_SMC | 362 |
    | 1169 | Coleslaw | 361 |
    | 562 | Cruncher Pete | 356 |
    | 68 | vaughan | 353 |
    | 4492 | cpuid | 345 |
    | 747 | Jeff17 | 343 |
    | 131420 | Sergey Kovalchuk | 341 |
    | 987 | KPX | 341 |
    | 509 | Conan | 337 |
    | 846 | [SG]MichaelR. | 329 |
    | 1047 | Ralfy | 326 |
    | 2325 | fzs600 | 322 |
    | 2826 | Dirk Broer | 319 |
    | 820 | aendgraend | 314 |
    | 6136 | Bazooka_CZ | 314 |
    | 6274 | Alez | 313 |
    | 1105 | arkiss | 308 |
    +--------+------------------+----------+
    27 rows in set (1.06 sec)

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 565
Credit: 1,173,767
RAC: 186
Total hours: 3,241,642
Message 6613 - Posted: 8 Apr 2019, 0:36:23 UTC - in response to Message 6612.

I can probably help automate this somewhat if you wish.

I can provide this is a private page you can access at any time. I don't hold the old numbers at all but the current numbers are easy enough to get.

    MariaDB [xxxxxx]> select a.id,b.nick, count(*) from wuprop_hours a join boinc_user b on a.id = b.id where b.proj = 'wup' and a.running0 >= 100 group by id having count(*) > 300 order by count(*) desc;
    +--------+------------------+----------+
    | id | nick | count(*) |
    +--------+------------------+----------+
    | 797 | zombie67 [MM] | 542 |
    | 736 | STE\/E | 505 |
    | 2482 | LCB001 | 451 |
    | 84 | Bok | 441 |
    | 5500 | Bryan | 431 |
    | 4230 | Sphynx | 414 |
    | 2479 | skgiven | 383 |
    | 6346 | Steve Hawker* | 380 |
    | 795 | Mumps [MM] | 370 |
    | 1039 | DoctorNow | 363 |
    | 1500 | Sabroe_SMC | 362 |
    | 1169 | Coleslaw | 361 |
    | 562 | Cruncher Pete | 356 |
    | 68 | vaughan | 353 |
    | 4492 | cpuid | 345 |
    | 747 | Jeff17 | 343 |
    | 131420 | Sergey Kovalchuk | 341 |
    | 987 | KPX | 341 |
    | 509 | Conan | 337 |
    | 846 | [SG]MichaelR. | 329 |
    | 1047 | Ralfy | 326 |
    | 2325 | fzs600 | 322 |
    | 2826 | Dirk Broer | 319 |
    | 820 | aendgraend | 314 |
    | 6136 | Bazooka_CZ | 314 |
    | 6274 | Alez | 313 |
    | 1105 | arkiss | 308 |
    +--------+------------------+----------+
    27 rows in set (1.06 sec)



G'Day Bok

Thank you for the offer of help.

1.06 seconds is quite a bit faster than than the hours I currently do.
I have been meaning to try and copy across a part of my spreadsheet entry but keep forgetting when I sit down to do this each time.

Speeding up that part of the list will be a great time saver for me.

I have some time before I have to do this again, so I will get back to you on this, I am still too tired today as I have only had about 4 hours or less of sleep.

Thanks again for this offer, very much appreciated and I am glad people read the forum posts I do, that makes it worthwhile just from getting responses.

Conan
____________

zombie67 [MM]
             
Avatar
Send message
Joined: 30 Mar 10
Posts: 219
Credit: 8,804,647
RAC: 1,309
Total hours: 30,508,730
Message 6627 - Posted: 12 Apr 2019, 11:57:18 UTC - in response to Message 6611.

Thanks again, Conan!
____________
Reno, NV
Team: SETI.USA

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 565
Credit: 1,173,767
RAC: 186
Total hours: 3,241,642
Message 6628 - Posted: 13 Apr 2019, 8:04:28 UTC - in response to Message 6627.

Thanks again, Conan!


Your very welcome zombie,

I will need a spreadsheet soon just to add up all your stars.

Conan
____________

Profile DoctorNow
         
Avatar
Send message
Joined: 7 Apr 10
Posts: 224
Credit: 455,507
RAC: 48
Total hours: 1,243,604
Message 6637 - Posted: 18 Apr 2019, 19:08:16 UTC

<-- Minor update for my badges:
Got the 11th red/ruby star today, 220 apps over 1.000 hours.
That sure took it's time, think my next goal is to get another green/emerald star...
____________
Life is Science, and Science rules. To the universe and beyond
Member of BOINC@Heidelberg
My BOINC-Stats

Shadak
 
Send message
Joined: 11 Sep 18
Posts: 15
Credit: 299,964
RAC: 0
Total hours: 502,293
Message 6646 - Posted: 22 Apr 2019, 9:22:51 UTC

silently it flipped from to
____________

Profile STE\/E
           
Avatar
Send message
Joined: 28 Mar 10
Posts: 642
Credit: 3,866,263
RAC: 462
Total hours: 20,094,606
Message 6647 - Posted: 22 Apr 2019, 9:36:15 UTC - in response to Message 6646.

silently it flipped from to


It woke me up it was so loud ... lol

Profile Skivelitis2
     
Avatar
Send message
Joined: 8 Nov 14
Posts: 26
Credit: 2,750,823
RAC: 1,015
Total hours: 6,157,489
Message 6724 - Posted: 10 Jun 2019, 13:41:28 UTC

9th star!
____________

Dirk Broer
       
Avatar
Send message
Joined: 3 Nov 10
Posts: 109
Credit: 2,973,115
RAC: 817
Total hours: 8,222,129
Message 6727 - Posted: 14 Jun 2019, 7:44:50 UTC - in response to Message 6724.

9th star!


Long overdue, by the looks of your badges...
____________

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 565
Credit: 1,173,767
RAC: 186
Total hours: 3,241,642
Message 6735 - Posted: 18 Jun 2019, 16:33:50 UTC
Last modified: 18 Jun 2019, 16:36:20 UTC

I stated in my last stat post (message number 6611) that I thought I had been doing these lists for 1 to 2 years, on checking I have found that it has been almost 4 years now.
Time flies when your having fun.

Back then (16/9/15), there were only 16 people on the list, now there are 125.

I have changed the format a bit, to make it easier to read (I hope).
The formatting is almost impossible to line up, but it is better than before, I think.

Before I get started, does anyone know what happened to the project Acoustics?
It stopped without me being able to upload all my work and I did not get any messages it was going to close, dead 2 months now.

Also any news on GoofyxGrid? Again there was server work but that was over a month ago.

How many applications were you able to snag and build up 100 hours+ on to get a new star?

Lets see how you fared over the last two months.

Bok's "Free-DC" web site shows your hours and how you rank against others (you must allow for the hours export in you account preferences, there is no security problems as no one can access your account).
Just allow the export and as you pass 180 applications I can add you to this list.

Over the last two months


Bird-Dog is back on the list, with WUProp running.
emoga is back on the list as well.

There were eight new people and two returning added to the list.

A lot of people added from 1 to 2 extra applications over the last two months.
16 people added 3 applications each.

STEVE, Sphynx, Alez, nenym, [AF>Amis des Lapins]Phil1966, KWSN-SpongeBob SquarePants, conf[MM] adding 4 each;
shiva and [AF>Libristes]IxPo both added 5 apps each;
emoga (since last time on list), Odd-Rod, [AF>Le_Pommier]Jerome_C2005 added 6 apps;
at the top we have =Lupus= who added 7 applications.

So there are applications out there you just have to want them and find them.

Some people have improved their badge levels with new stars added.

Great to see some first timers on the list, it's good to see how they rank.

Onward we march to add even more applications.



New members last two months

Bird-Dog (returns to list)
emoga (returns to list)
Wanderer
killik
Skivelitis2
eclipse99
BEKO
John P. Myers
karyn
inugamikoubou@hangul



Milestones


Coleslaw has reached his 18th Star
Dirk Broer has reached his 16th Star
emoga has reached his 15th Star
nenym has reached his 14th Star
joe carnivore has also reached his 14th Star
shiva has reached a 12th Star
[AF>Amis des Lapins]Phil1966 has also reached his 12th Star
=Lupus= has reached the 200 club with his 10th Star
[AF>Le_Pommier]Jerome_C2005 also reached the 200 club with a 10th Star
[AF>WildWildWest]Sebastien joins the 200 club, gaining a 10th Star
modesti has also reached 200 apps joins the 200 club with a 10th Star
Wanderer gains a 9th Star
BEKO also gains a 9th Star
inugamikoubou@hangul gets a 9th Star
eclipse99 has reached a 9th Star
John P. Myers has reached his 9th Star
Skivelitis2 has reached his 9th Star
killik has also reached a 9th Star
karyn has reached her 9th Star







___ID___|_______Nick/Name_______________|No. of Apps______|No. of Apps
_______________________________________|in April__________|in June

797~~~~~|zombie67 [MM]~~~~~~~~~~~~~~~~~|541~~~~~~~~~~~~~|542
736~~~~~|STEVE~~~~~~~~~~~~~~~~~~~~~~~~~|504~~~~~~~~~~~~~|508
2482~~~~|LCB001~~~~~~~~~~~~~~~~~~~~~~~~|451~~~~~~~~~~~~~|454
84~~~~~~|Bok~~~~~~~~~~~~~~~~~~~~~~~~~~~|441~~~~~~~~~~~~~|442
5500~~~~|Bryan~~~~~~~~~~~~~~~~~~~~~~~~~|431~~~~~~~~~~~~~|431
4230~~~~|Sphynx~~~~~~~~~~~~~~~~~~~~~~~~|414~~~~~~~~~~~~~|418
2479~~~~|skgiven~~~~~~~~~~~~~~~~~~~~~~~|383~~~~~~~~~~~~~|383
795~~~~~|Mumps [MM]~~~~~~~~~~~~~~~~~~~|369~~~~~~~~~~~~~|370
1500~~~~|Sabroe_SMC~~~~~~~~~~~~~~~~~~~|362~~~~~~~~~~~~~|365
1039~~~~|DoctorNow~~~~~~~~~~~~~~~~~~~~~|363~~~~~~~~~~~~~|364
1169~~~~|Coleslaw~~~~~~~~~~~~~~~~~~~~~~~|359~~~~~~~~~~~~~|360
562~~~~~|Cruncher Pete~~~~~~~~~~~~~~~~~~|356~~~~~~~~~~~~~|357
68~~~~~~|vaughan~~~~~~~~~~~~~~~~~~~~~~~|352~~~~~~~~~~~~~|354
4492~~~~|cpuid~~~~~~~~~~~~~~~~~~~~~~~~~~|344~~~~~~~~~~~~~|344
747~~~~~|Jeff17~~~~~~~~~~~~~~~~~~~~~~~~~|343~~~~~~~~~~~~~|344
131420~~|Sergey Kovalchuk~~~~~~~~~~~~~~~|341~~~~~~~~~~~~~|344
987~~~~~|KPX~~~~~~~~~~~~~~~~~~~~~~~~~~~|340~~~~~~~~~~~~~|342
509~~~~~|Conan~~~~~~~~~~~~~~~~~~~~~~~~~|337~~~~~~~~~~~~~|339
846~~~~~|[SG]MichaelR.~~~~~~~~~~~~~~~~~~|329~~~~~~~~~~~~~|330
1047~~~~|Ralfy~~~~~~~~~~~~~~~~~~~~~~~~~~|326~~~~~~~~~~~~~|328
2325~~~~|fzs600~~~~~~~~~~~~~~~~~~~~~~~~~|321~~~~~~~~~~~~~|324
2826~~~~|Dirk Broer~~~~~~~~~~~~~~~~~~~~~|319~~~~~~~~~~~~~|321
6274~~~~|Alez~~~~~~~~~~~~~~~~~~~~~~~~~~~|313~~~~~~~~~~~~~|317
6136~~~~|Bazooka_CZ~~~~~~~~~~~~~~~~~~~~|314~~~~~~~~~~~~~|315
820~~~~~|aendgraend~~~~~~~~~~~~~~~~~~~~|314~~~~~~~~~~~~~|314
1105~~~~|arkiss~~~~~~~~~~~~~~~~~~~~~~~~~|308~~~~~~~~~~~~~|311
11957~~~|emoga~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|301
1201~~~~|bill brandt-gasuen~~~~~~~~~~~~~~|290~~~~~~~~~~~~~|293
276~~~~~|KAMCOBILL~~~~~~~~~~~~~~~~~~~~|287~~~~~~~~~~~~~|289
3763~~~~|stasieks~~~~~~~~~~~~~~~~~~~~~~~|287~~~~~~~~~~~~~|287
1113~~~~|philip-in-hongkong~~~~~~~~~~~~~~|282~~~~~~~~~~~~~|283
977~~~~~|nenym~~~~~~~~~~~~~~~~~~~~~~~~~|278~~~~~~~~~~~~~|282
2977~~~~|joe carnivore~~~~~~~~~~~~~~~~~~~|278~~~~~~~~~~~~~|280
33285~~~|ALI67~~~~~~~~~~~~~~~~~~~~~~~~~~|275~~~~~~~~~~~~~|277
1004~~~~|[SG] ATA-Rolf~~~~~~~~~~~~~~~~~~~|273~~~~~~~~~~~~~|274
6100~~~~|Roadranner~~~~~~~~~~~~~~~~~~~~|273~~~~~~~~~~~~~|274
6746~~~~|Steve Dodd~~~~~~~~~~~~~~~~~~~~|263~~~~~~~~~~~~~|266
