Account data for koll

WUProp@Home member since7 Apr 2010
CountryCzech Republic
Total credit2,555,607
Recent average credit3,303.58
Badge
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 158,434,926 197,165 24 Jan 2009
MilkyWay@home 30,126,686 126,585 26 Jan 2009
Distributed Rainbow Table Generator 199,719,088 96,763 23 Jan 2009
Einstein@Home 4,252,800 72,510 16 Feb 2007
Collatz Conjecture 120,077,691 57,183 3 Aug 2009
Moo! Wrapper 104,817,869 33,864 8 May 2011
SIMAP 1,307,238 21,235 15 Aug 2009
Asteroids@home 669,764 14,308 15 Jun 2012
PrimeGrid 103,901,381 8,668 19 Feb 2009
GPUGRID 6,926,504 8,122 15 Jan 2009
SETI@home Beta 637,934 8,090 23 Jan 2009
WUProp@Home 2,554,557 3,261 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,092,407 2,404 29 Jul 2010
FightMalaria 294,674 1,495 16 Jul 2012
eOn 928,335 1,366 6 Sep 2010
Volpex@UH 465,121 1,160 19 Jul 2011
Lattice Project 878,056 1,099 28 Jan 2009
OPTIMA@HOME 526,600 797 8 Jul 2011
SLinCA@Home 235,636 713 18 Feb 2011
AlmereGrid Boinc Grid 404,149 670 22 Jan 2009
malariacontrol.net 854,367 564 4 Aug 2009
World Community Grid 1,086,678 557 27 Jun 2009
SubsetSum@Home 469,006 538 24 Apr 2012
Docking@Home 1,795,236 473 23 Jan 2009
VGTU@Home 167,804 463 15 Feb 2012
convector 5,144 440 22 May 2013
SAT@home 138,415 395 13 Oct 2011
EDGeS@Home 784,960 389 11 Oct 2009
Enigma@Home 1,084,449 365 24 Jan 2009
Constellation 571,545 289 19 Apr 2011
physics@home 226,753 286 3 Mar 2013
IBERCIVIS 727,172 274 5 Feb 2009
WEP-M+2 279,314 254 22 Jan 2009
Albert@Home 1,026,615 254 16 Feb 2007
Najmanovich Research Group 335,217 231 1 Dec 2011
LHC@home 1,996,814 230 3 Mar 2009
Test4Theory 410,471 224 10 Aug 2011
Leiden Classical 1,378,851 223 16 Feb 2009
Renderfarm.fi 264,438 206 10 Aug 2009
climateprediction.net 1,003,460 199 18 Feb 2007
Wildlife@Home 16,033 183 5 Jun 2012
Correlizer 202,624 177 8 Aug 2011
MindModeling@Home 994,735 175 27 Jan 2009
Distributed Data Mining 1,109,419 158 1 Mar 2010
SZTAKI Desktop Grid 1,153,809 152 28 Mar 2009
NumberFields@home 2,593,065 148 24 Aug 2011
Rioja Science 317,901 136 16 May 2012
Radioactive@Home 59,283 135 10 Nov 2011
DNA@Home 995,592 83 3 Apr 2011
yoyo@home 1,405,625 81 31 Jan 2009
theSkyNet POGS 192,580 79 13 Aug 2012
CAS@home 263,533 78 28 Jun 2010
NFS@Home 659,009 76 13 Sep 2009
Cosmology@Home 1,103,020 73 18 Dec 2008
Rosetta@home 681,728 60 12 Feb 2007
AlmereGrid Test 351,984 56 25 Jan 2009
sudoku@vtaiwan 309,318 43 15 Jan 2011
BURP 154,603 41 14 Dec 2009
ABC Lattices @ Home 490 18 4 May 2013
RNA World 589,921 6 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
uFluids 179,853 0 14 Mar 2007
DG@Putra 0 0 4 Mar 2012
YAFU 432,132 0 6 Sep 2011
SimOne@home 23,660 0 6 Feb 2012
Spinhenge@home 449,200 0 15 Aug 2009
orbit@home 221,815 0 23 Mar 2009
Gerasim@Home 1,061,716 0 14 May 2009
Superlink@Technion 421,834 0 24 Jan 2009
Quake Catcher Network 53,145 0 15 May 2009
Magnetism@home 72,221 0 23 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
Biochemical Library 2,376 0 2 Nov 2010
ABC@home 1,142,080 0 28 Jan 2009
QMC@HOME 2,408,684 0 20 Sep 2007
RALPH@Home 237,997 0 3 Mar 2009
SETI@home 1,232,339 0 6 Oct 2001
Ideologias@Home 54,436 0 5 Jun 2011
Neurona@Home 30,594 0 8 Dec 2011
Pirates@Home 21,566 0 19 Sep 2009
ProfileView
TeamCzech National Team
Friends (2)
Profile
mscharmack
Bernie O


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 25 May 2013 17:33:17 UTC