Account data for [B^S] Ralfy

WUProp@Home member since8 Apr 2010
CountryGermany
URLhttp://www.boincsynergy.com
Total credit4,385,754
Recent average credit5,205.72
Badge
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 156,723,773 696,013 4 May 2011
Collatz Conjecture 159,179,492 630,775 16 Jul 2009
Cosmology@Home 9,091,460 82,020 21 Jun 2007
OProject 4,710,347 40,130 21 Aug 2012
Distributed Rainbow Table Generator 11,853,809 29,647 19 Dec 2008
LHC@home 5,131,594 23,500 5 Feb 2007
NumberFields@home 30,713,603 14,813 2 Sep 2011
Leiden Classical 2,847,305 14,201 18 Feb 2007
SETI@home Beta 1,008,526 12,745 18 Mar 2007
SubsetSum@Home 17,094,528 9,498 7 May 2012
convector 162,537 8,833 27 May 2013
Distributed Data Mining 19,018,838 8,449 10 Mar 2010
VGTU@Home 4,160,300 7,108 8 Mar 2012
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,384,410 5,127 8 Apr 2010
MindModeling@Home 1,454,063 3,303 27 Jan 2008
primaboinca 1,299,996 3,193 26 Jul 2010
OPTIMA@HOME 3,112,875 2,717 6 Apr 2011
YAFU 2,605,259 2,518 2 Sep 2011
Rioja Science 5,760,544 2,420 16 May 2012
FightMalaria 3,133,903 1,814 29 Jul 2012
theSkyNet POGS 2,034,323 1,662 21 Aug 2012
Renderfarm.fi 780,426 1,491 22 Jan 2009
MilkyWay@home 26,346,228 1,084 28 Aug 2007
Asteroids@home 1,837,080 1,060 30 Jun 2012
POEM@HOME 2,361,694 831 22 Oct 2007
physics@home 988,120 803 5 Mar 2013
eOn 1,079,188 788 5 Sep 2010
Wildlife@Home 46,085 715 22 Nov 2012
WEP-M+2 1,075,673 710 12 Feb 2007
BURP 426,226 621 3 Mar 2007
Correlizer 12,003,693 534 3 Aug 2011
yoyo@home 5,174,923 443 11 Aug 2007
PrimeGrid 5,673,570 313 18 Mar 2007
NFS@Home 1,071,998 297 14 Sep 2009
SAT@home 1,261,849 276 12 Oct 2011
SLinCA@Home 124,986 125 23 Dec 2010
ABC Lattices @ Home 17,705 116 8 May 2013
SIMAP 2,820,539 73 16 Aug 2006
RNA World 2,086,768 59 24 Feb 2010
CAS@home 1,106,362 47 7 Jul 2010
IBERCIVIS 1,357,960 47 2 Jul 2008
Test4Theory 1,149,738 37 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
climateprediction.net 1,557,401 27 10 Dec 2005
Lattice Project 11,074,402 19 17 Jun 2007
Najmanovich Research Group 3,150,425 15 14 Nov 2011
QMC@HOME 8,652,432 13 3 Nov 2006
sudoku@vtaiwan 1,043,393 9 11 Jan 2011
DNA@Home 1,417,775 9 25 Oct 2010
Einstein@Home 1,148,041 7 11 Dec 2005
Volpex@UH 7,213 7 8 Sep 2010
malariacontrol.net 2,069,376 6 5 Jan 2007
EDGeS@Home 1,154,677 5 6 Oct 2009
SZTAKI Desktop Grid 1,281,954 2 30 Oct 2006
Enigma@Home 1,057,523 1 10 Sep 2007
Docking@Home 1,139,217 1 3 Sep 2008
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
RALPH@Home 1,026,791 0 13 Jun 2006
Pirates@Home 44,620 0 18 Mar 2007
Rosetta@home 1,216,472 0 5 Sep 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
orbit@home 106,432 0 5 Mar 2008
Superlink@Technion 2,506,444 0 25 Jun 2007
Albert@Home 1,122,292 0 11 Dec 2005
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
GPUGRID 2,004,179 0 27 Aug 2007
SETI@home 1,248,662 0 24 May 2000
Quake Catcher Network 202,337 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
Ideologias@Home 729,503 0 7 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (12)
Profile
Contact
Profile
distributed.org.ua
Profile
rilian
[B^S] thierry@home
[B^S] Dimitrij
Profile
[B^S] Brandon Kuschel
[B^S] Morgan the Gold
Profile
Neil Polson
Profile
SEARCHER
Profile
mscharmack
Bernie O
Profile
Sorceress


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 18 Jun 2013 5:59:55 UTC