Account data for SchneiderScape

WUProp@Home member since8 Apr 2010
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit262,947
Recent average credit163.32
Badge
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,785,462 9,583 17 Dec 2008
POEM@HOME 784,959 8,028 13 Nov 2007
IBERCIVIS 433,399 3,187 8 Jul 2008
MilkyWay@home 934,995 2,124 13 Nov 2007
Collatz Conjecture 4,159,755 1,529 15 Jul 2009
Moo! Wrapper 3,354,170 1,311 17 May 2011
PrimeGrid 1,661,687 1,199 8 Nov 2005
SETI@home Beta 494,552 1,006 14 Jun 2006
theSkyNet POGS 175,681 976 17 Oct 2012
NumberFields@home 855,770 967 23 Sep 2011
primaboinca 504,313 936 6 Aug 2010
NFS@Home 650,684 769 11 Sep 2009
Enigma@Home 357,115 575 15 Sep 2007
Asteroids@home 102,840 553 17 Oct 2012
SETI@home 554,989 537 4 Oct 1999
yoyo@home 585,609 455 19 Aug 2007
SIMAP 288,859 453 26 Feb 2006
FightMalaria 90,206 419 17 Oct 2012
EDGeS@Home 198,557 394 2 Nov 2009
VGTU@Home 97,223 388 25 Feb 2012
Docking@Home 447,976 380 14 Nov 2006
LHC@home 99,924 355 2 Sep 2004
Einstein@Home 733,967 327 24 Feb 2005
SZTAKI Desktop Grid 405,457 316 26 Feb 2006
Cosmology@Home 378,910 294 25 Oct 2007
Constellation 188,118 286 18 Apr 2011
malariacontrol.net 362,248 278 28 Jun 2006
eOn 170,589 276 7 Sep 2010
OProject 62,803 272 17 Oct 2012
HAL@Home 1,037,716 257 29 Sep 2008
World Community Grid 396,780 254 26 Feb 2006
Rosetta@home 467,339 251 15 Dec 2005
Distributed Data Mining 399,319 241 30 Mar 2010
OPTIMA@HOME 21,060 235 19 Jul 2011
Correlizer 136,624 228 17 Aug 2011
CAS@home 177,410 217 1 Aug 2010
MindModeling@Home 61,021 216 5 Apr 2008
Rioja Science 84,018 194 5 Jun 2012
Volpex@UH 98,364 186 20 Oct 2011
Leiden Classical 269,362 182 15 Sep 2006
climateprediction.net 1,063,888 181 1 Sep 2004
WUProp@Home 262,890 160 8 Apr 2010
sudoku@vtaiwan 56,204 159 21 Jan 2011
SubsetSum@Home 207,427 153 1 May 2012
AlmereGrid Boinc Grid 121,465 130 21 Oct 2008
ABC@home 616,206 109 29 Dec 2006
YAFU 178,962 98 7 Sep 2011
SAT@home 192,106 45 20 Oct 2011
Lattice Project 168,396 16 8 Jun 2007
physics@home 4,256 15 20 Apr 2013
SLinCA@Home 40,655 3 16 Feb 2011
Najmanovich Research Group 67,632 2 11 Dec 2011
Albert@Home 41,181 1 24 Feb 2005
DNA@Home 25,037 1 18 Apr 2011
Magnetism@home 19,393 0 25 Jun 2008
BURP 36,031 0 12 May 2005
AlmereGrid Test 6,387 0 7 Sep 2011
Superlink@Technion 54,641 0 4 Jul 2007
SimOne@home 1,970 0 25 Feb 2012
uFluids 74,281 0 27 Feb 2006
orbit@home 7,698 0 5 Mar 2008
QMC@HOME 502,245 0 16 Mar 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
RNA World 4,649 0 13 Feb 2010
Spinhenge@home 250,985 0 1 Sep 2006
RALPH@Home 71,955 0 14 Jun 2006
Virtual Prairie 80,757 0 27 May 2008
Pirates@Home 3,518 0 14 Jun 2006
Gerasim@Home 368,142 0 24 Nov 2010
Ideologias@Home 1,248 0 14 Jun 2011
GPUGRID 40,600 0 9 Jul 2007
TeamUSA


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 20 Jun 2013 2:16:16 UTC