Account data for WTBroughton

WUProp@Home member since12 Apr 2010
CountryUnited Kingdom
Total credit29,688
Recent average credit0.08
Badge 
ComputersView

Projects in which WTBroughton is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 6,862,552 19,213 8 Nov 2004
SETI@home 2,808,966 4,048 15 Feb 2003
MilkyWay@home 2,702,203 1,686 29 Aug 2007
theSkyNet POGS 713,922 1,678 9 Aug 2012
Asteroids@home 339,996 835 19 Jun 2012
climateprediction.net 464,739 155 31 Aug 2004
POEM@HOME 646,624 121 17 Oct 2007
Albert@Home 239,056 99 8 Nov 2004
Distributed Rainbow Table Generator 5,869,273 37 27 Nov 2008
ABC Lattices @ Home 1,915 33 1 May 2013
World Community Grid 1,195,418 16 14 Dec 2004
GPUGRID 4,588,324 16 12 Jul 2007
Collatz Conjecture 2,111,941 12 2 Aug 2009
LHC@home 150,513 8 28 Sep 2004
FightMalaria 11,490 3 19 Jul 2012
SIMAP 297,283 3 13 Dec 2005
Correlizer 31,873 2 15 Aug 2011
malariacontrol.net 106,851 2 20 Jun 2006
Leiden Classical 12,981 1 22 Feb 2006
sudoku@vtaiwan 8,752 0 26 Jan 2011
Biochemical Library 8,998 0 4 Jun 2010
SLinCA@Home 3,147 0 15 Feb 2011
EDGeS@Home 12,900 0 16 Oct 2009
RNA World 48,569 0 9 Feb 2010
Ideologias@Home 9,797 0 6 Jun 2011
CAS@home 10,873 0 18 Jun 2010
primaboinca 27,024 0 23 Jul 2010
Constellation 19,828 0 13 Apr 2011
eOn 11,749 0 10 Sep 2010
Surveill@Home 6,678 0 27 Jul 2011
SAT@home 2,985 0 14 Oct 2011
YAFU 4,519 0 6 Sep 2011
Volpex@UH 2,544 0 8 Sep 2010
SimOne@home 20,450 0 20 Feb 2012
physics@home 1,443 0 17 Feb 2013
Rioja Science 2,572 0 16 May 2012
NumberFields@home 13,416 0 6 Sep 2011
AlmereGrid Test 1,425 0 29 Mar 2008
Moo! Wrapper 862,457 0 3 May 2011
Najmanovich Research Group 2,755 0 9 Dec 2011
OProject 3,061 0 12 Aug 2012
SubsetSum@Home 5,664 0 25 Apr 2012
Test4Theory 81,096 0 3 Aug 2011
Distributed Data Mining 20,539 0 3 Mar 2010
DNA@Home 26,005 0 16 Jun 2010
IBERCIVIS 10,470 0 3 Jun 2008
RALPH@Home 4,805 0 17 Feb 2006
SETI@home Beta 59,573 0 3 Dec 2005
QMC@HOME 58,902 0 9 Mar 2006
Chess960@Home Alpha 6,799 0 3 Jul 2006
VGTU@Home 1,455 0 20 Feb 2012
Spinhenge@home 36,179 0 24 Jul 2006
Pirates@Home 1,911 0 19 Feb 2005
Lattice Project 13,036 0 21 Jan 2006
BURP 3,644 0 30 Mar 2005
Rosetta@home 149,390 0 17 Sep 2005
NFS@Home 9,401 0 10 Sep 2009
PrimeGrid 6,051,785 0 12 Aug 2005
uFluids 36,333 0 23 Nov 2005
SZTAKI Desktop Grid 32,601 0 13 Jul 2005
Docking@Home 74,517 0 13 Nov 2006
ABC@home 68,061 0 28 Dec 2006
OPTIMA@HOME 5,894 0 18 Jul 2011
Virtual Prairie 46,562 0 5 Apr 2008
Magnetism@home 12,595 0 11 Jun 2008
AlmereGrid Boinc Grid 3,796 0 28 Jul 2008
WUProp@Home 29,688 0 12 Apr 2010
Renderfarm.fi 2,491 0 10 Aug 2009
MindModeling@Home 7,666 0 26 Jan 2008
yoyo@home 82,597 0 1 Aug 2007
Gerasim@Home 12,200 0 8 May 2007
WEP-M+2 3,982 0 22 Jan 2007
orbit@home 145,443 0 4 Mar 2008
Cosmology@Home 286,870 0 14 Aug 2007
Enigma@Home 10,495 0 11 Sep 2007
Superlink@Technion 8,253 0 22 Jun 2007
HAL@Home 175,316 0 4 Sep 2008
TeamBOINC in Northumberland


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 23 May 2013 23:11:19 UTC