Account data for manuel manchon

WUProp@Home member since14 Apr 2010
CountrySpain
URLhttp://www.protectoracaceres.org
Total credit72,393
Recent average credit55.94
Badge 
Computershidden

Projects in which manuel manchon is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 1,608,086 5,699 23 Mar 2008
IBERCIVIS 325,489 615 7 Apr 2008
Einstein@Home 262,879 143 19 May 2005
World Community Grid 464,122 63 23 Nov 2005
WEP-M+2 69,968 62 25 May 2008
WUProp@Home 72,385 54 14 Apr 2010
SubsetSum@Home 105,399 27 3 Aug 2012
SETI@home Beta 21,317 25 24 May 2009
SIMAP 74,508 22 17 May 2006
Rosetta@home 44,681 5 23 Nov 2005
Enigma@Home 18,578 3 27 Oct 2007
Leiden Classical 10,375 1 17 Jan 2007
climateprediction.net 196,460 1 23 May 2005
primaboinca 56,771 0 2 Nov 2010
Constellation 3,549 0 14 Apr 2011
EDGeS@Home 194 0 8 Nov 2009
Albert@Home 500 0 19 May 2005
HAL@Home 1,153,983 0 2 Oct 2008
GPUGRID 24,990 0 8 Jul 2008
Distributed Data Mining 814 0 25 Mar 2010
Collatz Conjecture 1,317,746 0 14 Jul 2009
RNA World 21,732 0 16 Feb 2010
eOn 55,088 0 2 Nov 2010
CAS@home 680 0 2 Nov 2010
Moo! Wrapper 115,614 0 9 May 2011
SAT@home 447 0 31 Oct 2011
YAFU 318 0 8 Sep 2011
Volpex@UH 5 0 31 Oct 2011
Rioja Science 24,762 0 16 May 2012
physics@home 316 0 8 Mar 2013
theSkyNet POGS 8,336 0 26 Oct 2012
NumberFields@home 4,804 0 31 Oct 2011
AlmereGrid Test 4,387 0 15 Jan 2012
Ideologias@Home 3,044 0 5 Jun 2011
sudoku@vtaiwan 1,009 0 7 Mar 2011
Najmanovich Research Group 1,705 0 15 Jan 2012
OProject 3,678 0 24 Aug 2012
Correlizer 18,523 0 16 Aug 2011
SLinCA@Home 9 0 7 Mar 2011
Virtual Prairie 1,032 0 24 Jan 2010
Pirates@Home 658 0 19 Feb 2009
Lattice Project 46 0 26 Feb 2008
RALPH@Home 945 0 22 Aug 2011
QMC@HOME 20,650 0 24 Aug 2007
Chess960@Home Alpha 15,773 0 4 Jan 2007
malariacontrol.net 19,574 0 4 Jan 2007
uFluids 1,397 0 4 Jan 2007
BURP 325 0 20 Jul 2009
LHC@home 3,375 0 3 Aug 2005
NFS@Home 17,182 0 14 Sep 2009
PrimeGrid 4,389,538 0 15 Feb 2008
SZTAKI Desktop Grid 7,711 0 10 Jan 2007
Spinhenge@home 13,206 0 4 Jan 2007
Docking@Home 22,463 0 3 Sep 2008
SETI@home 225,012 0 7 Jun 1999
MindModeling@Home 11 0 24 Mar 2008
OPTIMA@HOME 712 0 16 Jul 2011
Magnetism@home 2,331 0 9 Aug 2008
AlmereGrid Boinc Grid 21,263 0 23 Mar 2009
MilkyWay@home 203,740 0 11 Feb 2008
yoyo@home 10,480 0 16 Jul 2008
orbit@home 250 0 22 Apr 2008
ABC@home 26,196 0 24 Aug 2007
Cosmology@Home 8,840 0 25 Feb 2008
Distributed Rainbow Table Generator 17,060 0 27 Nov 2008
Superlink@Technion 10,613 0 26 Feb 2008
Renderfarm.fi 2,047 0 2 Oct 2011
ProfileView
TeamCANAL@Boinc


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 19 Jun 2013 21:32:15 UTC