Account data for taurec

WUProp@Home member since14 Apr 2010
CountryGermany
Total credit135,044
Recent average credit91.20
Badge 
Computershidden

Projects in which taurec is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 50,325,927 105,472 19 Aug 2009
Einstein@Home 3,032,407 14,503 10 Aug 2008
PrimeGrid 11,624,178 1,584 21 Apr 2009
LHC@home 42,372 1,342 3 Sep 2011
Rosetta@home 471,165 1,088 10 Aug 2008
WEP-M+2 856,301 771 18 Mar 2011
Distributed Data Mining 54,117 669 2 Jun 2011
Albert@Home 19,022 593 3 Sep 2011
VGTU@Home 104,645 554 28 Feb 2013
Lattice Project 36,071 381 16 Sep 2009
Renderfarm.fi 35,660 378 1 Dec 2011
MindModeling@Home 63,152 326 27 Jun 2009
Collatz Conjecture 6,748,323 323 5 Sep 2009
Asteroids@home 105,360 299 5 Jul 2012
SIMAP 250,926 235 30 Mar 2009
convector 10,338 194 23 May 2013
climateprediction.net 34,914 170 10 Aug 2008
Wildlife@Home 6,586 116 5 Nov 2012
WUProp@Home 135,016 88 14 Apr 2010
HAL@Home 5,625,363 71 9 Aug 2009
Docking@Home 364,452 43 14 Dec 2008
OPTIMA@HOME 148,750 33 17 Sep 2011
yoyo@home 351,868 32 30 Dec 2008
theSkyNet POGS 52,059 17 4 Aug 2012
Surveill@Home 12,547 16 25 Jul 2011
eOn 174,261 14 2 Sep 2010
World Community Grid 1,037,104 11 15 Nov 2009
Constellation 54,842 6 13 Apr 2011
CAS@home 60,637 5 31 Jul 2010
Najmanovich Research Group 28,300 3 19 Mar 2012
physics@home 1,855 3 13 Mar 2013
SimOne@home 34,004 0 9 Nov 2012
SAT@home 179,203 0 12 Oct 2011
FightMalaria 160,878 0 25 Jul 2012
primaboinca 1,009,213 0 7 Oct 2010
YAFU 1,012,606 0 3 Sep 2011
Rioja Science 102,092 0 19 Jun 2012
SLinCA@Home 51,682 0 26 Feb 2011
DNA@Home 10,483 0 18 Dec 2010
Moo! Wrapper 1,000,444 0 23 Nov 2011
SubsetSum@Home 104,601 0 24 Apr 2012
Correlizer 103,625 0 3 Aug 2011
Ideologias@Home 7,687 0 5 Jun 2011
sudoku@vtaiwan 135,215 0 6 Jun 2011
NumberFields@home 253,392 0 19 Aug 2011
OProject 1,304,446 0 21 Sep 2012
IBERCIVIS 100,901 0 22 Nov 2009
QMC@HOME 251,772 0 24 Oct 2009
RALPH@Home 511,858 0 13 Feb 2010
Spinhenge@home 301,018 0 22 Jul 2009
ABC@home 1,019,035 0 7 Dec 2008
Gerasim@Home 109,168 0 21 Jul 2011
Leiden Classical 53,158 0 3 Aug 2009
Pirates@Home 7,996 0 6 Mar 2010
NFS@Home 263,930 0 16 Sep 2009
SZTAKI Desktop Grid 138,465 0 23 Jan 2010
uFluids 25,042 0 22 Jul 2009
malariacontrol.net 58,017 0 24 Nov 2009
orbit@home 759 0 16 Aug 2009
Cosmology@Home 55,440 0 24 Oct 2009
SETI@home 1,778,249 0 3 Apr 1999
AlmereGrid Boinc Grid 250,164 0 11 Jun 2011
GPUGRID 20,032,546 0 21 Jun 2010
EDGeS@Home 334,472 0 8 Oct 2009
Magnetism@home 98,897 0 6 Jan 2009
Virtual Prairie 55,312 0 3 Sep 2009
Superlink@Technion 100,899 0 20 Mar 2010
POEM@HOME 6,839,370 0 1 Dec 2008
Enigma@Home 256,841 0 1 May 2009
MilkyWay@home 1,007,966 0 9 May 2010
RNA World 363,969 0 20 Jul 2010
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 18 Jun 2013 4:33:47 UTC