Account data for [SGa]McCarron

WUProp@Home member since16 Apr 2010
CountryGermany
URLhttp://www.seti-germany.de
Total credit63,118
Recent average credit77.26
Badge
ComputersView

Projects in which [SGa]McCarron is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 648,591 7,564 7 Mar 2005
World Community Grid 1,740,503 2,011 26 Nov 2007
Asteroids@home 33,600 1,886 9 May 2013
SIMAP 122,150 556 30 Aug 2007
yoyo@home 504,321 272 16 Sep 2007
PrimeGrid 27,522,824 210 21 Oct 2007
Radioactive@Home 21,993 143 22 Dec 2012
WUProp@Home 63,097 75 16 Apr 2010
SETI@home 1,572,872 58 22 Oct 2000
GPUGRID 17,181,207 15 25 Mar 2009
SubsetSum@Home 5,141 4 10 Feb 2013
DNA@Home 11,755 1 22 May 2011
CAS@home 68,767 1 1 Aug 2010
malariacontrol.net 55,193 1 5 Dec 2009
RNA World 118,627 0 30 Aug 2010
Collatz Conjecture 8,314,035 0 12 Jul 2009
Renderfarm.fi 622 0 23 Apr 2009
HAL@Home 834,520 0 16 Jan 2009
eOn 35,526 0 4 Jan 2011
SAT@home 61,359 0 2 Feb 2012
climateprediction.net 43,569 0 31 Aug 2004
FightMalaria 48,558 0 4 Jan 2013
NumberFields@home 112,978 0 12 Dec 2012
OProject 7,560 0 10 Feb 2013
Constellation 107,740 0 13 Apr 2011
AlmereGrid Boinc Grid 109,716 0 10 Mar 2012
primaboinca 411,600 0 9 Apr 2011
Magnetism@home 74,395 0 24 Aug 2008
Pirates@Home 5,859 0 14 Oct 2004
RALPH@Home 37,191 0 22 Jul 2011
QMC@HOME 111,908 0 30 Sep 2007
LHC@home 108,735 0 23 Oct 2004
Lattice Project 7,297 0 24 Aug 2008
SZTAKI Desktop Grid 195,151 0 30 Jan 2010
Rosetta@home 159,700 0 22 Oct 2006
uFluids 75,065 0 27 Nov 2005
Spinhenge@home 177,661 0 4 Sep 2006
Docking@Home 85,827 0 6 Nov 2008
Enigma@Home 341,568 0 30 Sep 2008
MindModeling@Home 566 0 26 Jan 2008
OPTIMA@HOME 5,128 0 15 Oct 2011
POEM@HOME 100,494 0 17 Oct 2007
Distributed Rainbow Table Generator 418,643 0 22 Aug 2009
ABC@home 177,254 0 27 Aug 2007
Cosmology@Home 112,520 0 1 Apr 2008
IBERCIVIS 128,947 0 11 Jan 2009
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 23 May 2013 3:48:20 UTC