Account data for Dingo

WUProp@Home member since28 Mar 2010
CountryAustralia
URLhttp://dingo-den.com
Total credit27,529
Recent average credit180.71
Badge
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,323,207 13,235 18 Jan 2005
SIMAP 838,823 1,978 14 Dec 2005
Collatz Conjecture 78,698,245 1,444 16 Jan 2010
FightMalaria 98,487 1,119 24 Jul 2012
yoyo@home 694,313 1,085 10 Aug 2007
Asteroids@home 54,920 793 19 Jun 2012
POEM@HOME 1,715,477 770 15 Oct 2007
primaboinca 26,472 469 25 Aug 2010
World Community Grid 2,769,878 453 2 Nov 2005
SETI@home 2,375,918 281 28 Jun 1999
PrimeGrid 43,116,717 217 11 Aug 2005
WUProp@Home 27,486 178 28 Mar 2010
Volpex@UH 46,327 143 3 Feb 2012
OPTIMA@HOME 6,507 136 5 Jul 2011
Radioactive@Home 28,111 135 16 Jun 2011
NumberFields@home 268,658 135 22 Aug 2011
HAL@Home 2,380,806 133 25 Oct 2008
Enigma@Home 132,333 97 15 Sep 2007
Correlizer 16,459 95 4 Aug 2011
IBERCIVIS 221,151 82 11 Apr 2008
WEP-M+2 185,103 60 12 Feb 2007
sudoku@vtaiwan 15,633 58 21 Jun 2011
CAS@home 28,949 54 15 Jul 2010
AlmereGrid Boinc Grid 3,917 53 24 Jul 2008
OProject 216,712 48 12 Aug 2012
Docking@Home 120,381 39 14 Nov 2006
Constellation 188,526 35 25 Apr 2011
Rosetta@home 1,074,340 31 17 Sep 2005
malariacontrol.net 96,074 29 20 Jun 2006
NFS@Home 130,841 28 5 Sep 2009
SAT@home 11,465 25 26 Oct 2011
Rioja Science 10,018 22 17 Jun 2012
ABC Lattices @ Home 332 21 10 May 2013
climateprediction.net 1,173,044 17 26 Aug 2004
theSkyNet POGS 1,685,181 14 3 Aug 2012
eOn 45,044 14 26 Aug 2010
SubsetSum@Home 7,829 4 24 Apr 2012
Distributed Data Mining 12,742 4 28 Feb 2010
VGTU@Home 1,195 4 13 May 2012
Najmanovich Research Group 5,992 3 25 Nov 2011
EDGeS@Home 186,040 1 6 Oct 2009
Leiden Classical 158,070 1 13 Feb 2006
Test4Theory 2,197 0 2 Aug 2011
ABC@home 5,225,672 0 22 Nov 2006
YAFU 8,777 0 5 Nov 2011
Gerasim@Home 8,166 0 10 Oct 2007
orbit@home 2,362 0 4 Mar 2008
Surveill@Home 9,590 0 23 Jul 2011
uFluids 9,025 0 10 Nov 2005
Chess960@Home Alpha 655 0 3 Jul 2006
RALPH@Home 8,414 0 18 Oct 2007
SETI@home Beta 68,891 0 31 Oct 2007
LHC@home 41,250 0 27 Sep 2004
QMC@HOME 367,164 0 4 Mar 2006
Cosmology@Home 1,112,146 0 28 Jun 2007
SimOne@home 67 0 26 Jan 2012
Spinhenge@home 586,904 0 31 Aug 2006
Moo! Wrapper 32,146,832 0 2 May 2011
RNA World 309,232 0 21 Dec 2009
MilkyWay@home 49,053,886 0 28 Aug 2007
MindModeling@Home 1,791 0 26 Jan 2008
Pirates@Home 8,244 0 25 Jul 2004
GPUGRID 3,139,795 0 1 Nov 2007
Virtual Prairie 6,603 0 7 Apr 2008
BURP 30,532 0 7 Apr 2005
Lattice Project 7,646 0 29 Jun 2005
DNA@Home 84,352 0 11 Apr 2011
Magnetism@home 27,810 0 24 Jun 2008
Ideologias@Home 6,869 0 3 Jun 2011
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
Superlink@Technion 29,166 0 30 Jun 2007
Neurona@Home 208 0 20 Jun 2011
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
TeamBOINC@AUSTRALIA
Message boards4 posts


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 18 May 2013 16:28:12 UTC