Account data for Pinya de Catalunya Nord

WUProp@Home member since20 Apr 2010
CountryFrance
URLhttp://boinc.catalunyanord.free.fr
Total credit91,741
Recent average credit103.48
Badge
ComputersView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,926,578 39,978 5 May 2013
GPUGRID 4,134,650 25,957 18 Mar 2007
LHC@home 476,441 1,721 27 Sep 2004
SIMAP 1,577,103 1,062 27 Dec 2005
World Community Grid 550,738 1,052 17 May 2007
Collatz Conjecture 4,585,165 1,050 23 Aug 2009
Einstein@Home 1,104,646 678 9 Feb 2005
SETI@home 2,341,203 428 22 Nov 2000
climateprediction.net 1,473,133 215 28 Aug 2004
WEP-M+2 455,915 120 21 Mar 2007
WUProp@Home 91,699 101 20 Apr 2010
Test4Theory 34,495 88 11 Dec 2011
malariacontrol.net 208,173 73 20 Jun 2006
Enigma@Home 20,804 61 15 Sep 2007
POEM@HOME 389,548 60 7 Nov 2007
Lattice Project 106,536 55 28 Jun 2009
theSkyNet POGS 4,026 52 14 Apr 2013
IBERCIVIS 243,048 37 4 Jun 2009
Leiden Classical 177,618 27 23 Oct 2006
SubsetSum@Home 3,631 26 14 Apr 2013
Asteroids@home 1,320 21 14 Apr 2013
SZTAKI Desktop Grid 450,170 20 18 Sep 2005
ABC@home 295,591 16 7 Feb 2007
yoyo@home 238,138 7 11 Oct 2007
SETI@home Beta 109,317 3 8 Jul 2009
SimOne@home 3,816 0 21 Aug 2012
HAL@Home 132,602 0 20 Apr 2010
primaboinca 70,200 0 11 Dec 2011
Constellation 25,418 0 11 Dec 2011
Correlizer 15,851 0 11 Dec 2011
orbit@home 6,413 0 5 Mar 2008
uFluids 28,485 0 19 Jan 2006
QMC@HOME 357,337 0 7 Mar 2006
PrimeGrid 16,957,339 0 20 Sep 2005
NFS@Home 306 0 4 Oct 2009
Rosetta@home 62,569 0 18 Sep 2005
Spinhenge@home 101,765 0 1 Sep 2006
Docking@Home 79,755 0 9 Sep 2009
MilkyWay@home 2,950,430 0 11 Nov 2007
MindModeling@Home 778 0 5 Apr 2008
Superlink@Technion 8,144 0 26 Jun 2007
Cosmology@Home 67,180 0 28 Jul 2007
Gerasim@Home 11 0 23 Jun 2007
Virtual Prairie 56,360 0 18 May 2008
TeamCatalunya


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 19 Jun 2013 14:45:14 UTC