Account data for m.mitch

WUProp@Home member since29 May 2010
CountryAustralia
URLhttp://www.boinc-australia.net
Total credit63,771
Recent average credit54.91
Badge 
ComputersView

Projects in which m.mitch is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 18,731 205 31 May 2012
theSkyNet POGS 70,103 161 11 Aug 2012
Asteroids@home 14,280 95 8 Nov 2012
HAL@Home 960,511 60 27 Jan 2010
WUProp@Home 63,749 53 29 May 2010
CAS@home 59,030 52 25 Jul 2010
Constellation 54,850 44 20 Nov 2011
malariacontrol.net 101,219 28 8 Mar 2006
LHC@home 81,356 18 4 Sep 2005
SZTAKI Desktop Grid 62,865 17 17 May 2006
Leiden Classical 61,606 12 13 Feb 2006
orbit@home 971 0 4 Mar 2008
ABC@home 101,410 0 28 Dec 2006
Cosmology@Home 101,190 0 29 Sep 2007
POEM@HOME 101,195 0 26 Oct 2008
Docking@Home 101,455 0 14 Nov 2006
MilkyWay@home 251,133 0 29 Dec 2007
QMC@HOME 113,754 0 17 May 2006
World Community Grid 136,909 0 7 Feb 2006
uFluids 119,878 0 5 Jan 2006
Rosetta@home 101,217 0 10 Feb 2006
climateprediction.net 250,667 0 10 Jan 2006
Einstein@Home 110,904 0 11 Feb 2005
SIMAP 101,428 0 29 Apr 2006
Pirates@Home 6,088 0 27 May 2006
Chess960@Home Alpha 26,464 0 3 Jul 2006
SETI@home 79,056 0 27 Jun 2001
RALPH@Home 76,633 0 12 May 2006
SETI@home Beta 68,104 0 9 Feb 2006
Spinhenge@home 101,304 0 28 Oct 2006
TeamBOINC@AUSTRALIA
Message boards1 posts


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 21 May 2013 8:37:20 UTC