Account data for Clairet Herve Thomas Francoise

WUProp@Home member since29 May 2010
CountryFrance
Total credit61,348
Recent average credit96.44
Badge 
ComputersView

Projects in which Clairet Herve Thomas Francoise is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 47,281,400 420,428 17 Oct 2012
Asteroids@home 1,275,960 9,373 30 Aug 2012
GPUGRID 11,878,055 3,526 4 Apr 2009
PrimeGrid 13,606,447 3,423 24 Feb 2008
yoyo@home 537,378 2,203 13 Oct 2011
MilkyWay@home 1,674,708 1,443 15 Sep 2011
Einstein@Home 6,783,314 1,009 20 Feb 2008
World Community Grid 762,514 760 24 Jan 2009
theSkyNet POGS 406,878 459 27 Dec 2012
SETI@home 228,691 203 19 Feb 2008
WUProp@Home 61,326 96 29 May 2010
SZTAKI Desktop Grid 330,035 75 3 Mar 2008
eOn 2,508 32 5 Oct 2012
Leiden Classical 166,727 22 10 Mar 2008
Collatz Conjecture 705,630 0 17 Sep 2012
Constellation 95,849 0 28 Aug 2011
OProject 3,640 0 4 Nov 2012
Rioja Science 2,781 0 4 Nov 2012
Moo! Wrapper 522,072 0 27 Oct 2012
SLinCA@Home 12,722 0 15 Feb 2011
POEM@HOME 2,925 0 9 Mar 2013
Lattice Project 56,229 0 3 Mar 2008
uFluids 15,305 0 24 Feb 2008
World Community Grid 611 0 29 May 2008
QMC@HOME 493,901 0 23 Feb 2008
Spinhenge@home 185,998 0 19 Feb 2008
MindModeling@Home 110,176 0 17 Sep 2012
Superlink@Technion 35,848 0 29 May 2008
orbit@home 11,182 0 4 Apr 2009
AlmereGrid Boinc Grid 40,601 0 25 Nov 2012
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 27 May 2013 2:55:00 UTC