Account data for Jill

WUProp@Home member since24 Sep 2010
CountryCanada
Total credit50,598
Recent average credit85.22
Badge
ComputersView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 335,428 3,025 14 Jun 2011
World Community Grid 401,082 867 29 Oct 2007
Asteroids@home 37,920 451 11 Aug 2012
Einstein@Home 257,011 432 28 Feb 2005
primaboinca 76,995 338 15 Aug 2010
Collatz Conjecture 705,446 303 6 Aug 2009
SETI@home 404,902 265 3 Apr 1999
SubsetSum@Home 14,090 200 17 Jun 2012
Docking@Home 73,513 193 12 Sep 2008
theSkyNet POGS 75,903 159 17 Aug 2012
MilkyWay@home 94,270 123 1 Nov 2007
Cosmology@Home 108,040 119 1 Nov 2007
climateprediction.net 650,111 118 28 Feb 2005
Rosetta@home 76,952 114 29 Oct 2007
PrimeGrid 8,501,501 109 21 Oct 2007
WUProp@Home 50,569 83 24 Sep 2010
LHC@home 65,200 79 31 Aug 2005
Correlizer 10,474 79 4 Sep 2011
FightMalaria 14,077 75 11 Aug 2012
Rioja Science 2,711 72 11 Aug 2012
SIMAP 24,866 49 1 Nov 2007
yoyo@home 68,978 49 7 Dec 2007
POEM@HOME 160,107 48 7 Dec 2007
SETI@home Beta 102,651 46 14 Nov 2007
IBERCIVIS 33,400 43 4 Dec 2008
Constellation 18,701 42 19 Apr 2011
SZTAKI Desktop Grid 33,289 31 1 Nov 2007
SAT@home 20,027 29 26 Oct 2011
Leiden Classical 31,005 22 31 Jan 2008
NFS@Home 17,142 16 7 Oct 2009
malariacontrol.net 52,295 12 29 Oct 2007
VGTU@Home 6,943 10 16 Mar 2012
CAS@home 15,082 9 24 Jul 2010
NumberFields@home 137,467 7 3 Oct 2011
ABC@home 81,584 6 29 Oct 2007
BURP 5,868 5 13 Jan 2008
eOn 10,601 4 15 Sep 2010
EDGeS@Home 8,503 1 1 Nov 2009
Volpex@UH 1,562 0 26 Oct 2011
SLinCA@Home 722 0 19 Apr 2011
sudoku@vtaiwan 6,487 0 2 Sep 2011
DNA@Home 8,158 0 19 Apr 2011
Najmanovich Research Group 1,648 0 16 Mar 2012
Test4Theory 3,894 0 4 Aug 2011
Ideologias@Home 35 0 14 Jun 2011
AlmereGrid Test 1,077 0 21 Mar 2008
OProject 4,019 0 23 Sep 2012
MindModeling@Home 19,005 0 12 Feb 2008
Spinhenge@home 23,302 0 21 Oct 2007
WEP-M+2 25 0 1 Mar 2008
Gerasim@Home 438 0 19 Apr 2011
QMC@HOME 154,261 0 21 Oct 2007
RALPH@Home 8,757 0 1 Mar 2008
uFluids 5,770 0 21 Oct 2007
Lattice Project 76,014 0 29 Nov 2007
Pirates@Home 1,031 0 2 May 2008
orbit@home 2,043 0 11 Mar 2008
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
HAL@Home 315,581 0 10 Oct 2008
Albert@Home 54,725 0 28 Feb 2005
Magnetism@home 8,098 0 16 Jun 2008
OPTIMA@HOME 44 0 30 Jul 2011
Superlink@Technion 12,633 0 1 Nov 2007
Enigma@Home 30,994 0 7 Dec 2007
Virtual Prairie 3,422 0 5 Apr 2008
RNA World 22,876 0 2 Mar 2010
ProfileView
TeamCanada


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 23 May 2013 22:42:57 UTC