Account data for Indy

WUProp@Home member since13 Nov 2010
CountryCzech Republic
Total credit97,679
Recent average credit147.07
Badge
ComputersView

Projects in which Indy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 93,887,864 420,091 17 Aug 2011
PrimeGrid 104,004,639 244,269 28 Oct 2009
Moo! Wrapper 95,208,905 129,145 14 May 2011
Einstein@Home 2,101,678 18,624 12 Jan 2006
Collatz Conjecture 11,703,428 3,107 15 Aug 2009
yoyo@home 550,119 2,380 1 Aug 2008
Asteroids@home 173,640 2,291 9 Dec 2012
SIMAP 1,665,373 1,600 22 Mar 2008
SETI@home Beta 293,910 1,052 30 Dec 2009
World Community Grid 850,485 565 2 Jul 2009
IBERCIVIS 78,330 514 13 Oct 2012
GPUGRID 32,254,635 363 3 Sep 2010
Constellation 25,971 229 31 Mar 2013
HAL@Home 671,409 146 31 Jan 2009
WUProp@Home 97,629 143 13 Nov 2010
climateprediction.net 593,923 85 6 Dec 2005
eOn 5,622 36 31 Mar 2013
Test4Theory 3,804 32 17 Apr 2013
RNA World 33,455 31 23 Feb 2013
BURP 11,305 12 24 Nov 2012
MindModeling@Home 7,230 12 23 Feb 2013
Docking@Home 256,052 11 3 Sep 2008
EDGeS@Home 10,629 0 18 Aug 2012
MilkyWay@home 31,531,146 0 19 Apr 2008
Albert@Home 271,000 0 12 Jan 2006
AlmereGrid Boinc Grid 10,462 0 28 Oct 2008
orbit@home 3,418 0 19 Apr 2008
uFluids 11,862 0 24 Oct 2009
malariacontrol.net 102,774 0 13 Jan 2007
SZTAKI Desktop Grid 50,498 0 6 Jul 2010
NFS@Home 11,004 0 18 Nov 2012
LHC@home 105,054 0 19 Apr 2008
Rosetta@home 520,285 0 7 Jul 2009
Lattice Project 6,011 0 16 Dec 2012
Leiden Classical 10,005 0 30 Aug 2008
Cosmology@Home 516,520 0 23 Jul 2007
POEM@HOME 1,000,879 0 22 Mar 2008
SETI@home 2,065,303 0 30 Mar 2000
ABC@home 50,848 0 21 Oct 2007
QMC@HOME 1,001,302 0 20 May 2007
Spinhenge@home 57,254 0 25 Oct 2009
Enigma@Home 52,283 0 13 Oct 2010
ProfileView
TeamCzech National Team


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 18 May 2013 22:26:35 UTC