Account data for joe carnivore

WUProp@Home member since21 Nov 2010
CountryGermany
Total credit325,402
Recent average credit523.36
Badge
ComputersView

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 21,346,709 224,150 8 Nov 2009
PrimeGrid 16,612,040 38,607 22 May 2009
Moo! Wrapper 5,155,722 18,093 3 Dec 2011
Einstein@Home 8,425,885 10,389 6 May 2005
World Community Grid 5,052,184 6,094 6 Feb 2006
yoyo@home 1,172,210 5,647 8 May 2011
GPUGRID 1,188,341 3,685 25 Dec 2008
Distributed Rainbow Table Generator 518,930 3,022 21 Oct 2012
Asteroids@home 322,080 1,553 24 Feb 2013
SETI@home 3,832,074 1,073 14 Nov 2000
POEM@HOME 62,785,187 916 6 Feb 2008
SIMAP 7,088,235 817 22 Dec 2005
convector 26,013 573 25 May 2013
WUProp@Home 325,338 522 21 Nov 2010
malariacontrol.net 440,869 522 6 Jan 2007
AlmereGrid Boinc Grid 144,987 507 4 Dec 2011
HAL@Home 3,183,397 271 7 Feb 2010
Correlizer 118,396 218 14 Sep 2011
SLinCA@Home 16,925 170 31 Mar 2013
Radioactive@Home 71,365 139 31 Jul 2011
Albert@Home 31,114 123 6 May 2005
Enigma@Home 32,731 70 23 Nov 2012
eOn 7,290 59 19 Apr 2013
NumberFields@home 24,549 54 30 Mar 2013
climateprediction.net 604,887 34 7 Aug 2004
IBERCIVIS 28,109 33 27 Mar 2013
OProject 12,421 21 21 Oct 2012
SubsetSum@Home 11,735 17 27 Jan 2013
SETI@home Beta 15,976 16 28 Apr 2013
RNA World 66,610 7 13 Feb 2010
ABC@home 2,088,258 7 2 Jun 2007
theSkyNet POGS 7,619 7 29 Mar 2013
SAT@home 7,894 6 26 Apr 2013
YAFU 1,075 4 12 Sep 2012
MilkyWay@home 1,353,350 3 15 Mar 2008
Volpex@UH 6,605 3 20 Apr 2013
BURP 1,895 2 29 Mar 2013
CAS@home 3,339 1 20 Oct 2012
Cosmology@Home 64,158 1 16 Jul 2007
VGTU@Home 3,338 1 20 Apr 2013
physics@home 1,930 0 14 Mar 2013
Najmanovich Research Group 1,177 0 20 Apr 2013
sudoku@vtaiwan 17,995 0 4 Nov 2012
FightMalaria 261,265 0 29 Dec 2012
Rioja Science 2,239 0 29 Mar 2013
Magnetism@home 27,057 0 14 Aug 2008
Leiden Classical 2,250 0 20 Apr 2013
QMC@HOME 1,405,809 0 28 Nov 2006
Chess960@Home Alpha 48,352 0 13 Aug 2006
Lattice Project 1,806 0 20 Apr 2013
SZTAKI Desktop Grid 22,042 0 19 Oct 2012
LHC@home 42,410 0 23 Oct 2004
Rosetta@home 285,628 0 5 Nov 2005
NFS@Home 32,668 0 30 Sep 2009
Spinhenge@home 28,426 0 16 Aug 2008
Docking@Home 159,305 0 4 Sep 2008
Renderfarm.fi 3,712 0 15 Dec 2011
EDGeS@Home 4,808 0 29 Mar 2013
primaboinca 116,200 0 17 Jul 2011
OPTIMA@HOME 3,738 0 26 Feb 2013
Superlink@Technion 9,213 0 21 Jun 2009
WEP-M+2 14,935 0 29 Apr 2012
Gerasim@Home 390,945 0 12 Feb 2013
orbit@home 18,657 0 9 Mar 2008
Constellation 3,521 0 30 Mar 2013
TeamSETI.Germany


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 20 Jun 2013 5:25:25 UTC