Account data for TONYHongKong

WUProp@Home member since16 Dec 2010
CountryHong Kong
URLhttp://www.cmwong.com
Total credit6,650
Recent average credit44.33
Badge 
ComputersView

Projects in which TONYHongKong is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 5,458,175 16,634 18 Aug 2011
PrimeGrid 6,965,108 8,990 30 Dec 2005
WUProp@Home 6,636 43 16 Dec 2010
ABC@home 26 0 8 Jan 2007
Cosmology@Home 5,420 0 24 Aug 2007
Spinhenge@home 20 0 5 Sep 2006
Chess960@Home Alpha 37 0 4 Jul 2006
Distributed Rainbow Table Generator 50 0 3 Dec 2008
IBERCIVIS 554 0 15 Aug 2008
Collatz Conjecture 302,146 0 31 Jul 2009
Distributed Data Mining 838 0 16 Dec 2010
QMC@HOME 28 0 9 Mar 2006
sudoku@vtaiwan 8,302 0 18 Aug 2011
MilkyWay@home 5,887 0 18 Nov 2007
Leiden Classical 4 0 13 Feb 2006
Rosetta@home 31,619 0 30 Oct 2005
BURP 660 0 12 Mar 2006
LHC@home 35 0 11 Dec 2005
climateprediction.net 29,875 0 30 Oct 2005
Einstein@Home 1,810 0 11 Dec 2005
SZTAKI Desktop Grid 262 0 30 Dec 2005
World Community Grid 11,010 0 7 Dec 2005
SETI@home Beta 1,304 0 8 Feb 2006
SETI@home 74,461 0 30 Oct 2005
SIMAP 1,352 0 30 Dec 2005
malariacontrol.net 12 0 8 Mar 2006
uFluids 7 0 30 Dec 2005
RALPH@Home 21 0 18 Feb 2006
TeamHong Kong BOINC team


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 21 May 2013 22:22:49 UTC