Account data for Kosta

WUProp@Home member since13 Mar 2011
CountryCzech Republic
Total credit42,094
Recent average credit72.79
Badge
Computershidden

Projects in which Kosta is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,083,433 6,417 10 May 2011
Einstein@Home 7,097,050 2,293 2 Feb 2010
SETI@home 2,245,000 1,598 13 Jun 1999
Leiden Classical 100,199 1,240 6 Aug 2011
POEM@HOME 7,270,462 836 27 Feb 2011
NFS@Home 100,652 683 6 Aug 2011
NumberFields@home 56,828 471 22 Oct 2011
climateprediction.net 408,959 388 2 Feb 2010
OProject 7,741 352 23 Sep 2012
SETI@home Beta 174,085 314 15 Jan 2011
Asteroids@home 230,640 245 23 Sep 2012
Rioja Science 5,246 203 10 Jun 2012
HAL@Home 190,498 191 1 Dec 2010
Rosetta@home 338,180 185 18 Mar 2010
MilkyWay@home 11,809,682 165 2 Feb 2010
convector 10,080 152 31 May 2013
World Community Grid 552,775 103 15 Mar 2011
Volpex@UH 2,009 99 27 Jul 2012
WUProp@Home 42,086 71 13 Mar 2011
OPTIMA@HOME 2,177 48 14 May 2012
GPUGRID 30,221,319 19 2 Feb 2010
Collatz Conjecture 30,017,805 14 11 Nov 2010
DNA@Home 13,969 14 4 Nov 2011
Cosmology@Home 587,580 5 2 Feb 2010
Albert@Home 162,850 3 4 Nov 2011
Enigma@Home 187,060 2 11 Jan 2011
FightMalaria 18,466 1 1 Apr 2013
malariacontrol.net 213,290 1 24 Nov 2010
Constellation 23,029 0 3 Aug 2011
eOn 21,064 0 22 Oct 2011
CAS@home 10,584 0 22 Oct 2011
primaboinca 135,600 0 22 Oct 2011
SubsetSum@Home 7,761 0 14 May 2012
YAFU 6,245 0 17 Oct 2011
SAT@home 9,614 0 11 Mar 2012
SimOne@home 151 0 11 Mar 2012
theSkyNet POGS 18,757 0 23 Sep 2012
AlmereGrid Test 3,578 0 14 May 2012
Test4Theory 13,099 0 9 Aug 2012
sudoku@vtaiwan 21,497 0 25 Jul 2011
Najmanovich Research Group 4,737 0 11 Mar 2012
RNA World 83,228 0 22 Oct 2011
Correlizer 9,910 0 22 Oct 2011
SLinCA@Home 4,457 0 26 Feb 2012
IBERCIVIS 109,859 0 6 Aug 2011
Pirates@Home 47 0 12 Jan 2011
SIMAP 548,664 0 1 Dec 2010
RALPH@Home 27,329 0 3 Aug 2011
QMC@HOME 126,783 0 1 Dec 2010
Spinhenge@home 12,424 0 20 Nov 2010
Lattice Project 18,347 0 3 Jul 2011
uFluids 6,240 0 27 Feb 2011
LHC@home 119,726 0 1 Dec 2010
BURP 5,191 0 11 Feb 2011
PrimeGrid 42,999,129 0 2 Dec 2010
SZTAKI Desktop Grid 179,956 0 3 Aug 2011
VGTU@Home 11,580 0 14 May 2012
Docking@Home 402,484 0 27 Feb 2011
MindModeling@Home 12,322 0 15 Aug 2011
AlmereGrid Boinc Grid 12,170 0 3 Jul 2011
Renderfarm.fi 27,503 0 24 Jan 2012
Distributed Data Mining 15,784 0 14 Aug 2011
yoyo@home 639,549 0 9 May 2011
Superlink@Technion 39,060 0 17 Oct 2011
ABC@home 290,924 0 27 Feb 2011
WEP-M+2 5,813 0 4 Nov 2011
Gerasim@Home 2,191 0 4 Feb 2013
Distributed Rainbow Table Generator 15,457,520 0 14 Mar 2011
EDGeS@Home 158,044 0 3 Aug 2011
TeamCzech National Team


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 20 Jun 2013 12:36:43 UTC