Account data for vaughan

WUProp@Home member since28 Mar 2010
CountryAustralia
URLhttp://amdusers.com
Total credit1,122,551
Recent average credit1,033.24
Badge
Computershidden

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 293,238,967 815,736 7 Apr 2009
MilkyWay@home 136,388,695 247,935 29 Aug 2007
PrimeGrid 393,463,081 71,033 11 Aug 2005
GPUGRID 54,573,232 61,582 17 Aug 2008
Moo! Wrapper 122,019,757 34,987 2 May 2011
Albert@Home 5,568,970 21,720 11 Feb 2005
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
Einstein@Home 5,976,444 16,187 11 Feb 2005
Asteroids@home 3,102,480 10,623 20 Jun 2012
SIMAP 2,339,508 7,870 13 Dec 2005
Volpex@UH 797,532 7,627 27 Jul 2011
POEM@HOME 23,170,872 6,417 15 Oct 2007
theSkyNet POGS 2,036,160 6,157 19 Aug 2012
NFS@Home 1,229,248 6,100 5 Sep 2009
Collatz Conjecture 127,550,872 5,886 17 Jun 2009
VGTU@Home 437,884 5,672 23 Feb 2012
NumberFields@home 569,155 4,846 20 Aug 2011
ABC Lattices @ Home 68,824 4,055 7 May 2013
yoyo@home 1,127,868 2,872 22 Jul 2007
EDGeS@Home 379,103 1,971 6 Oct 2009
Constellation 804,466 1,876 24 Apr 2011
sudoku@vtaiwan 503,064 1,739 18 Jan 2011
Correlizer 387,157 1,453 2 Aug 2011
WUProp@Home 1,122,144 1,017 28 Mar 2010
CAS@home 339,800 948 29 Jun 2010
World Community Grid 2,579,449 918 19 Nov 2004
HAL@Home 18,306,728 886 7 Sep 2008
Distributed Data Mining 1,309,120 773 28 Feb 2010
OPTIMA@HOME 150,382 691 4 Jul 2011
primaboinca 10,370,947 481 31 Jul 2010
LHC@home 819,396 413 18 Sep 2004
SAT@home 375,094 292 29 Oct 2011
FightMalaria 680,213 291 25 Jul 2012
malariacontrol.net 602,402 283 7 Mar 2006
Najmanovich Research Group 161,857 255 25 Nov 2011
SZTAKI Desktop Grid 351,944 254 13 Jul 2005
Rosetta@home 1,496,365 226 17 Sep 2005
SETI@home 5,471,112 206 26 Jan 2000
Surveill@Home 113,266 205 25 Jul 2011
AlmereGrid Boinc Grid 341,244 161 24 Jul 2008
eOn 350,319 160 26 Aug 2010
SETI@home Beta 3,031,464 148 20 Jun 2005
ABC@home 3,578,989 98 21 Nov 2006
Enigma@Home 763,216 86 11 Sep 2007
Leiden Classical 339,438 55 15 Feb 2006
Docking@Home 1,522,619 40 3 Oct 2006
MindModeling@Home 191,745 39 27 Jan 2008
physics@home 122,616 26 20 Feb 2013
DNA@Home 1,112,999 9 7 May 2010
YAFU 1,011,036 1 1 Sep 2011
Ideologias@Home 207,778 0 3 Jun 2011
Rioja Science 192,237 0 9 May 2012
SimOne@home 56 0 26 Jan 2012
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
TeamAMD Users
Message boards3 posts


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 21 May 2013 18:48:13 UTC