Account data for WNj

WUProp@Home member since28 Mar 2010
CountryGermany
Total credit100,189
Recent average credit212.12
Badge
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 181,591 497 12 Jul 2009
WUProp@Home 100,119 207 28 Mar 2010
HAL@Home 281,606 186 4 Sep 2008
SETI@home 211,152 164 5 Sep 2002
Radioactive@Home 4,069 121 16 Jun 2011
MilkyWay@home 29,187 116 27 Aug 2007
PrimeGrid 23,319 108 8 Feb 2006
Rosetta@home 138,143 97 9 Dec 2005
NumberFields@home 11,193 97 20 Aug 2011
POEM@HOME 109,549 65 17 Oct 2007
yoyo@home 39,021 64 16 Jul 2007
Distributed Data Mining 38,449 62 27 Feb 2010
Asteroids@home 18,720 61 21 Jun 2012
Cosmology@Home 50,631 56 10 Jun 2007
NFS@Home 8,781 56 7 Sep 2009
Enigma@Home 14,091 54 11 Sep 2007
FightMalaria 19,732 54 16 Oct 2012
IBERCIVIS 19,593 54 29 Mar 2008
Einstein@Home 140,968 54 8 Dec 2005
SubsetSum@Home 11,311 52 22 Mar 2012
Distributed Rainbow Table Generator 60,713 51 25 Nov 2008
SIMAP 22,797 47 7 Feb 2006
OPTIMA@HOME 5,711 44 28 Mar 2011
theSkyNet POGS 9,481 41 15 Aug 2012
SETI@home Beta 27,883 39 22 Feb 2006
SZTAKI Desktop Grid 11,746 38 8 Feb 2006
Docking@Home 31,996 36 13 Sep 2006
physics@home 1,520 32 16 Feb 2013
ABC@home 22,747 31 21 Nov 2006
sudoku@vtaiwan 4,605 31 22 Jan 2012
Albert@Home 4,263 30 8 Dec 2005
LHC@home 9,499 29 10 Dec 2005
malariacontrol.net 37,995 28 20 Jun 2006
ABC Lattices @ Home 985 27 29 Apr 2013
Moo! Wrapper 65,623 25 2 May 2011
Constellation 13,680 25 25 Apr 2011
Leiden Classical 18,918 24 22 Feb 2006
VGTU@Home 10,095 20 29 Feb 2012
climateprediction.net 539,840 18 5 Dec 2005
OProject 5,446 17 15 Aug 2012
Correlizer 21,893 15 3 Aug 2011
AlmereGrid Boinc Grid 2,420 15 4 Aug 2008
CAS@home 3,648 13 13 Jun 2010
SAT@home 22,530 13 10 Oct 2011
Najmanovich Research Group 13,086 13 11 Nov 2011
eOn 14,446 8 2 Sep 2010
YAFU 64,823 6 2 Sep 2011
EDGeS@Home 5,587 5 27 Oct 2009
Superlink@Technion 3,201 0 17 Jun 2007
RALPH@Home 6,150 0 22 Feb 2006
Pirates@Home 784 0 22 Feb 2006
BURP 6,385 0 15 Mar 2006
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
Volpex@UH 4,750 0 29 Jul 2010
DG@Putra 0 0 22 Feb 2012
Spinhenge@home 12,915 0 25 Jul 2006
Chess960@Home Alpha 4,556 0 22 Mar 2006
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
Rioja Science 7,837 0 4 May 2012
orbit@home 378 0 4 Mar 2008
MindModeling@Home 2,112 0 25 Jan 2008
Surveill@Home 314 0 25 Jul 2011
GPUGRID 60,800 0 7 Jul 2007
Biochemical Library 14 0 5 Aug 2010
uFluids 8,387 0 8 Feb 2006
primaboinca 8,823 0 18 Jul 2010
RNA World 6,401 0 21 Dec 2009
World Community Grid 10,374 0 23 Jan 2006
SLinCA@Home 244 0 3 Dec 2010
Renderfarm.fi 23,268 0 19 Dec 2011
Virtual Prairie 2,746 0 3 Apr 2008
Quake Catcher Network 54,906 0 3 Feb 2008
Magnetism@home 3,590 0 11 Jun 2008
Lattice Project 9,103 0 5 Jun 2007
Ideologias@Home 502 0 6 Jun 2011
DNA@Home 1,062 0 30 Apr 2010
QMC@HOME 215,409 0 5 Mar 2006
TeamBOINC@Heidelberg
Friends (1)
Bernie O


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 19 May 2013 16:03:14 UTC