Account data for Bruce Kennedy

WUProp@Home member since28 Mar 2010
CountryUnited States
Total credit685,458
Recent average credit668.84
Badge
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 125,006,270 271,016 15 Jan 2009
Moo! Wrapper 81,431,589 223,692 14 May 2011
Einstein@Home 38,385,854 191,184 3 Jan 2009
GPUGRID 139,181,928 70,097 15 Jan 2009
Collatz Conjecture 176,376,411 48,259 12 Jul 2009
Distributed Rainbow Table Generator 256,307,360 45,384 17 Jan 2009
World Community Grid 14,493,889 29,244 3 Jan 2009
SETI@home 20,419,180 28,636 27 Nov 2008
PrimeGrid 358,685,836 24,025 15 Jan 2009
Asteroids@home 435,702 10,954 20 Jul 2012
SIMAP 9,081,268 10,497 15 Jan 2009
yoyo@home 1,850,126 7,639 15 Jan 2009
Rioja Science 233,564 6,152 18 May 2012
POEM@HOME 44,225,905 4,973 15 Jan 2009
YAFU 189,001 2,873 8 Sep 2011
OPTIMA@HOME 100,619 2,820 15 Jul 2011
primaboinca 1,574,145 2,103 5 Aug 2010
Enigma@Home 557,682 1,219 15 Jan 2009
Rosetta@home 2,605,076 1,172 30 Dec 2008
Docking@Home 1,687,100 1,151 17 Jan 2009
Cosmology@Home 1,527,180 930 15 Jan 2009
NumberFields@home 1,005,572 925 19 Sep 2011
theSkyNet POGS 569,454 903 13 Aug 2012
NFS@Home 637,716 838 12 Sep 2009
OProject 253,162 720 8 Sep 2012
VGTU@Home 100,078 702 18 Feb 2012
WUProp@Home 685,268 655 28 Mar 2010
malariacontrol.net 1,008,230 609 9 Aug 2009
FightMalaria 233,719 603 22 Jul 2012
IBERCIVIS 575,288 577 17 Jan 2009
climateprediction.net 2,442,204 465 3 Jan 2009
SZTAKI Desktop Grid 427,601 421 15 Jan 2009
SETI@home Beta 2,593,874 420 15 Jan 2009
AlmereGrid Boinc Grid 253,851 414 17 Jan 2009
eOn 662,271 392 4 Sep 2010
Test4Theory 345,719 384 2 Aug 2011
sudoku@vtaiwan 306,859 374 15 Jan 2011
CAS@home 315,257 276 27 Jul 2010
LHC@home 391,108 270 15 Jan 2009
SAT@home 324,716 246 16 Oct 2011
SubsetSum@Home 254,862 237 26 Apr 2012
Constellation 381,229 220 22 Dec 2010
Volpex@UH 50,458 184 16 Oct 2011
Leiden Classical 338,640 155 15 Jan 2009
Surveill@Home 104,845 135 23 Jul 2011
ABC@home 1,291,028 111 15 Jan 2009
Distributed Data Mining 500,833 103 6 Mar 2010
Lattice Project 272,967 98 15 Jan 2009
EDGeS@Home 523,976 70 28 Oct 2009
Najmanovich Research Group 101,090 69 26 Dec 2011
Correlizer 227,127 58 27 Aug 2011
RNA World 513,829 55 6 Feb 2010
MindModeling@Home 147,970 33 15 Jan 2009
DNA@Home 251,580 20 31 Mar 2011
Albert@Home 551,500 16 16 Jun 2012
physics@home 15,685 2 27 Feb 2013
BURP 146,840 2 5 Sep 2009
QMC@HOME 1,193,659 1 15 Jan 2009
SimOne@home 6,259 0 18 Feb 2012
AlmereGrid Test 26,270 0 27 Aug 2011
Magnetism@home 21,493 0 17 Jan 2009
Spinhenge@home 478,347 0 15 Jan 2009
WEP-M+2 252,223 0 15 Jan 2009
Gerasim@Home 164,608 0 28 Oct 2010
Chess960@Home Alpha 37,744 0 17 Sep 2011
RALPH@Home 119,832 0 15 Jan 2009
uFluids 83,011 0 15 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
orbit@home 64,551 0 17 Jan 2009
Superlink@Technion 252,429 0 15 Jan 2009
SLinCA@Home 103,957 0 15 Feb 2011
Neurona@Home 119,066 0 26 Jun 2011
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
Quake Catcher Network 70,405 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
TeamBOINCstats


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 25 May 2013 4:56:30 UTC