Account data for Cyph3r

WUProp@Home member since5 Apr 2010
CountryPortugal
Total credit192,228
Recent average credit178.71
Badge
Computershidden

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 42,541,017 253,755 26 Nov 2008
POEM@HOME 45,470,659 177,883 30 Aug 2008
Moo! Wrapper 57,707,956 139,921 18 Sep 2011
Distributed Rainbow Table Generator 17,927,587 112,874 29 Nov 2008
MilkyWay@home 7,398,041 15,109 26 Aug 2008
theSkyNet POGS 1,492,078 12,549 11 Sep 2012
PrimeGrid 20,945,507 12,020 22 Aug 2008
World Community Grid 2,184,149 7,059 24 Aug 2008
primaboinca 1,211,019 6,878 12 Nov 2010
OProject 1,310,636 6,669 28 Sep 2012
SETI@home Beta 1,402,277 3,774 10 Feb 2009
IBERCIVIS 1,122,377 3,184 10 Nov 2008
Docking@Home 1,838,995 1,662 11 Sep 2008
VGTU@Home 218,132 1,603 13 Apr 2012
BURP 48,284 1,464 4 Sep 2009
Rioja Science 182,109 1,064 26 May 2012
OPTIMA@HOME 446,963 1,014 13 Sep 2011
eOn 269,837 816 12 Oct 2010
malariacontrol.net 476,139 718 27 Aug 2008
sudoku@vtaiwan 167,638 714 18 Sep 2011
FightMalaria 573,850 674 8 Aug 2012
SETI@home 932,843 571 26 Dec 1999
Asteroids@home 707,957 557 19 Jul 2012
Albert@Home 301,903 448 27 Sep 2011
SZTAKI Desktop Grid 170,679 445 14 Oct 2008
SLinCA@Home 74,272 398 11 Sep 2011
HAL@Home 5,265,684 393 25 Oct 2008
LHC@home 1,832,894 327 20 Aug 2008
Volpex@UH 149,914 276 13 Sep 2011
Radioactive@Home 17,153 271 13 Sep 2011
Constellation 233,700 243 11 Sep 2011
MindModeling@Home 427,584 242 24 Aug 2008
WUProp@Home 192,192 176 5 Apr 2010
convector 1,785 63 4 Jun 2013
NFS@Home 614,337 61 13 Sep 2009
Correlizer 37,862 58 14 Sep 2011
Najmanovich Research Group 183,030 51 29 Dec 2011
yoyo@home 525,077 38 23 Sep 2008
physics@home 94,853 34 27 Feb 2013
SAT@home 199,622 33 13 Oct 2011
DNA@Home 94,785 17 4 May 2010
Lattice Project 786,181 14 23 Aug 2008
Rosetta@home 357,225 13 20 Aug 2008
NumberFields@home 758,094 12 13 Sep 2011
ABC Lattices @ Home 1,356 7 17 May 2013
Einstein@Home 1,633,720 5 16 Sep 2008
SubsetSum@Home 302,830 5 26 May 2012
EDGeS@Home 788,932 4 18 Oct 2009
climateprediction.net 684,605 1 29 Oct 2008
YAFU 272,415 0 11 Sep 2011
SimOne@home 67,725 0 10 Oct 2012
AlmereGrid Test 55,860 0 25 Oct 2008
Magnetism@home 34,360 0 25 Sep 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
WEP-M+2 110,653 0 22 Oct 2008
RALPH@Home 280,619 0 25 Oct 2008
Leiden Classical 83,097 0 23 Sep 2008
uFluids 92,914 0 20 Aug 2008
SIMAP 1,112,660 0 30 Aug 2008
Pirates@Home 9,173 0 28 Oct 2008
Gerasim@Home 82,741 0 10 Nov 2008
Cosmology@Home 386,010 0 27 Aug 2008
Renderfarm.fi 32,664 0 2 Sep 2009
Distributed Data Mining 125,676 0 19 Mar 2010
Collatz Conjecture 25,475,971 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
AlmereGrid Boinc Grid 55,532 0 26 Dec 2008
Virtual Prairie 391,465 0 3 Sep 2008
Superlink@Technion 104,091 0 23 Sep 2008
Enigma@Home 267,221 0 24 Oct 2008
Quake Catcher Network 51,531 0 27 Mar 2010
CAS@home 102,574 0 12 Oct 2010
TeamPortugal@Home


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 18 Jun 2013 22:38:48 UTC