Account data for Vit Kliber

WUProp@Home member since6 Apr 2010
CountryCzech Republic
URLhttp://boinc.kliber.cz/
Total credit280,575
Recent average credit275.09
Badge
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 180,279,142 714,381 26 Nov 2008
MilkyWay@home 19,570,719 22,592 20 May 2008
Einstein@Home 1,924,809 6,168 11 Sep 2006
Asteroids@home 260,275 5,362 14 Jun 2012
PrimeGrid 8,270,894 3,035 14 Nov 2008
yoyo@home 494,244 2,311 6 Jan 2008
IBERCIVIS 358,524 1,756 2 Apr 2008
SIMAP 425,144 1,116 30 May 2007
SETI@home 1,226,236 771 3 Aug 2006
World Community Grid 3,369,866 459 5 Dec 2008
VGTU@Home 38,568 433 5 Jan 2012
Radioactive@Home 159,621 430 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
Test4Theory 98,112 370 8 Mar 2011
Rioja Science 51,813 358 18 May 2012
YAFU 53,420 357 2 Sep 2011
SETI@home Beta 171,940 300 14 Oct 2008
Renderfarm.fi 41,177 292 31 Jul 2009
BURP 31,107 273 25 Jul 2009
WUProp@Home 280,525 271 6 Apr 2010
Surveill@Home 65,993 219 26 Jul 2011
NFS@Home 240,198 174 11 Sep 2009
convector 2,099 165 22 May 2013
OPTIMA@HOME 40,098 150 5 Apr 2011
eOn 119,359 149 5 Sep 2010
CAS@home 107,628 113 27 Jun 2010
Enigma@Home 160,080 113 1 Jan 2009
FightMalaria 43,024 106 19 Jul 2012
Volpex@UH 23,551 103 14 Sep 2010
theSkyNet POGS 83,598 86 11 Aug 2012
RNA World 139,216 86 3 Feb 2010
Constellation 79,578 58 16 Apr 2011
Correlizer 70,666 55 3 Aug 2011
EDGeS@Home 138,971 51 6 Oct 2009
AlmereGrid Boinc Grid 84,243 51 1 Jan 2009
Albert@Home 415,872 41 11 Sep 2006
SubsetSum@Home 57,817 37 21 Mar 2012
ABC@home 140,060 34 24 Feb 2009
Leiden Classical 40,670 16 23 Mar 2009
WEP-M+2 84,594 15 23 Oct 2008
MindModeling@Home 93,159 10 1 Jan 2009
NumberFields@home 59,158 9 21 Aug 2011
LHC@home 207,465 9 2 Jan 2007
Docking@Home 158,846 9 30 Aug 2008
Cosmology@Home 151,310 8 13 Feb 2008
Lattice Project 112,158 6 19 Dec 2007
SLinCA@Home 26,552 5 7 Dec 2010
Najmanovich Research Group 39,274 5 2 Dec 2011
malariacontrol.net 195,792 5 18 May 2009
Rosetta@home 422,584 5 2 Jan 2007
Distributed Data Mining 126,994 3 1 Mar 2010
SZTAKI Desktop Grid 120,768 3 24 Aug 2009
SAT@home 43,847 2 10 Oct 2011
AlmereGrid Test 88,256 1 1 Jan 2009
DNA@Home 62,735 1 30 Aug 2010
DG@Putra 1 0 12 Mar 2012
physics@home 3,557 0 18 Feb 2013
RALPH@Home 83,108 0 8 Jan 2009
Pirates@Home 4,434 0 8 Jan 2009
uFluids 38,367 0 4 Feb 2009
SimOne@home 14,738 0 27 Jan 2012
climateprediction.net 343,367 0 2 Jan 2007
Ideologias@Home 7,764 0 4 Jun 2011
GPUGRID 2,343,178 0 25 Aug 2009
orbit@home 101,387 0 9 Mar 2008
Collatz Conjecture 8,249,062 0 14 Jul 2009
Superlink@Technion 39,527 0 1 Jan 2009
POEM@HOME 1,898,906 0 8 Jan 2009
Quake Catcher Network 68,494 0 17 Mar 2010
Magnetism@home 30,852 0 18 Jun 2008
Gerasim@Home 147,996 0 29 Jan 2009
primaboinca 189,011 0 29 Jul 2010
Virtual Prairie 101,839 0 9 Apr 2008
Moo! Wrapper 1,447,844 0 3 May 2011
QMC@HOME 244,181 0 13 Jun 2007
sudoku@vtaiwan 74,780 0 15 Jan 2011
Neurona@Home 530 0 4 Jul 2011
Spinhenge@home 250,705 0 6 Jun 2007
Biochemical Library 5,911 0 27 Jun 2010
OProject 24,969 0 14 Aug 2012
ProfileView
TeamCzech National Team


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 25 May 2013 21:20:00 UTC