Posts by Dingo

1) Message boards : Number crunching : Does not pick up Dennis@ home. (Message 3405)
Posted 11 Nov 2015 by Profile Dingo
Post:
I see it now must have just not been there when I looked ??
2) Message boards : Number crunching : Does not pick up Dennis@ home. (Message 3395)
Posted 8 Nov 2015 by Profile Dingo
Post:
I am crunching http://denis.usj.es/denisathome and it is not showing on your stats ??? I have your project running on the PC that I am running dennis@home ??
3) Message boards : Number crunching : No version for Windows 64 downloaded (Message 1728)
Posted 1 Oct 2013 by Profile Dingo
Post:
My problem might have been a disk space issue as the machine in question was running out after I backed up my web server to it. My bad, have work now that I trimmed the backup to make space.
4) Message boards : Number crunching : No version for Windows 64 downloaded (Message 1721)
Posted 30 Sep 2013 by Profile Dingo
Post:
I get this message every time I try and get a work unit. It has been getting version 4 work but now nothing. Maybe there are no version 4 available but I cannot see that anywhere.
I have test applications selected.
Machine is http://wuprop.boinc-af.org/show_host_detail.php?hostid=58575


30-Sep-13 12:03:13 | WUProp@Home | Requesting new tasks for CPU
30-Sep-13 12:03:18 | WUProp@Home | Scheduler request completed: got 0 new tasks
30-Sep-13 12:03:18 | WUProp@Home | No work sent
30-Sep-13 12:03:18 | WUProp@Home | Message from server: Data collect version 3 is not available for your type of computer.
30-Sep-13 12:05:57 | WUProp@Home | update requested by user
30-Sep-13 12:05:58 | WUProp@Home | Sending scheduler request: Requested by user.
30-Sep-13 12:05:58 | WUProp@Home | Requesting new tasks for CPU
30-Sep-13 12:06:02 | WUProp@Home | Scheduler request completed: got 0 new tasks
30-Sep-13 12:06:02 | WUProp@Home | No work sent
30-Sep-13 12:06:02 | WUProp@Home | Message from server: Data collect version 3 is not available for your type of computer.
30-Sep-13 12:06:19 | WUProp@Home | update requested by user
30-Sep-13 12:06:22 | WUProp@Home | Sending scheduler request: Requested by user.
30-Sep-13 12:06:22 | WUProp@Home | Requesting new tasks for CPU
30-Sep-13 12:06:25 | WUProp@Home | Scheduler request completed: got 0 new tasks
30-Sep-13 12:06:25 | WUProp@Home | No work sent
30-Sep-13 12:06:25 | WUProp@Home | Message from server: Data collect version 3 is not available for your type of computer.
5) Message boards : Number crunching : Badge upgrades thread (Message 1064)
Posted 15 Mar 2013 by Profile Dingo
Post:
Thanks for the reply. The Badge has appeared but at the moment I just have 10 over 100 and working on the rest.
6) Message boards : Number crunching : Badge upgrades thread (Message 1062)
Posted 15 Mar 2013 by Profile Dingo
Post:
So how does this work. If I have over 20 apps with over 250 hours and 40 other apps with over 100 hours do I get one badge or a combination badge ??


I have just got my 20 apps 100 hours, but it is not up yet but just wondering about what happens when I get more apps and credit
7) Message boards : Number crunching : Detailed explanation please (Message 1015)
Posted 7 Mar 2013 by Profile Dingo
Post:
OK I see it better explained on this web site. So not only do I need 100 hours but I need 100 hours on 20 different project ! Is that correct ??
8) Message boards : Number crunching : Detailed explanation please (Message 1014)
Posted 7 Mar 2013 by Profile Dingo
Post:
So how do you get a badge in this project. I run many projects on multiple machines and I have wuprop running on them.

I am also confused with this reported data from my account page, as I have been running WCG on multiple WCG projects for a while yet it only shows one project ??? I currently have 5 computers and 26 cores running World Community Grid but that is not reflected here ??

Reported data
Project Application Running time (hours) Pending (hours)
World Community Grid Beta - FightAIDS@Home 4.82 0.00
PrimeGrid PPS (Sieve) 2.02 0.00


The Badge list just really confuses me.

1* -10000 2* -11000 3* -11100 4* -11110 5* -11111 1* -20000 2* -21000 3* -21100 4* -21110 5* -21111

2* -22000 3* -22100 4* -22110 5* -22111 3* -22200 4* -22210 5* -22211 4* -22220 5* -22221 5* -22222

1* -30000 2* -31000 3* -31100 4* -31110 5* -31111 2* -32000 3* -32100 4* -32110 5* -32111 3* -32200

4* -32210 5* -32211 4* -32220 5* -32221 5* -32222 2* -33000 3* -33100 4* -33110 5* -33111 3* -33200

4* -33210 5* -33211 4* -33220 5* -33221 5* -33222 3* -33300 4* -33310 5* -33311 4* -33320 5* -33321

5* -33322 4* -33330 5* -33331 5* -33332 5* -33333 1* -40000 2* -41000 3* -41100 4* -41110 5* -41111

2* -42000 3* -42100 4* -42110 5* -42111 3* -42200 4* -42210 5* -42211 4* -42220 5* -42221 5* -42222

2* -43000 3* -43100 4* -43110 5* -43111 3* -43200 4* -43210 5* -43211 4* -43220 5* -43221 5* -43222

Etc etc




©2025 Sébastien