| Computer information | |
|---|---|
| Owner | Rabinovitch |
| Created | 9 May 2010, 5:24:24 UTC |
| Total credit | 2,650 |
| Average credit | 0.06 |
| Cross project credit | |
| CPU type | GenuineIntel Celeron(R) Dual-Core CPU T3100 @ 1.90GHz [Intel64 Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Basic x64 Edition, (06.01.7600.00) |
| BOINC version | 6.10.18 |
| Memory | 1.97 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.85 billion ops/sec |
| Measured integer speed | 5.19 billion ops/sec |
| Average upload rate | 13.83 KB/sec |
| Average download rate | 134.57 KB/sec |
| Average turnaround time | 1.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8262 |
| Last contact | 7 Nov 2010 |
©2025 Sébastien