| Computer information | |
|---|---|
| Owner | JagDoc |
| Created | 17 Mar 2013, 8:15:33 UTC |
| Total credit | 144,268 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120T CPU @ 2.60GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.14) installed |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.7 |
| Memory | 15.73 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 5.45 billion ops/sec |
| Average upload rate | 91.87 KB/sec |
| Average download rate | 1660.74 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4834 |
| Last contact | 17 Oct 2020 |
©2025 Sébastien