| Computer information | |
|---|---|
| Owner | fix |
| Created | 29 Jul 2015, 9:56:53 UTC |
| Total credit | 322 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31220 @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.2.47 |
| Memory | 3.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.33 billion ops/sec |
| Measured integer speed | 8.39 billion ops/sec |
| Average upload rate | 43.52 KB/sec |
| Average download rate | 298.06 KB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 377 |
| Last contact | 13 Aug 2015 |
©2025 Sébastien