| Computer information | |
|---|---|
| Owner | fix |
| Created | 29 Jul 2015, 11:51:43 UTC |
| Total credit | 966 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 Standard x64 Edition, (06.02.9200.00) |
| BOINC version | 7.4.42 |
| Memory | 3.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.85 billion ops/sec |
| Measured integer speed | 11.34 billion ops/sec |
| Average upload rate | 41.33 KB/sec |
| Average download rate | 23.53 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2725 |
| Last contact | 30 Mar 2016 |
©2025 Sébastien