| Computer information | |
|---|---|
| Owner | fix |
| Created | 7 Aug 2015, 8:03:13 UTC |
| Total credit | 1,274 |
| Average credit | 0.07 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X3440 @ 2.53GHz [Family 6 Model 30 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.2.47 |
| Memory | 15.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.41 billion ops/sec |
| Measured integer speed | 5.86 billion ops/sec |
| Average upload rate | 33.49 KB/sec |
| Average download rate | 489.5 KB/sec |
| Average turnaround time | 0.37 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 964 |
| Last contact | 15 Sep 2015 |
©2025 Sébastien