| Computer information | |
|---|---|
| Owner | Darius |
| Created | 25 Sep 2015, 13:17:45 UTC |
| Total credit | 5,978 |
| Average credit | 0.06 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G620 @ 2.60GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 570 (1280MB) driver: 368.39 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 15.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.19 billion ops/sec |
| Measured integer speed | 7.61 billion ops/sec |
| Average upload rate | 63.02 KB/sec |
| Average download rate | 262.88 KB/sec |
| Average turnaround time | 0.54 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5874 |
| Last contact | 13 Sep 2016 |
©2025 Sébastien