User ID | 1009 |
WUProp@Home member since | 7 Apr 2010 |
Country | Ukraine |
URL | http://distributed.org.ua/ |
Total credit | 720,527 |
Recent average credit | 483.37 |
Total hours | 604,548 |
Badge | |
Free-DC apps hours statistics | View |
Computers | View |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | OpenPandemics - COVID 19 | 84,121.43 | 0.00 | |
2 | World Community Grid | Mapping Cancer Markers | 83,749.32 | 102.73 | |
3 | World Community Grid | Smash Childhood Cancer | 77,724.70 | 0.00 | |
4 | NumberFields@home | Get Decic Fields | 24,260.70 | 0.00 | |
5 | DENIS@home | Human ventricular cell models optimization | 21,794.97 | 0.00 | |
6 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 19,983.78 | 439.60 | |
7 | Asteroids@home | Period Search Application | 18,793.83 | 0.00 | |
8 | RamanujanMachine | Ramanujan Machine New Key | 15,130.15 | 0.00 | |
9 | Universe@Home | Universe BHspin v2 | 12,853.28 | 0.00 | |
10 | TN-Grid Platform | gene@home PC-IM | 11,466.00 | 0.00 | |
11 | PrimeGrid | Genefer 18 | 10,885.95 | 0.00 | |
12 | PrimeGrid | Genefer 16 | 10,122.25 | 0.00 | |
13 | PrimeGrid | Genefer 19 | 10,118.88 | 0.00 | |
14 | SRBase | Riesel Base | 9,570.77 | 21.95 | |
15 | PrimeGrid | The Riesel Problem (LLR) | 9,364.28 | 0.00 | |
16 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 9,320.83 | 0.00 | |
17 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 8,471.45 | 0.00 | |
18 | SRBase | Sierpinski Base - short | 8,195.77 | 0.00 | |
19 | yoyo@home | ecm | 7,567.22 | 0.00 | |
20 | PrimeGrid | Cullen (LLR) | 6,665.75 | 0.00 | |
21 | NFS@Home | 16e Lattice Sieve V5 | 6,379.08 | 0.00 | |
22 | PrimeGrid | Extended Sierpinski Problem | 6,376.72 | 0.00 | |
23 | World Community Grid | OpenZika | 6,369.88 | 0.00 | |
24 | NFS@Home | 15e Lattice Sieve | 6,321.25 | 0.00 | |
25 | Milkyway@Home | MilkyWay@Home | 5,981.58 | 0.00 | |
26 | World Community Grid | Outsmart Ebola Together | 5,825.20 | 0.00 | |
27 | PrimeGrid | PPS-Mega (LLR) | 5,758.87 | 0.00 | |
28 | PrimeGrid | Primorial (PRST) | 5,557.65 | 0.00 | |
29 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 5,303.60 | 0.00 | |
30 | PrimeGrid | PPSE (LLR) | 4,856.83 | 0.00 | |
31 | PrimeGrid | Prime Sierpinski Problem (LLR) | 3,633.13 | 0.00 | |
32 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 3,582.38 | 0.00 | |
33 | SETI@home | SETI@home v7 | 3,543.68 | 0.00 | |
34 | FiND@Home | Autodock Vina | 3,317.35 | 0.00 | |
35 | PrimeGrid | Seventeen or Bust | 2,992.48 | 0.00 | |
36 | Rosetta@home | Rosetta Beta | 2,802.45 | 0.00 | |
37 | PrimeGrid | PPS (Sieve) | 2,801.77 | 0.00 | |
38 | Poem@Home | POEM++ OpenCL version | 2,694.60 | 0.00 | |
39 | SRBase | Riesel Base - short | 2,675.73 | 0.00 | |
40 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 2,644.72 | 0.00 | |
41 | Einstein@Home | Gamma-ray pulsar search #5 | 2,643.17 | 0.00 | |
42 | PrimeGrid | 321 (LLR) | 2,471.45 | 0.00 | |
43 | SRBase | TF | 2,322.23 | 0.00 | |
44 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 2,032.80 | 37.93 | |
45 | SRBase | Sierpinski Base | 1,941.32 | 0.00 | |
46 | SETI@home | SETI@home v8 | 1,939.58 | 0.00 | |
47 | RamanujanMachine | Ramanujan Machine | 1,853.55 | 0.00 | |
48 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 1,840.32 | 0.00 | |
49 | World Community Grid | FightAIDS@Home - Vina | 1,813.90 | 0.00 | |
50 | PrimeGrid | Genefer 17 Mega | 1,746.77 | 0.00 | |
51 | iThena.Computational | iThena HEX | 1,699.78 | 0.00 | |
52 | yafu | YAFU | 1,680.42 | 0.00 | |
53 | PrimeGrid | Sophie Germain (LLR) | 1,634.97 | 0.00 | |
54 | World Community Grid | Microbiome Immunity Project | 1,570.35 | 0.00 | |
55 | World Community Grid | Uncovering Genome Mysteries | 1,491.77 | 0.00 | |
56 | World Community Grid | FightAIDS@Home - Phase 2 | 1,480.58 | 0.00 | |
57 | Universe@Home | Universe X-ray sources v2 | 1,478.75 | 0.00 | |
58 | SRBase | Sierpinski / Riesel Base - average3 | 1,393.00 | 0.00 | |
59 | PrimeGrid | AP27 Search | 1,341.15 | 0.12 | |
60 | DENIS@home | New human ventricular cell model | 1,264.05 | 0.00 | |
61 | NFS@Home | 15e Lattice Sieve for smaller numbers | 1,197.80 | 0.00 | |
62 | SRBase | Sierpinski / Riesel Base - short | 1,128.20 | 0.00 | |
63 | World Community Grid | OpenPandemics - COVID-19 - GPU | 973.50 | 0.00 | |
64 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 944.88 | 0.00 | |
65 | PrimeGrid | PPS (LLR) | 936.95 | 0.00 | |
66 | yoyo@home | Siever | 895.07 | 0.00 | |
67 | SRBase | Sierpinski / Riesel Base | 642.07 | 0.00 | |
68 | pogs | fitsedwrapper | 628.67 | 0.00 | |
69 | World Community Grid | Help Stop TB | 627.80 | 0.00 | |
70 | PrimeGrid | Cullen/Woodall (Sieve) | 622.90 | 0.00 | |
71 | Amicable Numbers | Amicable Numbers up to 10^21 | 595.93 | 0.00 | |
72 | LHC@home | Theory Simulation | 575.83 | 0.00 | |
73 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 562.13 | 0.00 | |
74 | wanless2 | Random-base WEP Factorization | 538.38 | 0.00 | |
75 | Enigma@Home | Enigma 0.76b | 537.00 | 0.00 | |
76 | SiDock@home | CurieMarieDock 0.2.0 long tasks | 535.85 | 0.00 | |
77 | PrimeGrid | The Riesel Problem (Sieve) | 488.02 | 0.00 | |
78 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 473.13 | 0.00 | |
79 | goofyxGrid@Home NCI | test app | 447.68 | 188.93 | |
80 | SRBase | Sierpinski / Riesel Base - average2 | 446.68 | 0.00 | |
81 | SRBase | Sierpinski / Riesel Base - average | 435.07 | 0.00 | |
82 | PrimeGrid | Genefer 15 | 419.77 | 0.00 | |
83 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 374.77 | 0.00 | |
84 | VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations | 366.35 | 0.00 | |
85 | PrimeGrid | Genefer 21 | 351.12 | 0.00 | |
86 | SAT@home | ParallelAndDistributedSATsolver | 349.70 | 0.00 | |
87 | yafu | YAFU for small composites | 307.27 | 0.00 | |
88 | SETI@home | AstroPulse v7 | 266.95 | 0.00 | |
89 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 261.58 | 0.00 | |
90 | LHC@home | SixTrack | 241.70 | 0.00 | |
91 | rosetta@home | Rosetta Mini | 230.58 | 0.00 | |
92 | PrimeGrid | Genefer 20 | 199.22 | 0.00 | |
93 | minecrafthome | 1.21 Panorama Trial Chamber Cracker | 185.62 | 0.00 | |
94 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 177.18 | 0.00 | |
95 | yoyo@home | ecm P2 | 163.63 | 0.00 | |
96 | GPUGRID | ATMML: Free energy with neural networks | 160.60 | 7.17 | |
97 | PRIVATE GFN SERVER | Factorial / Primorial sieve | 147.77 | 0.00 | |
98 | NFS@Home | 14e Lattice Sieve | 118.75 | 0.00 | |
99 | Enigma@Home | Enigma Cuda | 108.40 | 0.00 | |
100 | Rosetta@home | Rosetta | 104.75 | 0.00 | |
101 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 98.25 | 0.00 | |
102 | World Community Grid | The Clean Energy Project - Phase 2 | 70.08 | 0.00 | |
103 | ralph@home | Generalized biomolecular modeling and design with RoseTTAFold All-Atom | 67.72 | 0.00 | |
104 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 67.38 | 0.00 | |
105 | yoyo@home | Muon | 65.33 | 0.00 | |
106 | VGTU project@Home | VGTU@Home application for grillage optimization | 46.27 | 0.00 | |
107 | collatz | Collatz Sieve | 45.87 | 0.00 | |
108 | yoyo@home | evolution@home | 22.87 | 0.00 | |
109 | Collatz Conjecture | Mini Collatz Conjecture | 19.35 | 0.00 | |
110 | Citizen Science Grid | DNA@Home Gibbs Sampler | 16.23 | 0.00 | |
111 | NFS@Home | 16e Lattice Sieve for smaller numbers | 15.75 | 0.00 | |
112 | Pirates@Home | yello - Simplest BOINC graphics application | 9.00 | 0.00 | |
113 | GPUGRID | Short runs (2-3 hours on fastest card) | 7.85 | 0.00 | |
114 | Pirates@Home | hello - Hello, BOINC World! | 2.58 | 0.00 | |
115 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (GPU) | 2.37 | 0.00 | |
116 | LHC@home | ATLAS Simulation | 1.27 | 0.00 | |
117 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 0.10 | 0.00 | |
118 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 0.03 | 0.00 |
©2024 Sébastien