User ID | 1268 |
WUProp@Home member since | 16 Apr 2010 |
Country | Germany |
URL | http://www.seti-germany.de |
Total credit | 205,809 |
Recent average credit | 0.07 |
Total hours | 249,068 |
Badge | |
Free-DC apps hours statistics | View |
Computers | View |
Profile | View |
Team | SETI.Germany |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | Radioactive@Home | Radioactivity Monitor | 52,715.82 | 0.00 | |
2 | World Community Grid | Mapping Cancer Markers | 26,561.33 | 0.00 | |
3 | World Community Grid | FightAIDS@Home - Phase 2 | 18,735.37 | 0.00 | |
4 | World Community Grid | OpenZika | 18,287.02 | 0.00 | |
5 | World Community Grid | Smash Childhood Cancer | 18,218.98 | 0.00 | |
6 | pogs | fitsedwrapper | 16,478.75 | 0.00 | |
7 | World Community Grid | Uncovering Genome Mysteries | 15,080.73 | 0.00 | |
8 | World Community Grid | Microbiome Immunity Project | 12,242.23 | 0.00 | |
9 | World Community Grid | Outsmart Ebola Together | 10,086.50 | 0.00 | |
10 | World Community Grid | OpenPandemics - COVID 19 | 5,630.75 | 0.00 | |
11 | World Community Grid | The Clean Energy Project - Phase 2 | 5,494.85 | 0.00 | |
12 | World Community Grid | Human Proteome Folding - Phase 2 | 4,577.80 | 0.00 | |
13 | World Community Grid | Drug Search for Leishmaniasis | 4,442.97 | 0.00 | |
14 | PrimeGrid | PPS (Sieve) | 3,414.02 | 0.00 | |
15 | World Community Grid | FightAIDS@Home - Vina | 3,181.30 | 0.00 | |
16 | SETI@home | SETI@home v7 | 2,915.27 | 0.00 | |
17 | GPUGRID | Long runs (8-12 hours on fastest card) | 2,869.05 | 0.00 | |
18 | World Community Grid | Help Conquer Cancer | 2,272.52 | 0.00 | |
19 | NFS@Home | 16e Lattice Sieve | 1,908.58 | 0.00 | |
20 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 1,585.92 | 0.00 | |
21 | boincsimap | BOINCSIMAP simap application | 1,384.93 | 0.00 | |
22 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 1,269.83 | 0.00 | |
23 | World Community Grid | FightAIDS@Home - AutoDock | 1,267.02 | 0.00 | |
24 | yoyo@home | Cruncher ogr | 1,218.55 | 0.00 | |
25 | PrimeGrid | Cullen (LLR) | 1,188.15 | 0.00 | |
26 | Asteroids@home | Period Search Application | 1,183.77 | 0.00 | |
27 | fightmalaria@home | vina | 1,062.08 | 0.00 | |
28 | yoyo@home | evolution@home | 967.33 | 0.00 | |
29 | NFS@Home | 14e Lattice Sieve | 858.65 | 0.00 | |
30 | yoyo@home | ecm | 846.50 | 0.00 | |
31 | GPUGRID | Short runs (2-3 hours on fastest card) | 811.60 | 0.00 | |
32 | PrimeGrid | Woodall (LLR) | 743.07 | 0.00 | |
33 | SAT@home | ParallelAndDistributedSATsolver | 557.45 | 0.00 | |
34 | World Community Grid | Say No to Schistosoma | 541.93 | 0.00 | |
35 | yoyo@home | Harmonious Trees | 533.28 | 0.00 | |
36 | SETI@home | SETI@home Enhanced | 528.25 | 0.00 | |
37 | yoyo@home | Muon | 527.38 | 0.00 | |
38 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 526.70 | 0.00 | |
39 | PrimeGrid | PPS (LLR) | 517.70 | 0.00 | |
40 | NFS@Home | 15e Lattice Sieve | 517.13 | 0.00 | |
41 | eon2 | eon client | 507.47 | 0.00 | |
42 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 506.93 | 0.00 | |
43 | CAS@home | Tsinghua Nano Tech Research | 505.08 | 0.00 | |
44 | World Community Grid | Beta - Say No to Schistosoma | 416.50 | 0.00 | |
45 | PrimeGrid | The Riesel Problem (LLR) | 355.32 | 0.00 | |
46 | SETI@home Beta Test | SETI@home v7 | 343.70 | 0.00 | |
47 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 317.72 | 0.00 | |
48 | World Community Grid | Beta Test | 245.10 | 0.00 | |
49 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 228.72 | 0.00 | |
50 | Universe@Home | Universe BHspin | 215.53 | 0.00 | |
51 | PrimeGrid | The Riesel Problem (Sieve) | 205.63 | 0.00 | |
52 | ralph@home | Rosetta Mini Beta | 204.53 | 0.00 | |
53 | PrimeGrid | Genefer 21 | 194.95 | 0.00 | |
54 | World Community Grid | GO Fight Against Malaria | 188.65 | 0.00 | |
55 | World Community Grid | Help Stop TB | 177.45 | 0.00 | |
56 | PrimeGrid | PPSE (LLR) | 119.63 | 0.00 | |
57 | SubsetSum@Home | SubsetSum@Home | 112.23 | 0.00 | |
58 | GPUGRID | Test application for CPU MD | 87.20 | 0.00 | |
59 | World Community Grid | Beta - FightAIDS@Home - VINA | 75.13 | 0.00 | |
60 | Universe@Home | Universe ULX | 53.68 | 0.00 | |
61 | ralph@home | Rosetta Mini | 49.72 | 0.00 | |
62 | World Community Grid | Beta | 40.02 | 0.00 | |
63 | PrimeGrid | PPS-Mega (LLR) | 35.07 | 0.00 | |
64 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 28.67 | 0.00 | |
65 | Pirates@Home | yello - Simplest BOINC graphics application | 23.47 | 0.00 | |
66 | World Community Grid | Beta - FightAIDS@Home | 20.85 | 0.00 | |
67 | WUProp@Home | Test application | 18.43 | 0.00 | |
68 | OProject@Home | ALX | 14.30 | 0.00 | |
69 | Citizen Science Grid | DNA@Home Gibbs Sampler | 12.38 | 0.00 | |
70 | GPUGRID | ACEMD2: GPU molecular dynamics | 5.55 | 0.00 | |
71 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 4.27 | 0.00 | |
72 | Pirates@Home | hello - Hello, BOINC World! | 1.90 | 0.00 | |
73 | PrimeGrid | Genefer 22 | 0.65 | 0.00 |
©2024 Sébastien