| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Asteroids@home | Period Search Application | 412,621.42 | ![]() | 0.00 |
| 2 | pogs | fitsedwrapper | 330,862.67 | ![]() | 0.00 |
| 3 | World Community Grid | Smash Childhood Cancer | 222,739.08 | ![]() | 0.00 |
| 4 | World Community Grid | OpenZika | 182,915.37 | ![]() | 0.00 |
| 5 | World Community Grid | Mapping Cancer Markers | 155,457.23 | ![]() | 0.00 |
| 6 | World Community Grid | OpenPandemics - COVID 19 | 86,371.07 | ![]() | 0.00 |
| 7 | World Community Grid | Microbiome Immunity Project | 86,311.57 | ![]() | 0.00 |
| 8 | World Community Grid | Outsmart Ebola Together | 85,878.20 | ![]() | 0.00 |
| 9 | Rake search of diagonal Latin squares | RakeSearch | 48,445.68 | ![]() | 0.00 |
| 10 | World Community Grid | FightAIDS@Home - Phase 2 | 45,529.25 | ![]() | 0.00 |
| 11 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 41,586.40 | ![]() | 0.00 |
| 12 | Universe@Home | Universe BHspin v2 | 35,547.93 | ![]() | 0.00 |
| 13 | World Community Grid | FightAIDS@Home - Vina | 32,020.68 | ![]() | 0.00 |
| 14 | LHC@home | ATLAS Simulation | 29,002.88 | ![]() | 0.00 |
| 15 | Radioactive@Home | Radioactivity Monitor | 28,826.67 | ![]() | 0.00 |
| 16 | World Community Grid | Africa Rainfall Project | 28,464.65 | ![]() | 0.00 |
| 17 | PrimeGrid | PPS-Mega (LLR) | 22,282.60 | ![]() | 0.00 |
| 18 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 22,253.62 | ![]() | 0.00 |
| 19 | Universe@Home | Universe X-ray sources for Android | 17,424.20 | ![]() | 0.00 |
| 20 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 17,368.55 | ![]() | 0.00 |
| 21 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 17,222.80 | ![]() | 0.00 |
| 22 | LHC@home | Theory Simulation | 17,006.18 | ![]() | 0.00 |
| 23 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 16,986.77 | ![]() | 0.00 |
| 24 | SETI@home | SETI@home v8 | 16,655.65 | ![]() | 0.00 |
| 25 | Enigma@Home | Enigma 0.76b | 16,061.32 | ![]() | 0.00 |
| 26 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 15,282.75 | ![]() | 0.00 |
| 27 | odlk | odlk3@home | 12,970.28 | ![]() | 0.00 |
| 28 | odlk | odlkmin@home | 12,856.23 | ![]() | 0.00 |
| 29 | odlk | odlkmax@home | 12,452.48 | ![]() | 0.00 |
| 30 | PrimeGrid | PPSE (LLR) | 9,890.78 | ![]() | 0.00 |
| 31 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 9,361.25 | ![]() | 0.00 |
| 32 | World Community Grid | Help Stop TB | 7,666.33 | ![]() | 0.00 |
| 33 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 7,470.32 | ![]() | 0.00 |
| 34 | NFS@Home | 14e Lattice Sieve | 4,928.77 | ![]() | 0.00 |
| 35 | Bitcoin Utopia | cgminer (Campaign #12) (for 20+GH/s ASICs) | 4,827.97 | ![]() | 0.00 |
| 36 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 4,693.32 | ![]() | 0.00 |
| 37 | Cosmology@Home | CAMB | 4,597.83 | ![]() | 0.00 |
| 38 | Bitcoin Utopia | cgminer (Campaign #6) (for 20+GH/s ASICs) | 4,346.53 | ![]() | 0.00 |
| 39 | SETI@home | SETI@home v7 | 4,256.48 | ![]() | 0.00 |
| 40 | DrugDiscovery@Home | Smina for mol2 | 4,198.22 | ![]() | 0.00 |
| 41 | LHC@home | CMS Simulation | 3,969.97 | ![]() | 0.00 |
| 42 | yafu | YAFU-4t | 3,930.40 | ![]() | 0.00 |
| 43 | Universe@Home | universe-xray sources v3 | 3,885.23 | ![]() | 0.00 |
| 44 | Quake-Catcher Network | QCN Sensor | 3,789.92 | ![]() | 0.00 |
| 45 | yafu | YAFU | 3,614.33 | ![]() | 0.00 |
| 46 | MindModeling@Beta | Native Python v2.7 Application | 3,515.80 | ![]() | 0.00 |
| 47 | rosetta@home | Rosetta Mini | 3,420.72 | ![]() | 0.00 |
| 48 | Universe@Home | Universe X-ray sources v2 | 3,413.08 | ![]() | 0.00 |
| 49 | Bitcoin Utopia | cgminer (Campaign #9) (for 20+GH/s ASICs) | 3,364.38 | ![]() | 0.00 |
| 50 | duchamp | Duchamp Sourcefinder | 3,166.35 | ![]() | 0.00 |
| 51 | PrimeGrid | Genefer 16 | 3,113.70 | ![]() | 0.00 |
| 52 | Bitcoin Utopia | cgminer (Campaign #10) (for 20+GH/s ASICs) | 3,069.90 | ![]() | 0.00 |
| 53 | Universe@Home | Universe BHspin | 3,053.10 | ![]() | 0.00 |
| 54 | yoyo@home | Cruncher ogr | 2,925.32 | ![]() | 0.00 |
| 55 | TN-Grid Platform | Gene Network Application | 2,890.65 | ![]() | 0.00 |
| 56 | TN-Grid Platform | gene@home PC-IM | 2,865.62 | ![]() | 0.00 |
| 57 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 2,814.47 | ![]() | 0.00 |
| 58 | SRBase | Sierpinski / Riesel Base - average | 2,799.93 | ![]() | 0.00 |
| 59 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 2,777.32 | ![]() | 0.00 |
| 60 | SETI@home Beta Test | SETI@home v8 | 2,718.47 | ![]() | 0.00 |
| 61 | yoyo@home | Siever | 2,293.02 | ![]() | 0.00 |
| 62 | NFS@Home | 15e Lattice Sieve | 2,230.05 | ![]() | 0.00 |
| 63 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,966.50 | ![]() | 0.00 |
| 64 | Bitcoin Utopia | cgminer (Campaign #7) (for 20+GH/s ASICs) | 1,879.88 | ![]() | 0.00 |
| 65 | NumberFields@home | Get Decic Fields | 1,830.20 | ![]() | 0.00 |
| 66 | Bitcoin Utopia | cgminer (Campaign #15) (for 20+GH/s ASICs) | 1,800.98 | ![]() | 0.00 |
| 67 | La Red Atrapa Sismos | La Red de Atrapa Sismos | 1,771.60 | ![]() | 0.00 |
| 68 | Bitcoin Utopia | cgminer (Campaign #5) (for 20+GH/s ASICs) | 1,634.02 | ![]() | 0.00 |
| 69 | yoyo@home | Perfect Cuboid | 1,624.43 | ![]() | 0.00 |
| 70 | Citizen Science Grid | EXACT2 Convolutional Neural Network Trainer | 1,610.80 | ![]() | 0.00 |
| 71 | Citizen Science Grid | DNA@Home Gibbs Sampler | 1,587.12 | ![]() | 0.00 |
| 72 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 1,579.98 | ![]() | 0.00 |
| 73 | yoyo@home | evolution@home | 1,464.18 | ![]() | 0.00 |
| 74 | PrimeGrid | Seventeen or Bust | 1,422.72 | ![]() | 0.00 |
| 75 | yoyo@home | ecm | 1,269.10 | ![]() | 0.00 |
| 76 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 1,221.07 | ![]() | 0.00 |
| 77 | NFS@Home | 16e Lattice Sieve V5 | 1,036.23 | ![]() | 0.00 |
| 78 | World Community Grid | Beta | 978.20 | ![]() | 0.00 |
| 79 | Bitcoin Utopia | cgminer (Campaign #14) (for 20+GH/s ASICs) | 972.48 | ![]() | 0.00 |
| 80 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 869.25 | ![]() | 0.00 |
| 81 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 842.92 | ![]() | 0.00 |
| 82 | MindModeling@Beta | Native [R] v2.15.1 Application | 813.63 | ![]() | 0.00 |
| 83 | climateprediction.net | UK Met Office HadAM3P and HadRM3P model with MOSES II and TRIFFID Europe | 804.77 | ![]() | 0.00 |
| 84 | SRBase | Sierpinski / Riesel Base - long | 709.30 | ![]() | 0.00 |
| 85 | Milkyway@Home | MilkyWay@Home | 707.98 | ![]() | 0.00 |
| 86 | PrimeGrid | Genefer 17 Low | 689.47 | ![]() | 0.00 |
| 87 | SRBase | Sierpinski / Riesel Base - average3 | 685.18 | ![]() | 0.00 |
| 88 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 632.87 | ![]() | 0.00 |
| 89 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 628.93 | ![]() | 0.00 |
| 90 | PrimeGrid | Extended Sierpinski Problem | 606.43 | ![]() | 0.00 |
| 91 | LHC@home | LHCb Simulation | 596.63 | ![]() | 0.00 |
| 92 | PrimeGrid | Cullen (LLR) | 587.22 | ![]() | 0.00 |
| 93 | duchamp | Sofia Sourcefinder | 583.07 | ![]() | 0.00 |
| 94 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 556.73 | ![]() | 0.00 |
| 95 | World Community Grid | Beta Test | 538.85 | ![]() | 0.00 |
| 96 | Bitcoin Utopia | cgminer (Campaign #4) (for 20+GH/s ASICs) | 488.95 | ![]() | 0.00 |
| 97 | yafu | YAFU for small composites | 478.67 | ![]() | 0.00 |
| 98 | Bitcoin Utopia | cgminer (Campaign #11) (for 20+GH/s ASICs) | 469.08 | ![]() | 0.00 |
| 99 | Collatz Conjecture | Solo Collatz Conjecture | 454.10 | ![]() | 0.00 |
| 100 | yoyo@home | Muon | 451.32 | ![]() | 0.00 |
| 101 | PrimeGrid | Prime Sierpinski Problem (LLR) | 448.88 | ![]() | 0.00 |
| 102 | PrimeGrid | Sophie Germain (LLR) | 408.80 | ![]() | 0.00 |
| 103 | Collatz Conjecture | Mini Collatz Conjecture | 378.32 | ![]() | 0.00 |
| 104 | DrugDiscovery@Home | Vina | 369.25 | ![]() | 0.00 |
| 105 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 366.92 | ![]() | 0.00 |
| 106 | Poem@Home | POEM++ OpenCL version | 334.05 | ![]() | 0.00 |
| 107 | NumberFields@home | Get Decics with Bounded Discriminant | 331.13 | ![]() | 0.00 |
| 108 | SRBase | Sierpinski Base | 330.35 | ![]() | 0.00 |
| 109 | LHC@home | SixTrack | 320.38 | ![]() | 0.00 |
| 110 | SRBase | Sierpinski Base - short | 300.80 | ![]() | 0.00 |
| 111 | DENIS@Home | Carro et al. New Model | 299.12 | ![]() | 0.00 |
| 112 | SRBase | Sierpinski / Riesel Base | 295.22 | ![]() | 0.00 |
| 113 | SETI@home | AstroPulse v7 | 292.22 | ![]() | 0.00 |
| 114 | SRBase | Riesel Base | 275.55 | ![]() | 0.00 |
| 115 | SRBase | Sierpinski / Riesel Base - short | 274.10 | ![]() | 0.00 |
| 116 | XANSONS for COD | XaNSoNS BOINC for GPU | 245.65 | ![]() | 0.00 |
| 117 | lhcathome-dev | CMS Simulation | 237.68 | ![]() | 0.00 |
| 118 | DENIS@Home | DENIS Project that replicate the calculus made in Literature and fill the Markers Database | 236.88 | ![]() | 0.00 |
| 119 | PrimeGrid | Woodall (LLR) | 207.83 | ![]() | 0.00 |
| 120 | SRBase | Riesel Base - short | 205.57 | ![]() | 0.00 |
| 121 | PrimeGrid | AP27 Search | 205.35 | ![]() | 0.00 |
| 122 | PrimeGrid | Genefer 19 | 202.40 | ![]() | 0.00 |
| 123 | SETI@home Beta Test | SETI@home v7 | 193.70 | ![]() | 0.00 |
| 124 | World Community Grid | Uncovering Genome Mysteries | 188.48 | ![]() | 0.00 |
| 125 | Bitcoin Utopia | cgminer (Campaign #13) (for 20+GH/s ASICs) | 178.53 | ![]() | 0.00 |
| 126 | climateprediction.net | UK Met Office HadCM3 short | 174.55 | ![]() | 0.00 |
| 127 | PrimeGrid | Genefer 22 | 165.62 | ![]() | 0.00 |
| 128 | SRBase | Sierpinski / Riesel Base - average2 | 158.27 | ![]() | 0.00 |
| 129 | PrimeGrid | The Riesel Problem (LLR) | 143.27 | ![]() | 0.00 |
| 130 | PrimeGrid | Genefer 18 | 133.38 | ![]() | 0.00 |
| 131 | PrimeGrid | Genefer 17 Mega | 132.22 | ![]() | 0.00 |
| 132 | PrimeGrid | The Riesel Problem (Sieve) | 105.55 | ![]() | 0.00 |
| 133 | PrimeGrid | Genefer 21 | 83.42 | ![]() | 0.00 |
| 134 | World Community Grid | The Clean Energy Project - Phase 2 | 81.28 | ![]() | 0.00 |
| 135 | Amicable Numbers | Amicable Numbers up to 2^64 | 78.28 | ![]() | 0.00 |
| 136 | PrimeGrid | PPS (LLR) | 57.18 | ![]() | 0.00 |
| 137 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 56.87 | ![]() | 0.00 |
| 138 | Universe@Home | Universe ULX | 50.28 | ![]() | 0.00 |
| 139 | MindModeling@Beta | Native Pypy v1.9 Application | 45.28 | ![]() | 0.00 |
| 140 | Citizen Science Grid | Wildlife@Home Video Background Subtractor | 39.05 | ![]() | 0.00 |
| 141 | Cosmology@Home | camb_boinc2docker | 34.13 | ![]() | 0.00 |
| 142 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 27.72 | ![]() | 0.00 |
| 143 | PrimeGrid | PPS (Sieve) | 24.50 | ![]() | 0.00 |
| 144 | PrimeGrid | Genefer 20 | 21.60 | ![]() | 0.00 |
| 145 | PrimeGrid | 321 (LLR) | 14.25 | ![]() | 0.00 |
| 146 | MindModeling@Beta | Native Julia v0.4.5 Application (Cross Platform) | 14.03 | ![]() | 0.00 |
| 147 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 5.60 | ![]() | 0.00 |
| 148 | World Community Grid | Beta - FightAIDS@Home - VINA | 2.35 | ![]() | 0.00 |
| 149 | The Lattice Project | GARLI | 1.38 | ![]() | 0.00 |
| 150 | PrimeGrid | Genefer 15 | 0.08 | ![]() | 0.00 |
| 151 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 0.05 | ![]() | 0.00 |
| 152 | collatz | Collatz Sieve | 0.02 | ![]() | 0.00 |
©2025 Sébastien