Team | Planet 3DNow! |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | Universe@Home | Universe BHspin v2 | 32,839.85 | 0.00 | |
2 | pogs | fitsedwrapper | 22,728.98 | 0.00 | |
3 | Rosetta@home | Rosetta | 12,928.97 | 0.00 | |
4 | Einstein@Home | Gamma-ray pulsar search #5 | 11,578.10 | 0.00 | |
5 | NumberFields@home | Get Decic Fields | 10,670.12 | 0.00 | |
6 | LHC@home | SixTrack | 10,531.95 | 0.00 | |
7 | rosetta@home | Rosetta Mini | 10,473.75 | 0.00 | |
8 | yoyo@home | ecm | 6,969.40 | 21.12 | |
9 | yoyo@home | Cruncher ogr | 6,774.13 | 0.00 | |
10 | yoyo@home | Siever | 6,296.58 | 19.85 | |
11 | Enigma@Home | Enigma 0.76b | 5,747.67 | 0.00 | |
12 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 5,412.27 | 0.00 | |
13 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 5,219.73 | 0.00 | |
14 | World Community Grid | Mapping Cancer Markers | 4,127.88 | 0.00 | |
15 | World Community Grid | OpenZika | 3,513.50 | 0.00 | |
16 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 3,299.48 | 0.00 | |
17 | Rosetta@home | Rosetta Beta | 2,712.70 | 0.00 | |
18 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 2,681.68 | 0.00 | |
19 | LHC@home | ATLAS Simulation | 2,032.58 | 0.00 | |
20 | World Community Grid | FightAIDS@Home - Phase 2 | 1,869.72 | 0.00 | |
21 | World Community Grid | Microbiome Immunity Project | 1,817.48 | 0.00 | |
22 | Poem@Home | POEM++ | 1,758.95 | 0.00 | |
23 | yoyo@home | evolution@home | 1,652.48 | 0.00 | |
24 | Poem@Home | POEM++ OpenCL version | 1,361.18 | 0.00 | |
25 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 1,359.25 | 0.00 | |
26 | SRBase | Sierpinski / Riesel Base - long | 1,346.38 | 0.00 | |
27 | PrimeGrid | PPS (Sieve) | 1,346.18 | 0.00 | |
28 | World Community Grid | Outsmart Ebola Together | 1,331.18 | 0.00 | |
29 | Universe@Home | Universe ULX | 1,215.58 | 0.00 | |
30 | SETI@home | SETI@home v8 | 1,186.92 | 0.00 | |
31 | World Community Grid | Smash Childhood Cancer | 1,004.63 | 0.00 | |
32 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 950.45 | 0.00 | |
33 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 891.82 | 0.00 | |
34 | PrimeGrid | Cullen (LLR) | 880.92 | 0.00 | |
35 | SRBase | Sierpinski / Riesel Base - long2 | 838.03 | 0.00 | |
36 | Einstein@Home | Gamma-ray pulsar binary search #1 | 818.75 | 0.00 | |
37 | Einstein@Home | Gamma-ray pulsar search #4 | 812.20 | 0.00 | |
38 | World Community Grid | OpenPandemics - COVID 19 | 763.02 | 0.00 | |
39 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 689.25 | 0.00 | |
40 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 685.27 | 11.20 | |
41 | PrimeGrid | Seventeen or Bust | 610.82 | 0.00 | |
42 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 603.95 | 0.00 | |
43 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 599.00 | 0.00 | |
44 | World Community Grid | Uncovering Genome Mysteries | 594.82 | 0.00 | |
45 | Universe@Home | Universe BHspin | 574.75 | 0.00 | |
46 | Enigma@Home | Enigma Cuda | 561.37 | 0.00 | |
47 | yoyo@home | Muon | 546.52 | 0.00 | |
48 | LHC@home | Theory Simulation | 533.52 | 0.00 | |
49 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 502.10 | 0.00 | |
50 | World Community Grid | FightAIDS@Home - Vina | 497.22 | 0.00 | |
51 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 474.35 | 0.00 | |
52 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 468.52 | 0.00 | |
53 | PrimeGrid | Genefer 19 | 463.37 | 0.00 | |
54 | Einstein@Home | Gravitational Wave search O1 all-sky I | 456.07 | 0.00 | |
55 | yoyo@home | ecm P2 | 455.68 | 0.93 | |
56 | SRBase | Sierpinski / Riesel Base - average2 | 450.47 | 0.00 | |
57 | SRBase | Sierpinski / Riesel Base - average | 417.87 | 0.00 | |
58 | NFS@Home | 16e Lattice Sieve V5 | 412.35 | 0.00 | |
59 | SRBase | Sierpinski / Riesel Base | 365.62 | 0.00 | |
60 | SRBase | Sierpinski / Riesel Base - long3 | 343.85 | 0.00 | |
61 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 343.48 | 0.00 | |
62 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 309.28 | 0.00 | |
63 | SRBase | Sierpinski / Riesel Base - average3 | 296.45 | 0.00 | |
64 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 292.22 | 0.00 | |
65 | World Community Grid | Africa Rainfall Project | 267.28 | 0.00 | |
66 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 254.78 | 0.00 | |
67 | LHC@home | sixtracktest | 244.18 | 0.00 | |
68 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 238.42 | 0.00 | |
69 | Enigma@Home | Enigma AV | 198.78 | 0.00 | |
70 | SRBase | Riesel Base - short | 186.80 | 0.00 | |
71 | Universe@Home | Black Hole Database | 175.73 | 0.00 | |
72 | SRBase | Sierpinski / Riesel Base - short | 166.17 | 0.00 | |
73 | PrimeGrid | Genefer 18 | 164.93 | 0.00 | |
74 | PrimeGrid | Woodall (LLR) | 147.03 | 0.00 | |
75 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 142.72 | 0.00 | |
76 | LHC@home | CMS Simulation | 141.33 | 0.00 | |
77 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 141.00 | 0.00 | |
78 | PrimeGrid | Prime Sierpinski Problem (LLR) | 138.87 | 0.00 | |
79 | Enigma@Home | Enigma GPU - Test version | 133.60 | 0.00 | |
80 | World Community Grid | The Clean Energy Project - Phase 2 | 131.43 | 0.00 | |
81 | PrimeGrid | AP27 Search | 130.62 | 0.00 | |
82 | NFS@Home | 15e Lattice Sieve | 127.97 | 0.00 | |
83 | SRBase | Sierpinski Base | 127.78 | 0.00 | |
84 | Einstein@Home | Gravitational Wave search O3AS Engineering | 119.60 | 0.00 | |
85 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 109.27 | 0.00 | |
86 | Einstein@Home | Gravitational Wave search O1 all-sky F | 102.35 | 0.00 | |
87 | PrimeGrid | Extended Sierpinski Problem | 94.17 | 0.00 | |
88 | SRBase | TF | 88.95 | 0.00 | |
89 | Rosetta@home | rosetta python projects | 87.67 | 0.00 | |
90 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 82.65 | 0.00 | |
91 | SRBase | Riesel Base | 72.58 | 0.00 | |
92 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #3 | 71.73 | 0.00 | |
93 | World Community Grid | Help Stop TB | 61.93 | 0.00 | |
94 | Einstein@Home | Gravitational Wave Engineering run on LIGO O1 Open Data | 51.32 | 0.00 | |
95 | NFS@Home | 16e Lattice Sieve for smaller numbers | 50.87 | 0.00 | |
96 | yoyo@home | Perfect Cuboid | 45.70 | 0.00 | |
97 | PrimeGrid | Genefer 17 Mega | 44.82 | 0.00 | |
98 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 42.23 | 0.00 | |
99 | Universe@Home | Universe Ultraviolet reionization | 34.88 | 0.00 | |
100 | PrimeGrid | 321 (LLR) | 31.33 | 0.00 | |
101 | PrimeGrid | The Riesel Problem (LLR) | 28.75 | 0.00 | |
102 | Citizen Science Grid | EXACT MNIST Batch Convolutional Neural Network Trainer | 20.42 | 0.00 | |
103 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 17.58 | 0.00 | |
104 | SRBase | Sierpinski Base - short | 17.57 | 0.00 | |
105 | SETI@home | SETI@home v7 | 16.92 | 0.00 | |
106 | PrimeGrid | Genefer 16 | 16.20 | 0.00 | |
107 | NFS@Home | 14e Lattice Sieve | 5.85 | 0.00 | |
108 | yoyo@home | M Queens | 5.85 | 0.00 | |
109 | NFS@Home | 15e Lattice Sieve for smaller numbers | 4.15 | 0.00 | |
110 | World Community Grid | OpenPandemics - COVID-19 - GPU | 3.70 | 0.00 | |
111 | PrimeGrid | PPS (LLR) | 2.13 | 0.00 | |
112 | PrimeGrid | Genefer 15 | 1.33 | 0.00 | |
113 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (GPU) | 1.10 | 0.00 | |
114 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 1.10 | 0.00 | |
115 | PrimeGrid | PPSE (LLR) | 0.97 | 0.00 |
©2024 Sébastien