| Team | Team China |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 10,189.27 | ![]() | 0.00 |
| 2 | rosetta@home | Rosetta Mini | 8,515.43 | ![]() | 0.00 |
| 3 | Rosetta@home | Rosetta | 7,228.83 | ![]() | 0.00 |
| 4 | LHC@home | SixTrack | 6,847.42 | ![]() | 0.00 |
| 5 | World Community Grid | OpenZika | 4,514.87 | ![]() | 0.00 |
| 6 | World Community Grid | Mapping Cancer Markers | 1,689.98 | ![]() | 0.00 |
| 7 | World Community Grid | Uncovering Genome Mysteries | 1,413.53 | ![]() | 0.00 |
| 8 | SETI@home | SETI@home v8 | 599.77 | ![]() | 0.00 |
| 9 | World Community Grid | Microbiome Immunity Project | 497.68 | ![]() | 0.00 |
| 10 | Gerasim@home | spstarter | 125.47 | ![]() | 0.00 |
| 11 | Gerasim@home | Test separator | 82.92 | ![]() | 0.00 |
| 12 | World Community Grid | Outsmart Ebola Together | 67.62 | ![]() | 0.00 |
| 13 | World Community Grid | Africa Rainfall Project | 59.47 | ![]() | 0.00 |
| 14 | World Community Grid | Smash Childhood Cancer | 47.65 | ![]() | 0.00 |
| 15 | World Community Grid | Help Stop TB | 36.45 | ![]() | 0.00 |
| 16 | World Community Grid | FightAIDS@Home - Vina | 17.02 | ![]() | 0.00 |
| 17 | Cosmology@Home | camb_boinc2docker | 15.07 | ![]() | 0.00 |
| 18 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 13.62 | ![]() | 0.00 |
| 19 | Cosmology@Home | planck_param_sims | 10.40 | ![]() | 0.00 |
| 20 | Cosmology@Home | CAMB | 0.00 | ![]() | 0.00 |
©2025 Sébastien