| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Microbiome Immunity Project | 18,760.05 | ![]() | 0.00 |
| 2 | World Community Grid | FightAIDS@Home - Phase 2 | 14,421.90 | ![]() | 0.00 |
| 3 | World Community Grid | Help Stop TB | 12,861.20 | ![]() | 0.00 |
| 4 | World Community Grid | Mapping Cancer Markers | 12,516.12 | ![]() | 0.00 |
| 5 | World Community Grid | Smash Childhood Cancer | 10,771.30 | ![]() | 0.00 |
| 6 | World Community Grid | FightAIDS@Home - Vina | 10,516.30 | ![]() | 0.00 |
| 7 | World Community Grid | Outsmart Ebola Together | 9,521.47 | ![]() | 0.00 |
| 8 | World Community Grid | OpenZika | 8,440.85 | ![]() | 0.00 |
| 9 | SETI@home | SETI@home v8 | 5,879.57 | ![]() | 0.00 |
| 10 | GPUGRID | Long runs (8-12 hours on fastest card) | 2,829.17 | ![]() | 0.00 |
| 11 | World Community Grid | Uncovering Genome Mysteries | 1,420.83 | ![]() | 0.00 |
| 12 | GPUGRID | Short runs (2-3 hours on fastest card) | 1,379.98 | ![]() | 0.00 |
| 13 | World Community Grid | Beta Test | 597.47 | ![]() | 0.00 |
| 14 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 586.97 | ![]() | 0.00 |
| 15 | World Community Grid | Beta | 530.88 | ![]() | 0.00 |
| 16 | Asteroids@home | Period Search Application | 313.22 | ![]() | 0.00 |
| 17 | SETI@home | AstroPulse v7 | 272.90 | ![]() | 0.00 |
| 18 | climateprediction.net | Weather At Home 2 (wah2) | 264.20 | ![]() | 0.00 |
| 19 | collatz | Collatz Sieve | 223.58 | ![]() | 0.00 |
| 20 | LHC@home | SixTrack | 181.45 | ![]() | 0.00 |
| 21 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 167.03 | ![]() | 0.00 |
| 22 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 143.28 | ![]() | 0.00 |
| 23 | LHC@home | ATLAS Simulation | 126.47 | ![]() | 0.00 |
| 24 | Einstein@Home | Gamma-ray pulsar binary search #1 | 117.30 | ![]() | 0.00 |
| 25 | LHC@home | Theory Simulation | 1.32 | ![]() | 0.00 |
| 26 | LHC@home | LHCb Simulation | 1.18 | ![]() | 0.00 |
| 27 | LHC@home | CMS Simulation | 1.15 | ![]() | 0.00 |
| 28 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 0.00 | ![]() | 0.00 |
©2025 Sébastien