| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | PrimeGrid | PPSE (LLR) | 103,313.12 | ![]() | 0.00 |
| 2 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 86,842.20 | ![]() | 0.00 |
| 3 | PrimeGrid | Seventeen or Bust | 74,863.60 | ![]() | 0.00 |
| 4 | PrimeGrid | Sophie Germain (LLR) | 28,366.72 | ![]() | 0.00 |
| 5 | PrimeGrid | Compositorial (PRST) | 19,508.13 | ![]() | 120.67 |
| 6 | World Community Grid | Mapping Cancer Markers | 19,471.98 | ![]() | 0.00 |
| 7 | PrimeGrid | Primorial (PRST) | 18,482.85 | ![]() | 0.00 |
| 8 | PrimeGrid | Genefer 17 Mega | 13,670.53 | ![]() | 0.00 |
| 9 | PrimeGrid | Extended Sierpinski Problem | 9,893.10 | ![]() | 0.00 |
| 10 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 9,549.38 | ![]() | 0.00 |
| 11 | PrimeGrid | 321 (LLR) | 9,350.28 | ![]() | 0.00 |
| 12 | PrimeGrid | The Riesel Problem (LLR) | 9,077.30 | ![]() | 114.40 |
| 13 | PrimeGrid | Woodall (LLR) | 8,417.32 | ![]() | 0.00 |
| 14 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 8,312.72 | ![]() | 0.00 |
| 15 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 8,303.17 | ![]() | 0.00 |
| 16 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 8,209.58 | ![]() | 0.00 |
| 17 | PrimeGrid | Cullen (LLR) | 8,062.95 | ![]() | 0.00 |
| 18 | PrimeGrid | Genefer 21 | 7,866.70 | ![]() | 0.00 |
| 19 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 7,175.32 | ![]() | 0.00 |
| 20 | PrimeGrid | Genefer 16 | 5,689.70 | ![]() | 0.00 |
| 21 | PrimeGrid | Genefer 20 | 5,029.82 | ![]() | 0.00 |
| 22 | PrimeGrid | Prime Sierpinski Problem (LLR) | 4,919.78 | ![]() | 0.00 |
| 23 | PrimeGrid | Genefer 18 | 4,830.42 | ![]() | 0.00 |
| 24 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 4,672.92 | ![]() | 0.00 |
| 25 | World Community Grid | Smash Childhood Cancer | 4,572.82 | ![]() | 0.00 |
| 26 | PrimeGrid | Genefer 15 | 3,327.38 | ![]() | 0.00 |
| 27 | PrimeGrid | AP27 Search | 3,264.72 | ![]() | 0.00 |
| 28 | World Community Grid | OpenZika | 2,943.83 | ![]() | 0.00 |
| 29 | World Community Grid | FightAIDS@Home - Phase 2 | 2,935.50 | ![]() | 0.00 |
| 30 | odlk2025 | Calculate Tuples | 2,857.57 | ![]() | 0.00 |
| 31 | PrimeGrid | Genefer 19 | 2,854.50 | ![]() | 0.00 |
| 32 | PrimeGrid | PPS-Mega (LLR) | 2,665.55 | ![]() | 0.00 |
| 33 | World Community Grid | Microbiome Immunity Project | 2,511.50 | ![]() | 0.00 |
| 34 | SPT | Symmetric Prime Tuples | 2,350.95 | ![]() | 0.00 |
| 35 | pogs | fitsedwrapper | 1,820.68 | ![]() | 0.00 |
| 36 | Amicable Numbers | Amicable Numbers up to 10^21 | 1,578.82 | ![]() | 0.00 |
| 37 | PrimeGrid | PPS (LLR) | 1,569.47 | ![]() | 0.00 |
| 38 | World Community Grid | Outsmart Ebola Together | 1,511.52 | ![]() | 0.00 |
| 39 | PrimeGrid | Cullen/Woodall (Sieve) | 1,415.77 | ![]() | 0.00 |
| 40 | PrimeGrid | Factorial/Compositorial Sieve | 1,226.12 | ![]() | 22.00 |
| 41 | World Community Grid | FightAIDS@Home - Vina | 1,146.45 | ![]() | 0.00 |
| 42 | World Community Grid | Help Stop TB | 1,094.33 | ![]() | 0.00 |
| 43 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 1,077.23 | ![]() | 0.00 |
| 44 | NumberFields@home | Get Decic Fields | 848.62 | ![]() | 0.00 |
| 45 | Einstein@Home | Gamma-ray pulsar search #5 | 724.43 | ![]() | 0.00 |
| 46 | Asteroids@home | Period Search Application | 675.67 | ![]() | 0.00 |
| 47 | Moo! Wrapper | Distributed.net Client | 561.93 | ![]() | 0.00 |
| 48 | Rosetta@home | Rosetta Beta | 465.37 | ![]() | 0.00 |
| 49 | PRIVATE GFN SERVER | GFN-13 Prime Search | 463.12 | ![]() | 0.00 |
| 50 | odlk2025 | Calc19Tuples | 461.07 | ![]() | 0.00 |
| 51 | duchamp | Duchamp Sourcefinder | 448.18 | ![]() | 0.00 |
| 52 | RamanujanMachine | Ramanujan Machine New Key | 429.17 | ![]() | 0.00 |
| 53 | Gerasim@home | Get Decic Fields | 422.47 | ![]() | 0.00 |
| 54 | latinsquares | odlkmax@home | 389.85 | ![]() | 0.00 |
| 55 | latinsquares | odlk3@home | 384.08 | ![]() | 0.00 |
| 56 | NFS@Home | 16e Lattice Sieve V5 | 328.48 | ![]() | 0.00 |
| 57 | yoyo@home | Siever | 305.97 | ![]() | 0.00 |
| 58 | yoyo@home | ecm | 303.30 | ![]() | 0.00 |
| 59 | odlk | odlk3@home | 272.92 | ![]() | 0.00 |
| 60 | SiDock@home | CurieMarieDock 0.2.0 long tasks | 227.12 | ![]() | 0.00 |
| 61 | SRBase | Riesel Base | 216.08 | ![]() | 0.00 |
| 62 | odlk | odlkmin@home | 212.37 | ![]() | 0.00 |
| 63 | Milkyway@Home | MilkyWay@Home | 204.35 | ![]() | 0.00 |
| 64 | Rosetta@home | Rosetta | 177.53 | ![]() | 0.00 |
| 65 | SRBase | Sierpinski / Riesel Base - long3 | 158.10 | ![]() | 0.00 |
| 66 | PrimeGrid | PPS (Sieve) | 137.23 | ![]() | 0.00 |
| 67 | odlk | odlkmax@home | 132.32 | ![]() | 0.00 |
| 68 | minecrafthome | Xoroshiro128++ Guessing Order Optimization v1.1 | 111.13 | ![]() | 0.00 |
| 69 | minecrafthome | Xoroshiro128++ Guessing Order Optimization | 106.18 | ![]() | 0.00 |
| 70 | rosetta@home | Rosetta Mini for Android | 106.18 | ![]() | 0.00 |
| 71 | Amicable Numbers | Amicable Numbers up to 2^64 | 101.33 | ![]() | 0.00 |
| 72 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 100.17 | ![]() | 0.00 |
| 73 | SRBase | Sierpinski Base - short | 100.17 | ![]() | 0.00 |
| 74 | NFS@Home | 15e Lattice Sieve | 97.77 | ![]() | 0.00 |
| 75 | yoyo@home | ecm P2 | 77.92 | ![]() | 0.00 |
| 76 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 76.98 | ![]() | 0.00 |
| 77 | World Community Grid | Beta | 69.22 | ![]() | 0.00 |
| 78 | SRBase | Sierpinski / Riesel Base | 59.85 | ![]() | 0.00 |
| 79 | SRBase | Sierpinski / Riesel Base - average2 | 59.47 | ![]() | 0.00 |
| 80 | PrimeGrid | Genefer 17 Low | 58.60 | ![]() | 0.00 |
| 81 | odlk2025 | Calc21Tuples | 57.50 | ![]() | 0.00 |
| 82 | NFS@Home | 15e Lattice Sieve for smaller numbers | 53.07 | ![]() | 0.00 |
| 83 | NFS@Home | 14e Lattice Sieve | 51.27 | ![]() | 0.00 |
| 84 | SRBase | Sierpinski / Riesel Base - average | 49.08 | ![]() | 0.00 |
| 85 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 47.57 | ![]() | 0.00 |
| 86 | Universe@Home | Universe BHspin v2 | 43.97 | ![]() | 0.00 |
| 87 | XANSONS for COD | XaNSoNS BOINC | 43.22 | ![]() | 0.00 |
| 88 | SRBase | Sierpinski Base | 42.03 | ![]() | 0.00 |
| 89 | Quake-Catcher Network | QCN Sensor | 36.40 | ![]() | 0.00 |
| 90 | World Community Grid | Beta - FightAIDS@Home - VINA | 36.20 | ![]() | 0.00 |
| 91 | SETI@home | SETI@home v8 | 35.92 | ![]() | 0.00 |
| 92 | SRBase | Sierpinski / Riesel Base - short | 34.93 | ![]() | 0.00 |
| 93 | NFS@Home | 16e Lattice Sieve for smaller numbers | 33.00 | ![]() | 0.00 |
| 94 | SRBase | Riesel Base - short | 32.75 | ![]() | 0.00 |
| 95 | PRIVATE GFN SERVER | GFN-16 MEGA Prime Search | 29.38 | ![]() | 0.00 |
| 96 | SRBase | Sierpinski / Riesel Base - long2 | 28.80 | ![]() | 0.00 |
| 97 | yoyo@home | Cruncher ogr | 26.25 | ![]() | 0.00 |
| 98 | World Community Grid | Beta Test | 26.17 | ![]() | 0.00 |
| 99 | SRBase | Sierpinski / Riesel Base - long | 20.00 | ![]() | 0.00 |
| 100 | Primerows | worker | 18.85 | ![]() | 0.00 |
| 101 | SETI@home Beta Test | SETI@home v8 | 16.63 | ![]() | 0.00 |
| 102 | PrimeGrid | Genefer 22 | 16.62 | ![]() | 0.00 |
| 103 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 14.77 | ![]() | 0.00 |
| 104 | PRIVATE GFN SERVER | GFN-14 Prime Search | 12.73 | ![]() | 0.00 |
| 105 | LHC@home | SixTrack | 12.50 | ![]() | 0.00 |
| 106 | Collatz Conjecture | Micro Collatz Conjecture | 12.18 | ![]() | 0.00 |
| 107 | Stop@home | Search Prime Sequence MM | 10.60 | ![]() | 0.00 |
| 108 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 9.68 | ![]() | 0.00 |
| 109 | Stop@home | Search Prime Sequence HM | 7.72 | ![]() | 0.00 |
| 110 | Stop@home | Search Prime Sequence LM | 7.22 | ![]() | 0.00 |
| 111 | Enigma@Home | Enigma 0.76b | 7.12 | ![]() | 0.00 |
| 112 | RamanujanMachine | Ramanujan Machine | 4.88 | ![]() | 0.00 |
| 113 | SRBase | Sierpinski / Riesel Base - average3 | 4.57 | ![]() | 0.00 |
| 114 | climateprediction.net | Weather At Home 2 (wah2) | 4.05 | ![]() | 0.00 |
| 115 | PrimeGrid | 321 (Sieve) | 3.73 | ![]() | 0.00 |
| 116 | LHC@home | ATLAS Simulation | 2.28 | ![]() | 0.00 |
| 117 | The Lattice Project | GARLI | 1.68 | ![]() | 0.00 |
| 118 | LHC@home | Theory Simulation | 1.30 | ![]() | 0.00 |
| 119 | collatz | Collatz Sieve | 0.75 | ![]() | 0.00 |
| 120 | Cosmology@Home | camb_boinc2docker | 0.30 | ![]() | 0.00 |
| 121 | DrugDiscovery@Home | Vina | 0.05 | ![]() | 0.00 |
| 122 | BOINC test project | upperCASE | 0.03 | ![]() | 0.00 |
| 123 | norlist | Context-independent stage application | 0.03 | ![]() | 0.00 |
| 124 | QCN Continual | QCN Continual Sensor Reporting | 0.02 | ![]() | 0.00 |
©2025 Sébastien