Team | Antarctic Crunchers |
Message boards | 1 posts |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | Milkyway@Home | MilkyWay@Home | 169,922.05 | 0.00 | |
2 | PrimeGrid | Sophie Germain (LLR) | 152,174.45 | 0.00 | |
3 | PrimeGrid | Seventeen or Bust | 136,501.58 | 0.00 | |
4 | PrimeGrid | Prime Sierpinski Problem (LLR) | 133,100.03 | 0.00 | |
5 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 129,624.82 | 0.00 | |
6 | PrimeGrid | Extended Sierpinski Problem | 123,410.70 | 0.00 | |
7 | PrimeGrid | AP27 Search | 122,960.73 | 0.00 | |
8 | PrimeGrid | Cullen (LLR) | 111,527.75 | 0.00 | |
9 | PrimeGrid | Woodall (LLR) | 110,527.33 | 0.00 | |
10 | PrimeGrid | The Riesel Problem (LLR) | 105,911.53 | 0.00 | |
11 | PrimeGrid | PPS (LLR) | 105,274.30 | 0.00 | |
12 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 104,882.22 | 906.73 | |
13 | PrimeGrid | 321 (LLR) | 100,961.45 | 0.00 | |
14 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 100,192.55 | 0.00 | |
15 | PrimeGrid | Genefer 17 Mega | 100,051.10 | 0.00 | |
16 | PrimeGrid | PPS-Mega (LLR) | 100,038.37 | 0.00 | |
17 | PrimeGrid | PPSE (LLR) | 100,026.25 | 0.00 | |
18 | PrimeGrid | 321 (Sieve) | 92,937.55 | 0.00 | |
19 | PrimeGrid | Primorial (PRST) | 88,240.30 | 946.40 | |
20 | PrimeGrid | Genefer 18 | 81,519.83 | 0.00 | |
21 | PrimeGrid | Genefer 19 | 74,542.30 | 0.00 | |
22 | PrimeGrid | Genefer 20 | 69,254.53 | 0.00 | |
23 | PrimeGrid | Wieferich and Wall-Sun-Sun | 64,149.48 | 0.00 | |
24 | PrimeGrid | PPS (Sieve) | 54,235.48 | 0.00 | |
25 | PrimeGrid | Genefer 17 Low | 50,362.85 | 0.00 | |
26 | PrimeGrid | Genefer 16 | 41,459.45 | 0.00 | |
27 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 40,123.97 | 0.00 | |
28 | PrimeGrid | Genefer 21 | 39,971.15 | 0.00 | |
29 | PrimeGrid | Genefer 22 | 31,826.78 | 0.00 | |
30 | Einstein@Home | Gamma-ray pulsar search #5 | 25,018.08 | 0.00 | |
31 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 17,329.17 | 0.00 | |
32 | World Community Grid | OpenPandemics - COVID 19 | 14,873.33 | 0.00 | |
33 | PrimeGrid | Do You Feel Lucky? | 11,563.85 | 0.00 | |
34 | Moo! Wrapper | Distributed.net Client | 10,429.08 | 0.00 | |
35 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 3,290.28 | 0.00 | |
36 | PrimeGrid | Genefer 15 | 3,245.55 | 0.00 | |
37 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 981.02 | 0.00 | |
38 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 743.88 | 0.00 | |
39 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 249.83 | 0.00 | |
40 | pogs | fitsedwrapper | 150.23 | 0.00 | |
41 | Amicable Numbers | Amicable Numbers up to 10^20 | 82.32 | 0.00 | |
42 | WUProp@Home | Test application | 43.87 | 0.00 |
©2024 Sébastien