Team | Planet 3DNow! |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | OpenPandemics - COVID 19 | 319,288.63 | 0.00 | |
2 | World Community Grid | Mapping Cancer Markers | 170,370.45 | 331.00 | |
3 | Universe@Home | Universe BHspin v2 | 82,057.60 | 0.00 | |
4 | Rosetta@home | Rosetta | 54,506.70 | 0.00 | |
5 | World Community Grid | Microbiome Immunity Project | 45,234.10 | 0.00 | |
6 | World Community Grid | Smash Childhood Cancer | 39,044.85 | 0.00 | |
7 | SETI@home | SETI@home v8 | 25,924.63 | 0.00 | |
8 | Milkyway@Home | MilkyWay@Home | 25,354.68 | 0.00 | |
9 | World Community Grid | Africa Rainfall Project | 25,172.90 | 0.00 | |
10 | World Community Grid | OpenPandemics - COVID-19 - GPU | 19,977.75 | 0.00 | |
11 | World Community Grid | OpenZika | 17,278.87 | 0.00 | |
12 | Asteroids@home | Period Search Application | 14,764.52 | 0.00 | |
13 | Acoustics@home | SSPEMDD | 10,453.33 | 0.00 | |
14 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 9,902.70 | 0.00 | |
15 | SiDock@home | CurieMarieDock on BOINC | 8,030.22 | 0.00 | |
16 | TN-Grid Platform | gene@home PC-IM | 7,332.70 | 0.00 | |
17 | SiDock@home | CurieMarieDock on BOINC + zipped input, checkpoints and progress bar | 6,832.37 | 0.00 | |
18 | SiDock@home | CurieMarieDock on BOINC + zipped input | 6,649.78 | 0.00 | |
19 | Rosetta@home | Rosetta Mini | 5,638.87 | 0.00 | |
20 | World Community Grid | FightAIDS@Home - Phase 2 | 5,577.88 | 0.00 | |
21 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 5,433.43 | 0.00 | |
22 | World Community Grid | Outsmart Ebola Together | 4,460.95 | 0.00 | |
23 | LHC@home | SixTrack | 3,921.42 | 0.00 | |
24 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 3,557.07 | 0.00 | |
25 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 3,257.15 | 0.00 | |
26 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 3,203.60 | 0.00 | |
27 | SiDock@home | CurieMarieDock 0.2.0 long tasks | 2,001.12 | 0.00 | |
28 | LHC@home | ATLAS Simulation | 987.13 | 0.00 | |
29 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 926.20 | 0.00 | |
30 | World Community Grid | Help Stop TB | 882.67 | 0.00 | |
31 | Einstein@Home | Gamma-ray pulsar search #5 | 874.03 | 0.00 | |
32 | Cosmology@Home | CAMB | 873.97 | 0.00 | |
33 | Universe@Home | Black Hole Database | 769.50 | 0.00 | |
34 | Universe@Home | Universe ULX | 667.67 | 0.00 | |
35 | SETI@home | AstroPulse v7 | 580.92 | 0.00 | |
36 | climateprediction.net | Weather At Home 2 (wah2) | 575.95 | 0.00 | |
37 | SiDock@home | CurieMarieDock 0.2.0 short tasks | 560.05 | 0.00 | |
38 | LHC@home | Theory Simulation | 530.42 | 0.00 | |
39 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 340.67 | 0.00 | |
40 | DENIS@home | New human ventricular cell model | 339.30 | 0.00 | |
41 | NumberFields@home | Minimum Discriminant Septics | 255.50 | 0.00 | |
42 | GPUGRID | Long runs (8-12 hours on fastest card) | 186.82 | 0.00 | |
43 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 147.58 | 0.00 | |
44 | World Community Grid | Beta Test | 140.87 | 0.00 | |
45 | QuChemPedIA@home | NWChem | 88.30 | 0.00 | |
46 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 79.32 | 0.00 | |
47 | NumberFields@home | Get Decic Fields | 54.40 | 0.00 | |
48 | LHC@home | LHCb Simulation | 39.38 | 0.00 | |
49 | NFS@Home | 16e Lattice Sieve V5 | 36.72 | 0.00 | |
50 | GPUGRID | New version of ACEMD | 34.08 | 0.00 | |
51 | Amicable Numbers | Amicable Numbers up to 10^20 | 33.80 | 0.00 | |
52 | Amicable Numbers | Amicable Numbers up to 10^21 | 28.25 | 0.00 | |
53 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 26.80 | 0.00 | |
54 | PrimeGrid | PPS (Sieve) | 25.97 | 0.00 | |
55 | LHC@home | CMS Simulation | 24.18 | 0.00 | |
56 | QuChemPedIA@home | NWChem long | 24.17 | 0.00 | |
57 | nanoHUB_at_home | boinc2docker | 18.25 | 0.00 | |
58 | World Community Grid | Beta | 16.65 | 0.00 | |
59 | GPUGRID | Short runs (2-3 hours on fastest card) | 11.55 | 0.00 | |
60 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 8.65 | 0.00 | |
61 | yoyo@home | Siever | 8.15 | 0.00 | |
62 | yoyo@home | Cruncher ogr | 7.87 | 0.00 | |
63 | Einstein@Home | Gravitational Wave Engineering run on LIGO O1 Open Data | 7.72 | 0.00 | |
64 | MLC@Home | Machine Learning Dataset Generator | 4.65 | 0.00 | |
65 | SRBase | TF | 4.22 | 0.00 | |
66 | NFS@Home | 16e Lattice Sieve for smaller numbers | 0.92 | 0.00 | |
67 | ralph@home | Rosetta | 0.42 | 0.00 | |
68 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 0.07 | 0.00 |
©2024 Sébastien