Team | Team China |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | PrimeGrid | PPSE (LLR) | 420,988.78 | ![]() | 563.90 |
2 | PrimeGrid | PPS (LLR) | 231,494.10 | ![]() | 758.93 |
3 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 53,050.17 | ![]() | 0.00 |
4 | PrimeGrid | PPS-Mega (LLR) | 50,130.12 | ![]() | 0.00 |
5 | PrimeGrid | Sophie Germain (LLR) | 36,837.20 | ![]() | 0.00 |
6 | PrimeGrid | Prime Sierpinski Problem (LLR) | 33,840.03 | ![]() | 0.00 |
7 | PrimeGrid | Seventeen or Bust | 30,788.97 | ![]() | 90.50 |
8 | PrimeGrid | 321 (LLR) | 26,733.10 | ![]() | 0.00 |
9 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 21,855.50 | ![]() | 0.00 |
10 | PrimeGrid | Extended Sierpinski Problem | 19,091.93 | ![]() | 0.00 |
11 | PrimeGrid | Primorial (PRST) | 16,131.63 | ![]() | 0.00 |
12 | PrimeGrid | Genefer 18 | 10,350.95 | ![]() | 22.00 |
13 | PrimeGrid | The Riesel Problem (LLR) | 9,834.23 | ![]() | 0.00 |
14 | PrimeGrid | Genefer 17 Mega | 8,148.47 | ![]() | 9.50 |
15 | PrimeGrid | Genefer 19 | 6,792.33 | ![]() | 0.00 |
16 | PrimeGrid | Genefer 15 | 5,423.57 | ![]() | 0.00 |
17 | PrimeGrid | Woodall (LLR) | 4,570.00 | ![]() | 0.00 |
18 | PrimeGrid | Genefer 16 | 4,008.87 | ![]() | 0.00 |
19 | PrimeGrid | Cullen (LLR) | 3,023.50 | ![]() | 0.00 |
20 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 1,628.03 | ![]() | 0.00 |
21 | PrimeGrid | PPS (Sieve) | 1,089.13 | ![]() | 0.00 |
22 | PrimeGrid | Do You Feel Lucky? | 641.88 | ![]() | 0.00 |
23 | PrimeGrid | Genefer 20 | 569.68 | ![]() | 0.00 |
24 | PrimeGrid | Genefer 21 | 547.68 | ![]() | 0.00 |
25 | PrimeGrid | Genefer 22 | 402.13 | ![]() | 0.00 |
26 | PrimeGrid | AP27 Search | 375.22 | ![]() | 0.00 |
27 | PrimeGrid | Cullen/Woodall (Sieve) | 251.27 | ![]() | 0.00 |
©2025 Sébastien