| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Mapping Cancer Markers | 44,974.55 | ![]() | 355.33 |
| 2 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 8,261.10 | ![]() | 0.00 |
| 3 | goofyxGrid@Home NCI | test app | 4,732.17 | ![]() | 0.00 |
| 4 | Asteroids@home | Period Search Application | 3,543.55 | ![]() | 0.00 |
| 5 | NumberFields@home | Get Decic Fields | 2,182.98 | ![]() | 0.00 |
| 6 | Einstein@Home | Gamma-ray pulsar search #5 | 1,918.17 | ![]() | 0.00 |
| 7 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 1,867.10 | ![]() | 0.00 |
| 8 | NFS@Home | 15e Lattice Sieve | 1,866.05 | ![]() | 0.00 |
| 9 | iThena.Measurements | iThena OONI Probe | 1,391.93 | ![]() | 0.00 |
| 10 | World Community Grid | Africa Rainfall Project | 1,189.28 | ![]() | 0.00 |
| 11 | NFS@Home | 14e Lattice Sieve | 1,170.85 | ![]() | 0.00 |
| 12 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 1,086.10 | ![]() | 0.00 |
| 13 | NFS@Home | 16e Lattice Sieve for smaller numbers | 1,004.18 | ![]() | 0.00 |
| 14 | NFS@Home | 16e Lattice Sieve V5 | 1,002.58 | ![]() | 0.00 |
| 15 | LODA | LODA | 882.32 | ![]() | 21.98 |
| 16 | PrimeGrid | PPS (LLR) | 760.72 | ![]() | 100.30 |
| 17 | PrimeGrid | Genefer 17 Mega | 547.35 | ![]() | 0.00 |
| 18 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 530.72 | ![]() | 0.00 |
| 19 | LHC@home | Theory Simulation | 529.23 | ![]() | 0.00 |
| 20 | LHC@home | XTrack | 516.38 | ![]() | 0.00 |
| 21 | SRBase | Riesel Base | 501.95 | ![]() | 0.00 |
| 22 | iThena.Measurements | iThena PERF | 494.53 | ![]() | 0.00 |
| 23 | SRBase | TF | 480.52 | ![]() | 0.00 |
| 24 | LHC@home | ATLAS Simulation | 470.57 | ![]() | 0.00 |
| 25 | DENIS@home | Beta of DENIS-fiber | 416.52 | ![]() | 0.00 |
| 26 | Milkyway@home | MilkyWay@Home N-Body Simulation | 401.83 | ![]() | 0.00 |
| 27 | PrimeGrid | Genefer 19 | 369.03 | ![]() | 13.95 |
| 28 | SRBase | Sierpinski Base | 316.23 | ![]() | 0.00 |
| 29 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 298.87 | ![]() | 0.00 |
| 30 | PrimeGrid | PPSE (LLR) | 275.87 | ![]() | 0.00 |
| 31 | PrimeGrid | Genefer 18 | 274.52 | ![]() | 0.00 |
| 32 | yoyo@home | Siever | 269.75 | ![]() | 0.00 |
| 33 | yoyo@home | ecm | 266.48 | ![]() | 0.00 |
| 34 | SRBase | Sierpinski / Riesel Base - average3 | 263.08 | ![]() | 0.00 |
| 35 | NFS@Home | 15e Lattice Sieve for smaller numbers | 261.28 | ![]() | 0.00 |
| 36 | SRBase | Sierpinski / Riesel Base - long3 | 258.10 | ![]() | 0.00 |
| 37 | PrimeGrid | Genefer 16 | 257.30 | ![]() | 0.00 |
| 38 | SRBase | Sierpinski / Riesel Base - average | 251.53 | ![]() | 0.00 |
| 39 | Amicable Numbers | Amicable Numbers up to 10^21 | 251.50 | ![]() | 0.00 |
| 40 | PrimeGrid | Genefer 20 | 250.77 | ![]() | 0.00 |
| 41 | Einstein@Home | Multi-Directional Gravitational Wave search on O4 data (GPU) | 213.47 | ![]() | 21.98 |
| 42 | SRBase | Sierpinski / Riesel Base - short | 119.25 | ![]() | 0.00 |
| 43 | PrimeGrid | AP27 Search | 108.38 | ![]() | 0.00 |
| 44 | SRBase | Sierpinski Base - short | 102.22 | ![]() | 0.00 |
| 45 | SRBase | Sierpinski / Riesel Base - long | 84.78 | ![]() | 0.00 |
| 46 | DENIS@home | DENIS fiber simulator | 76.82 | ![]() | 0.00 |
| 47 | SRBase | Sierpinski / Riesel Base - long2 | 62.80 | ![]() | 0.00 |
| 48 | PrimeGrid | Factorial/Compositorial Sieve | 56.75 | ![]() | 0.00 |
| 49 | iThena.Measurements | iThena CNode | 41.07 | ![]() | 0.00 |
| 50 | RamanujanMachine | Ramanujan Machine New Key | 38.10 | ![]() | 0.00 |
| 51 | World Community Grid | BETA - Mapping Arthritis Markers | 30.63 | ![]() | 0.00 |
| 52 | Rosetta@home | Rosetta | 28.25 | ![]() | 0.00 |
| 53 | yafu | YAFU | 26.50 | ![]() | 0.00 |
| 54 | SRBase | Sierpinski / Riesel Base - average2 | 19.62 | ![]() | 0.00 |
| 55 | iThena.Computational | iThena HEX | 19.38 | ![]() | 0.00 |
| 56 | SRBase | Riesel Base - short | 19.18 | ![]() | 0.00 |
| 57 | SRBase | Sierpinski / Riesel Base | 13.52 | ![]() | 0.00 |
| 58 | yoyo@home | ecm P2 | 9.80 | ![]() | 0.00 |
| 59 | yafu | YAFU-4t | 3.60 | ![]() | 0.00 |
©2025 Sébastien