Team | Dutch Power Cows |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 115,149.55 | 0.00 | |
2 | PrimeGrid | Sophie Germain (LLR) | 74,915.53 | 0.00 | |
3 | PrimeGrid | 321 (Sieve) | 64,106.18 | 0.00 | |
4 | PrimeGrid | Cullen (LLR) | 52,737.27 | 0.00 | |
5 | VGTU project@Home | VGTU@Home application for grillage optimization | 50,081.63 | 0.00 | |
6 | TN-Grid Platform | gene@home PC-IM | 50,004.57 | 0.00 | |
7 | SZTAKI Desktop Grid | NumSys Search | 44,445.23 | 0.00 | |
8 | PrimeGrid | PPSE (LLR) | 42,836.73 | 0.00 | |
9 | PrimeGrid | 321 (LLR) | 40,532.57 | 0.00 | |
10 | PrimeGrid | Extended Sierpinski Problem | 37,214.22 | 0.00 | |
11 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 35,860.87 | 0.00 | |
12 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 31,496.77 | 0.00 | |
13 | PrimeGrid | Woodall (LLR) | 30,711.82 | 0.00 | |
14 | PrimeGrid | The Riesel Problem (LLR) | 25,868.10 | 0.00 | |
15 | PrimeGrid | Seventeen or Bust | 25,269.18 | 0.00 | |
16 | PrimeGrid | Prime Sierpinski Problem (LLR) | 25,087.07 | 0.00 | |
17 | LHC@home | SixTrack | 25,063.10 | 0.00 | |
18 | PrimeGrid | PPS (Sieve) | 25,040.80 | 0.00 | |
19 | yoyo@home | Cruncher ogr | 25,003.32 | 0.00 | |
20 | PrimeGrid | Do You Feel Lucky? | 23,314.57 | 22.00 | |
21 | VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations | 21,201.47 | 0.00 | |
22 | Asteroids@home | Period Search Application | 20,672.25 | 0.00 | |
23 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 19,990.77 | 0.00 | |
24 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 19,834.77 | 0.00 | |
25 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 18,555.45 | 0.00 | |
26 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 18,245.53 | 0.00 | |
27 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 18,108.38 | 0.00 | |
28 | yoyo@home | ecm | 17,297.32 | 0.00 | |
29 | NumberFields@home | Get Decic Fields | 15,177.18 | 0.00 | |
30 | yoyo@home | Siever | 14,663.53 | 0.00 | |
31 | Enigma@Home | Enigma 0.76b | 14,436.25 | 0.00 | |
32 | Universe@Home | Universe BHspin v2 | 14,022.82 | 0.00 | |
33 | yoyo@home | Perfect Cuboid | 14,007.75 | 0.00 | |
34 | PrimeGrid | AP27 Search | 13,541.68 | 0.00 | |
35 | yafu | YAFU | 12,356.13 | 0.00 | |
36 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 11,739.25 | 0.00 | |
37 | GPUGRID | Long runs (8-12 hours on fastest card) | 11,545.05 | 0.00 | |
38 | NFS@Home | 16e Lattice Sieve V5 | 11,374.42 | 0.00 | |
39 | yafu | YAFU-8t | 11,099.73 | 0.00 | |
40 | PrimeGrid | Genefer 16 | 10,710.43 | 0.00 | |
41 | rosetta@home | Rosetta Mini | 10,622.23 | 0.00 | |
42 | PrimeGrid | PPS (LLR) | 10,600.45 | 0.00 | |
43 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 10,538.40 | 0.00 | |
44 | Leiden Classical | Classical | 10,467.92 | 0.00 | |
45 | Cosmology@Home | CAMB | 10,438.65 | 0.00 | |
46 | PrimeGrid | The Riesel Problem (Sieve) | 10,211.72 | 0.00 | |
47 | Rake search of diagonal Latin squares | RakeSearch | 10,201.32 | 0.00 | |
48 | Gerasim@home | spstarter | 10,014.82 | 0.00 | |
49 | PrimeGrid | Genefer 21 | 10,013.92 | 0.00 | |
50 | primaboinca | primaboinca | 10,013.72 | 0.00 | |
51 | PrimeGrid | Genefer 22 | 10,006.67 | 0.00 | |
52 | PrimeGrid | Primorial (PRST) | 9,669.80 | 176.00 | |
53 | PrimeGrid | PPS-Mega (LLR) | 9,280.22 | 0.00 | |
54 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 7,958.73 | 0.00 | |
55 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 7,933.77 | 0.00 | |
56 | Enigma@Home | Enigma Cuda | 7,879.73 | 0.00 | |
57 | Constellation | TrackJack | 7,856.12 | 0.00 | |
58 | The Lattice Project | GARLI | 7,011.65 | 0.00 | |
59 | boincsimap | BOINCSIMAP simap application | 5,813.70 | 0.00 | |
60 | pogs | fitsedwrapper | 5,749.55 | 0.00 | |
61 | yafu | YAFU-4t | 5,441.80 | 0.00 | |
62 | World Community Grid | Mapping Cancer Markers | 5,310.43 | 0.00 | |
63 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 5,256.10 | 0.00 | |
64 | Gerasim@home | Separator | 5,217.12 | 0.00 | |
65 | yafu | YAFU for small composites | 5,209.17 | 0.00 | |
66 | TN-Grid Platform | Gene Network Application | 5,203.92 | 0.00 | |
67 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 5,099.08 | 0.00 | |
68 | PrimeGrid | Wieferich and Wall-Sun-Sun | 5,094.73 | 0.00 | |
69 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 5,054.17 | 0.00 | |
70 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 5,039.60 | 0.00 | |
71 | SAT@home | ParallelAndDistributedSATsolver | 5,037.05 | 0.00 | |
72 | correlizer | Correlizer Applications | 4,586.75 | 0.00 | |
73 | LHC@home | Theory Simulation | 4,442.40 | 0.00 | |
74 | yoyo@home | Muon | 4,404.78 | 0.00 | |
75 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 3,952.18 | 0.00 | |
76 | PrimeGrid | Cullen/Woodall (Sieve) | 3,873.67 | 0.00 | |
77 | VGTU project@Home | VGTU@Home application | 3,660.38 | 0.00 | |
78 | Moo! Wrapper | Distributed.net Client | 3,480.70 | 0.00 | |
79 | SRBase | Riesel Base | 3,404.57 | 0.00 | |
80 | ralph@home | Rosetta Mini Beta | 3,332.40 | 0.00 | |
81 | SRBase | Riesel Base - short | 3,096.57 | 0.00 | |
82 | EDGeS@Home | Autodock VINA | 3,016.80 | 0.00 | |
83 | SRBase | Sierpinski / Riesel Base | 2,990.95 | 0.00 | |
84 | SRBase | Sierpinski / Riesel Base - short | 2,984.17 | 0.00 | |
85 | SRBase | Sierpinski Base - short | 2,979.15 | 0.00 | |
86 | eon2 | eon client | 2,930.03 | 0.00 | |
87 | yoyo@home | evolution@home | 2,847.22 | 0.00 | |
88 | Einstein@Home | Gamma-ray pulsar binary search #1 | 2,812.23 | 0.00 | |
89 | SRBase | Sierpinski Base | 2,808.30 | 0.00 | |
90 | Universe@Home | Universe BHspin | 2,566.65 | 0.00 | |
91 | NFS@Home | 14e Lattice Sieve | 2,523.00 | 0.00 | |
92 | NFS@Home | 15e Lattice Sieve | 2,507.87 | 0.00 | |
93 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 2,507.85 | 0.00 | |
94 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 2,387.70 | 0.00 | |
95 | FreeHAL@home | FreeHAL 2012 app | 2,301.00 | 0.00 | |
96 | ralph@home | Rosetta Mini | 1,935.58 | 0.00 | |
97 | ralph@home | Rosetta | 1,903.07 | 0.00 | |
98 | ABC@home | ABC sieving finder | 1,831.40 | 0.00 | |
99 | yoyo@home | Odd Weird Search | 1,650.65 | 0.00 | |
100 | SRBase | Sierpinski / Riesel Base - average3 | 1,623.53 | 0.00 | |
101 | Collatz Conjecture | Solo Collatz Conjecture | 1,565.68 | 0.00 | |
102 | Einstein@Home | Gamma-ray pulsar search #4 | 1,562.02 | 0.00 | |
103 | climateprediction.net | Weather At Home 2 (wah2) | 1,558.13 | 0.00 | |
104 | SRBase | Sierpinski / Riesel Base - long | 1,556.02 | 0.00 | |
105 | yoyo@home | Nontrivial Collatz Cycle | 1,542.23 | 0.00 | |
106 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 1,537.50 | 0.00 | |
107 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 1,502.78 | 0.00 | |
108 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 1,470.73 | 0.00 | |
109 | SAT@home | PD-SAT for cryptology | 1,443.82 | 0.00 | |
110 | World Community Grid | FightAIDS@Home - Phase 2 | 1,440.28 | 0.00 | |
111 | SRBase | Sierpinski / Riesel Base - long2 | 1,427.82 | 0.00 | |
112 | NFS@Home | 16e Lattice Sieve | 1,356.77 | 0.00 | |
113 | World Community Grid | Outsmart Ebola Together | 1,258.88 | 0.00 | |
114 | ibercivis | Search for wilson primes | 1,248.42 | 0.00 | |
115 | Rosetta@home | Rosetta | 1,227.17 | 0.00 | |
116 | GPUGRID | Short runs (2-3 hours on fastest card) | 1,181.38 | 0.00 | |
117 | PrimeGrid | Genefer 17 Mega | 1,168.93 | 0.00 | |
118 | World Community Grid | FightAIDS@Home - Vina | 1,163.52 | 0.00 | |
119 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 1,102.03 | 0.00 | |
120 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 1,088.57 | 0.00 | |
121 | collatz | Collatz Sieve | 1,071.63 | 0.00 | |
122 | Collatz Conjecture | Large Collatz Conjecture | 1,058.53 | 0.00 | |
123 | NumberFields@home | Get Decics with Bounded Discriminant | 1,051.68 | 0.00 | |
124 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 1,044.17 | 0.00 | |
125 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 1,039.38 | 0.00 | |
126 | World Community Grid | Uncovering Genome Mysteries | 1,030.58 | 0.00 | |
127 | Einstein@Home | Gravitational Wave search O1 all-sky F | 1,028.25 | 0.00 | |
128 | World Community Grid | The Clean Energy Project - Phase 2 | 1,020.60 | 0.00 | |
129 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 1,001.22 | 0.00 | |
130 | Milkyway@Home | MilkyWay@Home | 1,001.03 | 0.00 | |
131 | ibercivis | Drug liberation simulations at the nanoscale | 989.37 | 0.00 | |
132 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 945.77 | 0.00 | |
133 | Einstein@Home | Gamma-ray pulsar search #3 | 790.68 | 0.00 | |
134 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 757.70 | 0.00 | |
135 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 737.47 | 0.00 | |
136 | RNA World | cmsearch XXL (long) 1.0.2 | 717.95 | 0.00 | |
137 | SRBase | Sierpinski / Riesel Base - average | 711.43 | 0.00 | |
138 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 695.02 | 0.00 | |
139 | SRBase | Sierpinski / Riesel Base - average2 | 684.67 | 0.00 | |
140 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 668.75 | 0.00 | |
141 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 626.50 | 0.00 | |
142 | World Community Grid | FightAIDS@Home - AutoDock | 614.13 | 0.00 | |
143 | Poem@Home | POEM++ | 558.52 | 0.00 | |
144 | QMC@HOME | cleanmobility.now | 549.67 | 0.00 | |
145 | Amicable Numbers | Amicable Numbers up to 10^20 | 533.77 | 0.00 | |
146 | PrimeGrid | Genefer 19 | 525.00 | 0.00 | |
147 | PrimeGrid | Genefer 18 | 513.68 | 0.00 | |
148 | PrimeGrid | Genefer 20 | 512.25 | 0.00 | |
149 | PrimeGrid | Genefer 17 Low | 503.92 | 0.00 | |
150 | SRBase | Sierpinski / Riesel Base - long3 | 441.48 | 0.00 | |
151 | Cosmology@Home | camb_boinc2docker | 415.40 | 0.00 | |
152 | Gerasim@home | Test separator | 392.87 | 0.00 | |
153 | Citizen Science Grid | DNA@Home Gibbs Sampler | 363.68 | 0.00 | |
154 | CAS@home | Tsinghua Nano Tech Research | 325.98 | 0.00 | |
155 | Test4Theory@Home | Test4Theory vboxwrapper | 314.12 | 0.00 | |
156 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 313.82 | 0.00 | |
157 | EDGeS@Home | Riemann Zeta Research Project | 313.20 | 0.00 | |
158 | SETI@home Beta Test | AstroPulse v6 | 293.82 | 0.00 | |
159 | NRG | FlexAID Docking | 286.45 | 0.00 | |
160 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 273.58 | 0.00 | |
161 | LHC@home | ATLAS Simulation | 259.63 | 0.00 | |
162 | Amicable Numbers | Amicable Numbers up to 2^64 | 255.37 | 0.00 | |
163 | NumberFields@home | Minimum Discriminant Septics | 254.00 | 0.00 | |
164 | Constellation | CometTrails Beta: IMEX - Cometary Dust Trails in Space | 252.18 | 0.00 | |
165 | PrimeGrid | Genefer 15 | 251.48 | 0.00 | |
166 | SRBase | TF | 221.73 | 0.00 | |
167 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 218.27 | 0.00 | |
168 | DENIS@Home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 214.83 | 0.00 | |
169 | Universe@Home | Universe ULX | 205.10 | 0.00 | |
170 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 201.67 | 0.00 | |
171 | Citizen Science Grid | EXACT2 Convolutional Neural Network Trainer | 189.12 | 0.00 | |
172 | Einstein@Home | Gravitational Wave search O1 all-sky I | 187.52 | 0.00 | |
173 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 173.25 | 0.00 | |
174 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 143.57 | 0.00 | |
175 | ralph@home | Generalized biomolecular modeling and design with RoseTTAFold All-Atom | 142.62 | 0.00 | |
176 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 140.32 | 0.00 | |
177 | Amicable Numbers | Amicable Numbers up to 10^21 | 136.97 | 0.00 | |
178 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 133.78 | 0.00 | |
179 | GPUGRID | Test application for CPU MD | 114.13 | 0.00 | |
180 | DrugDiscovery@Home | Vina | 103.53 | 0.00 | |
181 | Citizen Science Grid | EXACT MNIST Batch Convolutional Neural Network Trainer | 94.53 | 0.00 | |
182 | World Community Grid | Drug Search for Leishmaniasis | 88.43 | 0.00 | |
183 | World Community Grid | GO Fight Against Malaria | 88.12 | 0.00 | |
184 | Einstein@Home | Continuous Gravitational Wave search Galactic Center highFreq | 84.83 | 0.00 | |
185 | Universe@Home | Universe X-ray sources v4 | 74.88 | 0.00 | |
186 | World Community Grid | OpenPandemics - COVID 19 | 69.35 | 0.00 | |
187 | World Community Grid | Human Proteome Folding - Phase 2 | 67.75 | 0.00 | |
188 | Collatz Conjecture | collatz | 57.72 | 0.00 | |
189 | RNA World | cmsearch S (short) 1.0.2 | 49.98 | 0.00 | |
190 | World Community Grid | Say No to Schistosoma | 48.77 | 0.00 | |
191 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 44.62 | 0.00 | |
192 | Einstein@Home | Gamma-ray pulsar search #5 | 44.08 | 0.00 | |
193 | SETI@home Beta Test | SETI@home v7 | 43.72 | 0.00 | |
194 | GPUGRID | CPU only app | 36.58 | 0.00 | |
195 | Gerasim@home | prime search | 29.30 | 0.00 | |
196 | DENIS@Home | Carro et al. New Model | 28.33 | 0.00 | |
197 | climateprediction.net | UK Met Office HadCM3 short | 24.00 | 0.00 | |
198 | yoyo@home | Harmonious Trees | 23.77 | 0.00 | |
199 | DENIS@home | Beta version of the DENIS Myocyte software for validation | 22.60 | 0.00 | |
200 | WUProp@Home | Test application | 21.00 | 0.00 | |
201 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 20.75 | 0.00 | |
202 | ralph@home | Rosetta Beta | 20.20 | 0.00 | |
203 | World Community Grid | OpenPandemics - COVID-19 - GPU | 19.47 | 0.00 | |
204 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 17.40 | 0.00 | |
205 | SETI@home Beta Test | AstroPulse v7 | 13.38 | 0.00 | |
206 | Amicable Numbers | Amicable Numbers up to 2^64 (double check) | 12.33 | 0.00 | |
207 | Radioactive@Home | Radioactivity Monitor | 10.18 | 0.00 | |
208 | DrugDiscovery | vina | 9.40 | 0.00 | |
209 | DENIS@Home | DENIS Project that replicate the calculus made in Literature and fill the Markers Database | 8.45 | 0.00 | |
210 | Collatz Conjecture | Mini Collatz Conjecture | 5.88 | 0.00 | |
211 | Poem@Home | POEM++ OpenCL version | 5.82 | 0.00 | |
212 | Constellation | IMEX: Cometary Dust Trails in Space | 5.82 | 0.00 | |
213 | Gerasim@home | ami_search | 5.42 | 0.00 | |
214 | EDGeS@Home | Autodock 4.2.3 | 4.58 | 0.00 | |
215 | Universe@Home | Universe Ultraviolet reionization | 2.38 | 0.00 | |
216 | LHC@home | CMS Simulation | 1.87 | 0.00 | |
217 | MindModeling@Beta | Native [R] v2.15.1 Application | 1.28 | 0.00 | |
218 | Enigma@Home | Enigma AV | 1.05 | 0.00 | |
219 | SZTAKI Desktop Grid | BBGC Muso Monte Carlo Experiment | 1.00 | 0.00 | |
220 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 0.88 | 0.00 | |
221 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 0.67 | 0.00 | |
222 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 0.52 | 0.00 | |
223 | EDGeS@Home | Generic BOINC Application Client | 0.42 | 0.00 | |
224 | Constellation | Scilab Alpha Test | 0.20 | 0.00 | |
225 | SZTAKI Desktop Grid | BBGC Monte Carlo Experiment | 0.07 | 0.00 | |
226 | LHC@home 1.0 | sixtracktest | 0.05 | 0.00 |
©2024 Sébastien