Profile | View |
Team | Team China |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | Mapping Cancer Markers | 291,681.65 | 0.00 | |
2 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 254,631.72 | 0.00 | |
3 | Quake-Catcher Network | QCN Sensor | 145,501.35 | 0.00 | |
4 | World Community Grid | FightAIDS@Home - Phase 2 | 134,707.37 | 0.00 | |
5 | World Community Grid | Outsmart Ebola Together | 73,787.08 | 0.00 | |
6 | boincsimap | BOINCSIMAP simap application | 71,334.03 | 0.00 | |
7 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 65,421.60 | 0.00 | |
8 | World Community Grid | OpenZika | 59,672.42 | 0.00 | |
9 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 58,735.93 | 0.00 | |
10 | pogs | fitsedwrapper | 51,075.58 | 0.00 | |
11 | rosetta@home | Rosetta Mini | 47,605.62 | 0.00 | |
12 | Universe@Home | Universe BHspin | 37,798.10 | 0.00 | |
13 | World Community Grid | Uncovering Genome Mysteries | 34,337.85 | 0.00 | |
14 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 34,115.75 | 0.00 | |
15 | Collatz Conjecture | Large Collatz Conjecture | 32,146.62 | 0.00 | |
16 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 26,368.38 | 0.00 | |
17 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 20,756.22 | 0.00 | |
18 | SETI@home | SETI@home v7 | 18,332.58 | 0.00 | |
19 | Moo! Wrapper | Distributed.net Client | 18,158.62 | 0.00 | |
20 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 18,147.53 | 0.00 | |
21 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 17,893.93 | 0.00 | |
22 | yoyo@home | Cruncher ogr | 17,047.35 | 0.00 | |
23 | Enigma@Home | Enigma 0.76b | 16,435.33 | 0.00 | |
24 | Gridcoin Finance | Gridcoin Finance | 13,203.82 | 0.00 | |
25 | yoyo@home | ecm | 12,571.70 | 0.00 | |
26 | FreeHAL@home | FreeHAL 2012 app | 12,563.63 | 0.00 | |
27 | yoyo@home | Harmonious Trees | 12,215.43 | 0.00 | |
28 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 11,838.68 | 0.00 | |
29 | Collatz Conjecture | Solo Collatz Conjecture | 11,804.03 | 0.00 | |
30 | LHC@home | SixTrack | 11,746.65 | 0.00 | |
31 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 11,493.83 | 0.00 | |
32 | PrimeGrid | PPS (Sieve) | 9,793.42 | 0.00 | |
33 | yoyo@home | Muon | 9,767.80 | 0.00 | |
34 | Asteroids@home | Period Search Application | 9,609.38 | 0.00 | |
35 | Bitcoin Utopia | cgminer (Campaign #5) (for 20+GH/s ASICs) | 9,574.75 | 0.00 | |
36 | World Community Grid | The Clean Energy Project - Phase 2 | 9,452.02 | 0.00 | |
37 | yoyo@home | evolution@home | 9,112.15 | 0.00 | |
38 | PrimeGrid | Genefer 21 | 8,423.82 | 0.00 | |
39 | SETI@home | AstroPulse v6 | 8,311.63 | 0.00 | |
40 | Bitcoin Utopia | cgminer (Campaign #11) (for 20+GH/s ASICs) | 8,306.20 | 0.00 | |
41 | Cosmology@Home | CAMB | 8,290.58 | 0.00 | |
42 | yoyo@home | Odd Weird Search | 7,845.60 | 0.00 | |
43 | Bitcoin Utopia | CPUMiner (Campaign #2) | 7,788.52 | 0.00 | |
44 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 7,776.15 | 0.00 | |
45 | Bitcoin Utopia | cgminer (Campaign #2) (for 20+GH/s ASICs) | 7,707.33 | 0.00 | |
46 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 7,459.22 | 0.00 | |
47 | Bitcoin Utopia | cgminer (Campaign #2) (for 20+GH/s ASICs-multitasks) | 7,023.88 | 0.00 | |
48 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 6,887.05 | 0.00 | |
49 | Plagiarism@Home | Web checker | 6,705.23 | 0.00 | |
50 | QMC@HOME | cleanmobility.now | 6,544.50 | 0.00 | |
51 | Constellation | TrackJack | 6,468.55 | 0.00 | |
52 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 6,281.17 | 0.00 | |
53 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 6,189.88 | 0.00 | |
54 | Poem@Home | POEM++ | 6,166.07 | 0.00 | |
55 | Bitcoin Utopia | CPUMiner (Campaign #1) | 6,012.02 | 0.00 | |
56 | iGEM@home | Modelling Linker structures for the circularization of proteins | 5,993.90 | 0.00 | |
57 | World Community Grid | FightAIDS@Home - Vina | 5,932.67 | 0.00 | |
58 | Einstein@Home | Gamma-ray pulsar search #4 | 5,927.42 | 0.00 | |
59 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 5,924.77 | 0.00 | |
60 | The Lattice Project | GARLI | 5,813.18 | 0.00 | |
61 | convector.fsv.cvut.cz | 52barV2 | 5,771.15 | 0.00 | |
62 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 5,726.65 | 0.00 | |
63 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 5,696.97 | 0.00 | |
64 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 5,696.95 | 0.00 | |
65 | Beal@Home | Beal Engine | 5,680.30 | 0.00 | |
66 | Collatz Conjecture | Mini Collatz Conjecture | 5,633.13 | 0.00 | |
67 | malariacontrol.net | openMalaria test version | 5,596.97 | 0.00 | |
68 | gerasim@home | Separator | 5,587.78 | 0.00 | |
69 | NFS@Home | 15e Lattice Sieve | 5,572.72 | 0.00 | |
70 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 5,505.80 | 0.00 | |
71 | PrimeGrid | PPSE (LLR) | 5,489.43 | 0.00 | |
72 | World Community Grid | Smash Childhood Cancer | 5,486.05 | 0.00 | |
73 | AlmereGrid TestGrid - Boinc | Statistical correlization analysis for genome research | 5,427.28 | 0.00 | |
74 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 5,418.45 | 0.00 | |
75 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 5,383.72 | 0.00 | |
76 | AlmereGrid Boinc Grid | BioMedial Genome Correlations for Research and Healt Care | 5,341.22 | 0.00 | |
77 | SAT@home | ParallelAndDistributedSATsolver | 5,338.05 | 0.00 | |
78 | PrimeGrid | Cullen (LLR) | 5,300.03 | 0.00 | |
79 | PrimeGrid | Woodall (LLR) | 5,299.83 | 0.00 | |
80 | yafu | YAFU | 5,292.92 | 0.00 | |
81 | Albert@Home | Gamma-ray pulsar search #3 | 5,289.95 | 0.00 | |
82 | Leiden Classical | Classical | 5,287.23 | 0.00 | |
83 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 5,264.08 | 0.00 | |
84 | Citizen Science Grid | DNA@Home Gibbs Sampler | 5,261.63 | 0.00 | |
85 | PrimeGrid | The Riesel Problem (Sieve) | 5,255.12 | 0.00 | |
86 | NFS@Home | 16e Lattice Sieve V5 | 5,241.12 | 0.00 | |
87 | PrimeGrid | Sophie Germain (LLR) | 5,239.25 | 0.00 | |
88 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 5,235.85 | 0.00 | |
89 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 5,201.03 | 0.00 | |
90 | NFS@Home | 14e Lattice Sieve | 5,187.00 | 0.00 | |
91 | Milkyway@Home | MilkyWay@Home | 5,179.13 | 0.00 | |
92 | PrimeGrid | The Riesel Problem (LLR) | 5,168.83 | 0.00 | |
93 | PrimeGrid | PPS (LLR) | 5,158.85 | 0.00 | |
94 | SAT@home | PD-SAT for cryptology | 5,147.15 | 0.00 | |
95 | EDGeS@Home | Riemann Zeta Research Project | 5,145.62 | 0.00 | |
96 | PrimeGrid | Seventeen or Bust | 5,138.62 | 0.00 | |
97 | Bitcoin Utopia | cgminer (Campaign #4) (for 20+GH/s ASICs) | 5,131.65 | 0.00 | |
98 | primaboinca | primaboinca | 5,127.50 | 0.00 | |
99 | NumberFields@home | Get Decics with Bounded Discriminant | 5,126.93 | 0.00 | |
100 | Test4Theory@Home | Test4Theory vboxwrapper | 5,114.50 | 0.00 | |
101 | PrimeGrid | Prime Sierpinski Problem (LLR) | 5,113.63 | 0.00 | |
102 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 5,109.37 | 0.00 | |
103 | convector.fsv.cvut.cz | 52barV3 | 5,104.72 | 0.00 | |
104 | Einstein@Home | Gamma-ray pulsar search #3 | 5,102.20 | 0.00 | |
105 | Universe@Home | Universe_simulator | 5,096.88 | 0.00 | |
106 | PrimeGrid | 321 (LLR) | 5,082.88 | 0.00 | |
107 | ibercivis | mcgi, beta app | 5,082.12 | 0.00 | |
108 | BURP | Blender | 5,077.57 | 0.00 | |
109 | NumberFields@home | Get Decic Fields | 5,076.75 | 0.00 | |
110 | Docking | Charmm 34a2 | 5,065.25 | 0.00 | |
111 | eon2 | eon client | 5,062.85 | 0.00 | |
112 | climateprediction.net | UK Met Office HadCM3 short | 5,061.13 | 0.00 | |
113 | SETI@home Beta Test | SETI@home v7 | 5,051.53 | 0.00 | |
114 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 5,050.22 | 0.00 | |
115 | FiND@Home | Autodock Vina | 5,013.50 | 0.00 | |
116 | fightmalaria@home | vina | 4,914.95 | 0.00 | |
117 | Bitcoin Utopia | cgminer (Campaign #9) (for 20+GH/s ASICs) | 4,833.05 | 0.00 | |
118 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 4,641.25 | 0.00 | |
119 | Bitcoin Utopia | cgminer (Campaign #10) (for 20+GH/s ASICs) | 4,464.28 | 0.00 | |
120 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 3,948.30 | 0.00 | |
121 | NRG | FlexAID Docking | 3,903.25 | 0.00 | |
122 | Universe@Home Test | universe2 | 3,878.07 | 0.00 | |
123 | MindModeling@Beta | Native Python v2.7 Application | 3,875.35 | 0.00 | |
124 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 3,870.35 | 0.00 | |
125 | World Community Grid | Help Stop TB | 3,523.32 | 0.00 | |
126 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 3,415.17 | 0.00 | |
127 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 3,410.55 | 0.00 | |
128 | ABC@home | ABC sieving finder | 3,374.20 | 0.00 | |
129 | LHC@home | Theory Simulation | 3,295.27 | 0.00 | |
130 | ibercivis | Search for wilson primes | 3,212.05 | 0.00 | |
131 | SETI@home Beta Test | AstroPulse v7 | 3,182.93 | 0.00 | |
132 | LHC@home | ATLAS Simulation | 3,166.73 | 0.00 | |
133 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 3,159.55 | 0.00 | |
134 | NFS@Home | 16e Lattice Sieve | 3,154.18 | 0.00 | |
135 | Universe@Home Test | universe3 | 2,656.92 | 0.00 | |
136 | SETI@home | SETI@home Enhanced | 2,634.00 | 0.00 | |
137 | OProject@Home | Weird Engine Odd | 2,555.42 | 0.00 | |
138 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 2,361.68 | 0.00 | |
139 | climateathome | modeE of Climate at Home | 2,171.47 | 0.00 | |
140 | Donate@Home | test alpha. Required: Internet connection, allow in antivirus, not for XP | 2,160.08 | 0.00 | |
141 | Bitcoin Utopia | sgminer (Campaign #1) | 2,159.12 | 0.00 | |
142 | SZTAKI Desktop Grid | NumSys Search | 2,148.68 | 0.00 | |
143 | MindModeling@Beta | Native Pypy v1.9 Application | 2,060.80 | 0.00 | |
144 | Universe@Home | Universe X-ray sources v2 | 1,837.65 | 0.00 | |
145 | VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations | 1,669.77 | 0.00 | |
146 | GPUGRID | Long runs (8-12 hours on fastest card) | 1,536.88 | 0.00 | |
147 | Collatz Conjecture | collatz | 1,531.92 | 0.00 | |
148 | RNA World | cmsearch XXL (long) 1.0.2 | 1,480.15 | 0.00 | |
149 | CAS@home | Tsinghua Nano Tech Research | 1,413.85 | 0.00 | |
150 | Einstein@Home | Gamma-ray pulsar search #2 | 1,381.75 | 0.00 | |
151 | Universe@Home | Universe X-ray sources | 1,307.78 | 0.00 | |
152 | Bitcoin Utopia | cgminer (Campaign #1) (for 1.6+GH/s ASICs - NCI) | 1,248.13 | 0.00 | |
153 | MindModeling@Beta | Native [R] v2.15.1 Application | 1,164.42 | 0.00 | |
154 | EDGeS@Home | Autodock VINA | 1,123.52 | 0.00 | |
155 | Einstein@Home | Gravitational Wave search O1 all-sky I | 982.18 | 0.00 | |
156 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 956.03 | 0.00 | |
157 | World Community Grid | Beta Test | 954.22 | 0.00 | |
158 | SubsetSum@Home | SubsetSum@Home | 744.17 | 0.00 | |
159 | Bitcoin Utopia | cgminer (Campaign #8) (for 20+GH/s ASICs) | 666.95 | 0.00 | |
160 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs-multitasks) | 662.42 | 0.00 | |
161 | SETI@home Beta Test | AstroPulse v6 | 608.17 | 0.00 | |
162 | Einstein@Home | Gamma-ray pulsar binary search #1 | 599.42 | 0.00 | |
163 | SETI@home | AstroPulse v7 | 597.05 | 0.00 | |
164 | ralph@home | Rosetta Mini | 550.53 | 0.00 | |
165 | Universe@Home Test | universe - xray | 547.68 | 0.00 | |
166 | PrimeGrid | Genefer 22 | 514.68 | 0.00 | |
167 | World Community Grid | FightAIDS@Home - AutoDock | 510.15 | 0.00 | |
168 | convector.fsv.cvut.cz | tenbar4 | 490.35 | 0.00 | |
169 | Albert@Home | Gravitational Wave S6 Folllow-up #1 | 459.13 | 0.00 | |
170 | Bitcoin Utopia | bfgminer (Campaign #1) (for 20+GH/s Blade erupter ASICs-multitasks) | 414.73 | 0.00 | |
171 | VolPEx | REMD Protein Folding | 372.77 | 0.00 | |
172 | Albert@Home | Gamma-ray pulsar search #2 | 351.12 | 0.00 | |
173 | GPUGRID | Short runs (2-3 hours on fastest card) | 310.73 | 0.00 | |
174 | OProject@Home | GSCE-SV | 297.75 | 0.00 | |
175 | Bitcoin Utopia | CudaMiner (Campaign #1) | 294.03 | 0.00 | |
176 | MindModeling@Beta | Native Java 1.7 Application | 279.92 | 0.00 | |
177 | World Community Grid | Say No to Schistosoma | 243.98 | 0.00 | |
178 | Universe@Home | Universe BHspin v2 | 228.10 | 0.00 | |
179 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 211.67 | 0.00 | |
180 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 186.13 | 0.00 | |
181 | Poem@Home | POEM++ OpenCL version | 168.00 | 0.00 | |
182 | World Community Grid | GO Fight Against Malaria | 162.67 | 0.00 | |
183 | World Community Grid | Beta | 151.62 | 0.00 | |
184 | World Community Grid | Beta - FightAIDS@Home - VINA | 119.38 | 0.00 | |
185 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs - NCI) | 115.85 | 0.00 | |
186 | World Community Grid | Human Proteome Folding - Phase 2 | 114.20 | 0.00 | |
187 | Bitcoin Utopia | cgminer (Campaign #1) (for 333MH/s ASICs - NCI) | 105.45 | 0.00 | |
188 | EDGeS@Home | Generic BOINC Application Client | 104.12 | 0.00 | |
189 | Bitcoin Utopia | cgminer (Campaign #2) (for 333MH/s ASICs - NCI) | 103.63 | 0.00 | |
190 | VolPEx | VolPEx server benchmark | 102.85 | 0.00 | |
191 | ibercivis | Drug liberation simulations at the nanoscale | 66.87 | 0.00 | |
192 | World Community Grid | Drug Search for Leishmaniasis | 60.33 | 0.00 | |
193 | World Community Grid | Help Conquer Cancer | 59.50 | 0.00 | |
194 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 52.15 | 0.00 | |
195 | Universe@Home | Universe X-ray sources for Android | 49.75 | 0.00 | |
196 | Universe@Home | universe-xray sources v3 | 40.20 | 0.00 | |
197 | EDGeS@Home | BBGC Muso Monte Carlo Experiment | 39.15 | 0.00 | |
198 | ralph@home | Rosetta Mini Beta | 31.35 | 0.00 | |
199 | boincsimap | BOINCSIMAP hmmer application | 29.80 | 0.00 | |
200 | Wildlife@Home | Wildlife@Home Descriptor Collection (SURF) | 29.53 | 0.00 | |
201 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 26.43 | 0.00 | |
202 | GPUGRID | ACEMD beta version | 25.77 | 0.00 | |
203 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 25.00 | 0.00 | |
204 | physics@home | Rendering film sintering nano | 22.87 | 0.00 | |
205 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ38 - MIN:runtime~28h(checkpoint 2h),RAM~1GB,HDD~60MB | 22.27 | 0.00 | |
206 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs - NCI) | 20.60 | 0.00 | |
207 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 17.78 | 0.00 | |
208 | Bitcoin Utopia | CudaMiner (Campaign #2) | 17.78 | 0.00 | |
209 | GPUGRID | Test application for CPU MD | 15.55 | 0.00 | |
210 | Bitcoin Utopia | cgminer 3.12.3 (line A: Campaign #1) (only for FPGA and ASIC machines) | 7.83 | 0.00 | |
211 | physics@home | coherence film sintering nano | 6.43 | 0.00 | |
212 | Pirates@Home | yello - Simplest BOINC graphics application | 2.95 | 0.00 | |
213 | BURP | Blender (GPU) | 2.25 | 0.00 | |
214 | Bitcoin Utopia | sgminer (Campaign #2) | 1.23 | 0.00 | |
215 | DrugDiscovery | vina | 0.83 | 0.00 | |
216 | WUProp@Home | Test application | 0.58 | 0.00 | |
217 | Pirates@Home | hello - Hello, BOINC World! | 0.47 | 0.00 | |
218 | BMG@Home | BMG at Home | 0.37 | 0.00 | |
219 | EDGeS@Home | Autodock 4.2.3 | 0.15 | 0.00 | |
220 | VolPEx | Sieve | 0.07 | 0.00 | |
221 | ibercivis | Bindsurf: Massively Parallel Drug Discovery | 0.03 | 0.00 | |
222 | Test4Theory@Home | Test4Theory | 0.03 | 0.00 |
©2025 Sébastien