Team | BOINC.SK |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | Mapping Cancer Markers | 954,583.23 | ![]() | 1,653.77 |
2 | World Community Grid | OpenPandemics - COVID 19 | 479,237.22 | ![]() | 0.00 |
3 | World Community Grid | OpenZika | 345,089.32 | ![]() | 0.00 |
4 | Einstein@Home | Gamma-ray pulsar search #5 | 288,544.67 | ![]() | 53.48 |
5 | World Community Grid | Smash Childhood Cancer | 256,731.05 | ![]() | 0.00 |
6 | pogs | fitsedwrapper | 215,439.27 | ![]() | 0.00 |
7 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 211,206.30 | ![]() | 0.00 |
8 | World Community Grid | Africa Rainfall Project | 206,406.97 | ![]() | 0.00 |
9 | Asteroids@home | Period Search Application | 189,007.35 | ![]() | 0.58 |
10 | World Community Grid | Microbiome Immunity Project | 178,019.82 | ![]() | 0.00 |
11 | World Community Grid | Outsmart Ebola Together | 109,020.40 | ![]() | 0.00 |
12 | Cosmology@Home | CAMB | 101,438.25 | ![]() | 0.00 |
13 | World Community Grid | Help Stop TB | 90,002.73 | ![]() | 0.00 |
14 | World Community Grid | Uncovering Genome Mysteries | 61,670.48 | ![]() | 0.00 |
15 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 58,582.88 | ![]() | 0.00 |
16 | World Community Grid | FightAIDS@Home - Phase 2 | 48,973.50 | ![]() | 0.00 |
17 | Rosetta@home | Rosetta | 47,472.68 | ![]() | 0.00 |
18 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 45,588.08 | ![]() | 0.00 |
19 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 40,056.00 | ![]() | 0.00 |
20 | rosetta@home | Rosetta Mini | 15,156.83 | ![]() | 0.00 |
21 | Rosetta@home | Rosetta Beta | 14,773.55 | ![]() | 0.00 |
22 | World Community Grid | Help Conquer Cancer | 13,605.25 | ![]() | 0.00 |
23 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 13,411.17 | ![]() | 0.00 |
24 | LHC@home | CMS Simulation | 13,142.75 | ![]() | 88.00 |
25 | World Community Grid | Drug Search for Leishmaniasis | 12,263.87 | ![]() | 0.00 |
26 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 11,765.40 | ![]() | 0.00 |
27 | eon2 | eon client | 9,731.67 | ![]() | 0.00 |
28 | World Community Grid | FightAIDS@Home - Vina | 6,669.92 | ![]() | 0.00 |
29 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 6,170.83 | ![]() | 0.00 |
30 | World Community Grid | FightAIDS@Home - AutoDock | 5,284.43 | ![]() | 0.00 |
31 | Collatz Conjecture | Solo Collatz Conjecture | 5,250.18 | ![]() | 0.00 |
32 | Milkyway@Home | MilkyWay@Home | 5,204.48 | ![]() | 0.00 |
33 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 5,036.57 | ![]() | 0.00 |
34 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 5,005.83 | ![]() | 0.00 |
35 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 4,323.38 | ![]() | 43.92 |
36 | Albert@Home | Gravitational Wave S6 LineVeto search (extended) | 3,552.47 | ![]() | 0.00 |
37 | SETI@home | AstroPulse v6 | 3,441.80 | ![]() | 0.00 |
38 | World Community Grid | Beta | 2,663.28 | ![]() | 0.00 |
39 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 2,661.07 | ![]() | 0.00 |
40 | Collatz Conjecture | collatz | 2,366.18 | ![]() | 0.00 |
41 | Einstein@Home | Gamma-ray pulsar search #2 | 2,196.62 | ![]() | 0.00 |
42 | World Community Grid | Beta Test | 2,108.92 | ![]() | 0.00 |
43 | Albert@Home | Gamma-ray pulsar search #2 | 1,785.57 | ![]() | 0.00 |
44 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 1,163.63 | ![]() | 0.00 |
45 | LHC@home | SixTrack | 1,066.65 | ![]() | 0.00 |
46 | Collatz Conjecture | Large Collatz Conjecture | 910.93 | ![]() | 0.00 |
47 | World Community Grid | GO Fight Against Malaria | 624.97 | ![]() | 0.00 |
48 | World Community Grid | Say No to Schistosoma | 568.08 | ![]() | 0.00 |
49 | Neurona@Home | Neurona@home | 397.35 | ![]() | 0.00 |
50 | SETI@home | SETI@home Enhanced | 310.87 | ![]() | 0.00 |
51 | SETI@home | SETI@home v7 | 290.08 | ![]() | 0.00 |
52 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 133.48 | ![]() | 0.00 |
53 | World Community Grid | Beta - FightAIDS@Home - VINA | 96.05 | ![]() | 0.00 |
54 | World Community Grid | The Clean Energy Project - Phase 2 | 56.55 | ![]() | 0.00 |
55 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 27.22 | ![]() | 0.00 |
56 | LHC@home | ATLAS Simulation | 20.80 | ![]() | 0.00 |
57 | LHC@home | Theory Simulation | 20.23 | ![]() | 0.00 |
58 | Collatz Conjecture | Mini Collatz Conjecture | 15.60 | ![]() | 0.00 |
59 | Einstein@Home | Gamma-ray pulsar search #4 | 6.32 | ![]() | 0.00 |
60 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 3.38 | ![]() | 0.00 |
©2025 Sébastien