Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | wanless2 | Random-base WEP Factorization | 1,762,857.15 | 0.00 | |
2 | iThena.Measurements | iThena CNode | 428,538.97 | 0.00 | |
3 | World Community Grid | Mapping Cancer Markers | 396,919.42 | 0.00 | |
4 | SiDock@home | CurieMarieDock 0.2.0 short tasks | 371,099.75 | 1,046.20 | |
5 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 294,972.53 | 0.00 | |
6 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 287,560.45 | 0.00 | |
7 | Moo! Wrapper | Distributed.net Client | 224,023.15 | 0.48 | |
8 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 218,443.65 | 0.00 | |
9 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 212,202.60 | 0.00 | |
10 | NFS@Home | 16e Lattice Sieve V5 | 174,973.33 | 349.55 | |
11 | Enigma@Home | Enigma 0.76b | 156,103.20 | 0.00 | |
12 | World Community Grid | OpenPandemics - COVID 19 | 139,421.48 | 0.00 | |
13 | iThena.Measurements | iThena OONI Probe | 135,440.35 | 0.00 | |
14 | Asteroids@home | Period Search Application | 125,324.07 | 6.83 | |
15 | yoyo@home | Siever | 105,535.90 | 43.88 | |
16 | Universe@Home | Universe BHspin v2 | 98,895.07 | 0.00 | |
17 | yoyo@home | Cruncher ogr | 92,023.30 | 0.00 | |
18 | World Community Grid | Microbiome Immunity Project | 79,640.98 | 0.00 | |
19 | collatz | Collatz Sieve | 79,183.20 | 0.00 | |
20 | yoyo@home | ecm | 77,639.18 | 21.07 | |
21 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 72,691.10 | 0.00 | |
22 | Radioactive@Home | Radioactivity Monitor | 69,715.93 | 15.47 | |
23 | PrimeGrid | PPS (Sieve) | 67,972.60 | 0.00 | |
24 | Leiden Classical | Classical | 65,107.37 | 0.00 | |
25 | PrimeGrid | Sophie Germain (LLR) | 64,830.13 | 0.00 | |
26 | yafu | YAFU-4t | 59,726.52 | 0.00 | |
27 | PrimeGrid | The Riesel Problem (LLR) | 59,241.57 | 0.00 | |
28 | PrimeGrid | Extended Sierpinski Problem | 59,024.17 | 0.00 | |
29 | PrimeGrid | Cullen (LLR) | 58,117.05 | 1.07 | |
30 | NumberFields@home | Get Decic Fields | 57,184.08 | 14.42 | |
31 | pogs | fitsedwrapper | 55,925.82 | 0.00 | |
32 | PrimeGrid | 321 (LLR) | 55,495.52 | 42.13 | |
33 | yafu | YAFU | 55,080.08 | 0.00 | |
34 | yoyo@home | M Queens | 54,492.28 | 0.00 | |
35 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 50,142.88 | 0.00 | |
36 | PrimeGrid | Woodall (LLR) | 49,269.60 | 0.00 | |
37 | SRBase | Sierpinski / Riesel Base | 48,716.12 | 0.00 | |
38 | PrimeGrid | Prime Sierpinski Problem (LLR) | 44,852.17 | 0.00 | |
39 | PrimeGrid | AP27 Search | 42,949.25 | 23.82 | |
40 | Rosetta@home | Rosetta | 42,426.62 | 547.05 | |
41 | SRBase | Riesel Base | 42,304.87 | 58.72 | |
42 | NFS@Home | 14e Lattice Sieve | 42,196.62 | 0.00 | |
43 | NFS@Home | 15e Lattice Sieve | 41,965.13 | 223.28 | |
44 | SRBase | Sierpinski Base | 41,254.37 | 0.00 | |
45 | yafu | YAFU-8t | 40,975.47 | 0.00 | |
46 | SETI@home | SETI@home v8 | 38,915.87 | 0.00 | |
47 | SRBase | Sierpinski Base - short | 38,876.43 | 0.00 | |
48 | World Community Grid | FightAIDS@Home - Phase 2 | 38,052.73 | 0.00 | |
49 | TN-Grid Platform | gene@home PC-IM | 37,007.83 | 0.00 | |
50 | SRBase | Sierpinski / Riesel Base - short | 36,907.77 | 0.00 | |
51 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 35,747.28 | 0.00 | |
52 | primaboinca | primaboinca | 33,924.10 | 0.00 | |
53 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 32,818.35 | 0.00 | |
54 | SRBase | Riesel Base - short | 32,765.25 | 25.72 | |
55 | rosetta@home | Rosetta Mini | 32,733.90 | 0.00 | |
56 | PrimeGrid | Seventeen or Bust | 32,111.92 | 0.00 | |
57 | PrimeGrid | PPSE (LLR) | 31,712.70 | 0.53 | |
58 | NFS@Home | 15e Lattice Sieve for smaller numbers | 31,519.93 | 99.37 | |
59 | PrimeGrid | Primorial (PRST) | 30,139.73 | 0.00 | |
60 | SRBase | TF | 29,716.23 | 24.05 | |
61 | World Community Grid | Outsmart Ebola Together | 29,476.45 | 0.00 | |
62 | SiDock@home | CurieMarieDock on BOINC + zipped input, checkpoints and progress bar | 29,347.77 | 0.00 | |
63 | World Community Grid | Africa Rainfall Project | 28,738.98 | 0.00 | |
64 | World Community Grid | OpenZika | 28,414.77 | 0.00 | |
65 | SRBase | Sierpinski / Riesel Base - average | 28,153.60 | 0.00 | |
66 | SRBase | Sierpinski / Riesel Base - long | 27,582.00 | 0.00 | |
67 | NFS@Home | 16e Lattice Sieve for smaller numbers | 27,312.43 | 41.70 | |
68 | Poem@Home | POEM++ OpenCL version | 27,247.43 | 0.00 | |
69 | goofyxGrid@Home NCI | test app | 26,725.93 | 0.00 | |
70 | iThena.Measurements | iThena PERF | 26,290.12 | 0.00 | |
71 | Amicable Numbers | Amicable Numbers up to 10^21 | 25,381.53 | 10.57 | |
72 | DENIS@home | Human ventricular cell models optimization | 25,304.82 | 0.00 | |
73 | yafu | YAFU for small composites | 24,927.90 | 0.00 | |
74 | Cosmology@Home | CAMB | 24,872.42 | 0.00 | |
75 | Rosetta@home | Rosetta Beta | 24,641.83 | 0.00 | |
76 | SETI@home | SETI@home v7 | 24,577.72 | 0.00 | |
77 | SETI@home Beta Test | SETI@home v8 | 24,335.35 | 0.00 | |
78 | SRBase | Sierpinski / Riesel Base - average3 | 24,051.80 | 0.00 | |
79 | MLC@Home | Machine Learning Dataset Generator | 22,890.85 | 0.00 | |
80 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 22,771.33 | 0.00 | |
81 | yafu | YAFU-16t | 21,367.73 | 0.00 | |
82 | PrimeGrid | PPS (LLR) | 20,212.07 | 0.00 | |
83 | T.Brada Experiment Grid | Symmetric Prime Tuples | 20,211.40 | 0.00 | |
84 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 18,737.67 | 0.00 | |
85 | SPT | Symmetric Prime Tuples | 18,541.35 | 8.10 | |
86 | RamanujanMachine | Ramanujan Machine New Key | 18,041.97 | 4.10 | |
87 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 17,957.48 | 0.00 | |
88 | SRBase | Sierpinski / Riesel Base - average2 | 17,738.70 | 0.00 | |
89 | SETI@home Beta Test | SETI@home v7 | 17,503.80 | 0.00 | |
90 | boincsimap | BOINCSIMAP simap application | 17,216.00 | 0.00 | |
91 | World Community Grid | Smash Childhood Cancer | 17,177.78 | 0.00 | |
92 | T.Brada Experiment Grid | PADLS Total | 16,970.27 | 0.00 | |
93 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 16,461.43 | 39.72 | |
94 | PrimeGrid | Genefer 19 | 16,373.20 | 36.73 | |
95 | PrimeGrid | Genefer 18 | 15,419.27 | 1.72 | |
96 | SAT@home | ParallelAndDistributedSATsolver | 15,364.15 | 0.00 | |
97 | PrimeGrid | PPS-Mega (LLR) | 15,249.98 | 0.00 | |
98 | latinsquares | odlk3@home | 15,109.35 | 11.25 | |
99 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 14,947.82 | 0.00 | |
100 | Collatz Conjecture | Solo Collatz Conjecture | 14,884.93 | 0.00 | |
101 | LHC@home | SixTrack | 14,645.10 | 0.00 | |
102 | lhcathome-dev | CMS Simulation | 14,400.17 | 131.60 | |
103 | LHC@home | ATLAS Simulation | 14,336.22 | 0.00 | |
104 | PRIVATE GFN SERVER | LLR2 testing | 14,118.48 | 0.00 | |
105 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 13,429.63 | 0.00 | |
106 | PrimeGrid | Genefer 17 Mega | 13,011.97 | 0.00 | |
107 | TN-Grid Platform | Gene Network Application | 12,945.22 | 0.00 | |
108 | Amicable Numbers | Amicable Numbers up to 10^20 | 12,804.13 | 0.00 | |
109 | PrimeGrid | Genefer 21 | 12,801.03 | 0.00 | |
110 | Milkyway@Home | MilkyWay@Home | 12,751.00 | 0.00 | |
111 | World Community Grid | Uncovering Genome Mysteries | 12,524.37 | 0.00 | |
112 | SRBase | Sierpinski / Riesel Base - long3 | 12,453.98 | 0.00 | |
113 | PrimeGrid | Genefer 17 Low | 11,830.92 | 0.00 | |
114 | odlk | odlk3@home | 11,737.05 | 1.87 | |
115 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 11,224.35 | 0.00 | |
116 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 11,129.35 | 0.00 | |
117 | World Community Grid | FightAIDS@Home - Vina | 10,839.28 | 0.00 | |
118 | PRIVATE GFN SERVER | Factorial / Primorial sieve | 10,754.25 | 14.90 | |
119 | LODA | LODA | 10,667.48 | 38.88 | |
120 | latinsquares | odlkmax@home | 10,514.77 | 13.42 | |
121 | PrimeGrid | Wieferich and Wall-Sun-Sun | 10,484.37 | 0.00 | |
122 | PrimeGrid | Genefer 16 | 10,298.02 | 1.05 | |
123 | Citizen Science Grid | DNA@Home Gibbs Sampler | 10,132.70 | 0.00 | |
124 | odlk | odlkmin@home | 10,111.25 | 2.32 | |
125 | World Community Grid | FightAIDS@Home - AutoDock | 9,765.47 | 0.00 | |
126 | Universe@Home | Universe BHspin | 9,642.80 | 0.00 | |
127 | SiDock@home | CurieMarieDock 0.2.0 long tasks | 9,449.72 | 0.00 | |
128 | PRIVATE GFN SERVER | PRST testing | 9,402.00 | 0.00 | |
129 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 9,400.20 | 0.00 | |
130 | Rake search of diagonal Latin squares | Generalized symmetries in parastrophic slices for DLS of order 10 | 9,396.87 | 2.47 | |
131 | DENIS@Home | Beta version of the DENIS Myocyte software for validation | 9,100.68 | 0.00 | |
132 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 9,063.08 | 0.00 | |
133 | Universe@Home | Universe X-ray sources v2 | 8,697.23 | 0.00 | |
134 | World Community Grid | The Clean Energy Project - Phase 2 | 8,349.10 | 0.00 | |
135 | Acoustics@home | SSPEMDD | 7,800.43 | 0.00 | |
136 | SAT@home | PD-SAT for cryptology | 7,799.22 | 0.00 | |
137 | DENIS@home | New human ventricular cell model | 7,721.78 | 0.00 | |
138 | Quake-Catcher Network | QCN Sensor | 7,696.78 | 0.00 | |
139 | Gerasim@home | Get Decic Fields | 7,638.40 | 29.22 | |
140 | Collatz Conjecture | collatz | 7,454.95 | 0.00 | |
141 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 7,391.57 | 0.00 | |
142 | Rake search of diagonal Latin squares | RakeSearch | 7,345.27 | 0.00 | |
143 | Rake search of diagonal Latin squares | RakeSearch for rank 10 | 7,333.58 | 0.00 | |
144 | PrimeGrid | Genefer 15 | 7,313.25 | 0.00 | |
145 | GoofyxGrid@Home CPU | HTest for 64bits subset | 7,300.52 | 0.00 | |
146 | LHC@home | Theory Simulation | 7,210.68 | 0.00 | |
147 | Constellation | TrackJack | 7,146.02 | 0.00 | |
148 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 6,972.95 | 0.00 | |
149 | QuChemPedIA@home | NWChem | 6,862.33 | 0.00 | |
150 | Cosmology@Home | camb_boinc2docker | 6,855.23 | 0.00 | |
151 | LHC@home | CMS Simulation | 6,845.60 | 0.00 | |
152 | Docking | Charmm 34a2 | 6,840.25 | 0.00 | |
153 | VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations | 6,739.85 | 0.00 | |
154 | TN-Grid Test Platform | Gene Network Application | 6,730.83 | 0.00 | |
155 | The Lattice Project | GARLI | 6,665.93 | 0.00 | |
156 | iThena.Computational | iThena GRAPH | 6,588.00 | 0.00 | |
157 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 6,535.42 | 0.00 | |
158 | Rake search of diagonal Latin squares | Joint search of ODLS12 with Gerasim project | 6,500.60 | 1.18 | |
159 | odlk | odlkmax@home | 6,409.32 | 0.00 | |
160 | RamanujanMachine | Ramanujan Machine | 6,256.53 | 0.00 | |
161 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 6,189.57 | 0.00 | |
162 | Einstein@Home | Gamma-ray pulsar search #5 | 6,175.38 | 97.33 | |
163 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 6,030.30 | 0.00 | |
164 | NFS@Home | 16e Lattice Sieve | 6,018.42 | 0.00 | |
165 | SETI@home Beta Test | AstroPulse v7 | 5,901.03 | 0.00 | |
166 | PrimeGrid | Genefer 20 | 5,847.32 | 0.00 | |
167 | minecrafthome | Multichunk population seed cactus stacking | 5,842.02 | 0.00 | |
168 | yoyo@home | evolution@home | 5,761.97 | 0.00 | |
169 | Gaia@home | 2_Gaia@home | 5,690.03 | 0.00 | |
170 | FiND@Home | Autodock Vina | 5,643.25 | 0.00 | |
171 | QCN Continual | QCN Continual Sensor Reporting | 5,472.27 | 0.00 | |
172 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 5,333.55 | 0.00 | |
173 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 5,272.50 | 0.00 | |
174 | PrimeGrid | The Riesel Problem (Sieve) | 5,261.20 | 0.00 | |
175 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 5,194.47 | 0.00 | |
176 | SRBase | Sierpinski / Riesel Base - long2 | 5,193.48 | 0.00 | |
177 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 5,165.63 | 0.00 | |
178 | OProject@Home | GSCE-SV | 5,106.22 | 0.00 | |
179 | FreeHAL@home | FreeHAL 2012 app | 5,067.95 | 0.00 | |
180 | yoyo@home | Perfect Cuboid | 4,981.00 | 0.00 | |
181 | Bitcoin Utopia | cgminer (Campaign #12) (for 1.6+GH/s ASICs) | 4,867.70 | 0.00 | |
182 | Bitcoin Utopia | cgminer (Campaign #9) (for 1.6+GH/s ASICs) | 4,841.97 | 0.00 | |
183 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 4,690.30 | 0.00 | |
184 | SiDock@home | CurieMarieDock on BOINC | 4,658.48 | 0.00 | |
185 | World Community Grid | Help Conquer Cancer | 4,654.15 | 0.00 | |
186 | SETI@home | AstroPulse v6 | 4,591.48 | 0.00 | |
187 | gerasim@home | Separator | 4,428.33 | 0.00 | |
188 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 4,386.57 | 0.00 | |
189 | PrimeGrid | 321 (Sieve) | 4,354.20 | 0.00 | |
190 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 4,335.38 | 0.00 | |
191 | convector.fsv.cvut.cz | 52barV3 | 4,282.35 | 0.00 | |
192 | PRIVATE GFN SERVER | GFN-1x Small Primes | 3,913.05 | 0.00 | |
193 | NumberFields@home | Minimum Discriminant Septics | 3,855.05 | 0.00 | |
194 | Universe@Home | Universe_simulator | 3,796.50 | 0.00 | |
195 | Kryptos@Home | Kryptos Plato: Searching for Hill cipher solutions | 3,795.40 | 0.00 | |
196 | SZTAKI Desktop Grid | NumSys Search | 3,771.90 | 0.00 | |
197 | Collatz Conjecture | Large Collatz Conjecture | 3,737.45 | 0.00 | |
198 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 3,708.95 | 0.00 | |
199 | lhcathome-dev | Theory Simulation | 3,691.32 | 0.00 | |
200 | odlk2025 | Calculate Tuples | 3,639.63 | 99.83 | |
201 | Bitcoin Utopia | cgminer (Campaign #7) (for 333MH/s ASICs) | 3,528.25 | 0.00 | |
202 | Bitcoin Utopia | cgminer (Campaign #10) (for 1.6+GH/s ASICs) | 3,526.73 | 0.00 | |
203 | Collatz Conjecture | Micro Collatz Conjecture | 3,498.00 | 0.00 | |
204 | SiDock@home | CurieMarieDock on BOINC + zipped input | 3,477.58 | 0.00 | |
205 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 3,424.82 | 0.00 | |
206 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 3,379.73 | 0.00 | |
207 | climateathome | modeE of Climate at Home | 3,335.03 | 0.00 | |
208 | Universe@Home Test | universe2 | 3,323.33 | 0.00 | |
209 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 3,253.03 | 0.00 | |
210 | Enigma@Home | Enigma Cuda | 3,228.43 | 0.00 | |
211 | Beal@Home | Beal Engine | 3,137.82 | 0.00 | |
212 | Universe@Home | universe-xray sources v3 | 3,096.08 | 0.00 | |
213 | Bitcoin Utopia | cgminer (Campaign #15) (for 1.6+GH/s ASICs) | 3,065.98 | 0.00 | |
214 | ralph@home | Rosetta | 3,019.53 | 0.00 | |
215 | Gerasim@home | Get Decic Fields (Linux) | 2,953.90 | 65.23 | |
216 | Bitcoin Utopia | cgminer (Campaign #4) (for 1.6+GH/s ASICs) | 2,898.35 | 0.00 | |
217 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 2,898.05 | 0.00 | |
218 | PRIVATE GFN SERVER | GFN-14 MEGA Prime Search | 2,803.27 | 0.00 | |
219 | Bitcoin Utopia | cgminer (Campaign #7) (for 1.6+GH/s ASICs) | 2,729.38 | 0.00 | |
220 | Rosetta@home | rosetta python projects | 2,690.42 | 0.00 | |
221 | fightmalaria@home | vina | 2,685.80 | 0.00 | |
222 | Albert@Home | Gamma-ray pulsar search #4 | 2,682.25 | 0.00 | |
223 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 2,669.27 | 0.00 | |
224 | Rake search of diagonal Latin squares | Joint search of DLS spectra with Gerasim project | 2,662.37 | 5.50 | |
225 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 2,574.75 | 0.00 | |
226 | Bitcoin Utopia | cgminer (Campaign #5) (for 1.6+GH/s ASICs) | 2,538.02 | 0.00 | |
227 | Bitcoin Utopia | cgminer (Campaign #13) (for 333MH/s ASICs) | 2,533.48 | 0.00 | |
228 | yoyo@home | Muon | 2,528.07 | 0.00 | |
229 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 2,481.60 | 0.27 | |
230 | ABC@home | ABC sieving finder | 2,400.15 | 0.00 | |
231 | Albert@Home | Gamma-ray pulsar binary search #1 | 2,374.63 | 0.00 | |
232 | SubsetSum@Home | SubsetSum@Home | 2,368.83 | 0.00 | |
233 | World Community Grid | Help Stop TB | 2,330.75 | 0.00 | |
234 | QuChemPedIA@home | NWChem long | 2,285.27 | 0.00 | |
235 | XANSONS for COD | XaNSoNS BOINC for GPU | 2,238.32 | 0.00 | |
236 | World Community Grid | OpenPandemics - COVID-19 - GPU | 2,229.90 | 0.00 | |
237 | Gerasim@home | spstarter | 2,200.53 | 0.00 | |
238 | MindModeling@Beta | Native Python v2.7 Application | 2,118.90 | 0.00 | |
239 | NumberFields@home | Get Decics with Bounded Discriminant | 2,090.17 | 0.00 | |
240 | Amicable Numbers | Amicable Numbers up to 2^64 | 2,055.65 | 0.00 | |
241 | Bitcoin Utopia | cgminer (Campaign #10) (for 333MH/s ASICs) | 2,055.57 | 0.00 | |
242 | SETI@home | SETI@home Enhanced | 2,019.87 | 0.00 | |
243 | eon2 | eon client | 2,004.23 | 0.00 | |
244 | Bitcoin Utopia | cgminer (Campaign #12) (for 333MH/s ASICs) | 1,922.10 | 0.00 | |
245 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 1,897.38 | 0.00 | |
246 | DrugDiscovery@Home | Vina | 1,818.23 | 0.00 | |
247 | SETI@home | AstroPulse v7 | 1,815.35 | 0.00 | |
248 | convector.fsv.cvut.cz | 52barV2 | 1,810.48 | 0.00 | |
249 | yoyo@home | ecm P2 | 1,798.38 | 0.00 | |
250 | VGTU project@Home | VGTU@Home application for grillage optimization | 1,787.78 | 0.00 | |
251 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 1,749.73 | 0.00 | |
252 | PrimeGrid | Do You Feel Lucky? | 1,720.42 | 0.00 | |
253 | Rake search of diagonal Latin squares | SAT-based search for orthogonal pairs of DLS of order 10 | 1,696.60 | 0.00 | |
254 | Bitcoin Utopia | cgminer (Campaign #13) (for 1.6+GH/s ASICs) | 1,634.15 | 0.00 | |
255 | convector.fsv.cvut.cz | tenbar4 | 1,627.97 | 0.00 | |
256 | beef@home | finds prine nunbers | 1,623.18 | 0.00 | |
257 | PRIVATE GFN SERVER | GFN-12 MEGA Prime Search | 1,595.83 | 0.00 | |
258 | ralph@home | Rosetta Mini Beta | 1,591.17 | 0.00 | |
259 | Bitcoin Utopia | cgminer (Campaign #6) (for 1.6+GH/s ASICs) | 1,575.78 | 0.00 | |
260 | SETI@home Beta Test | AstroPulse v6 | 1,568.50 | 0.00 | |
261 | iThena.Computational | iThena HEX | 1,545.23 | 0.00 | |
262 | ibercivis | Search for wilson primes | 1,498.00 | 0.00 | |
263 | Gaia@home | 6_Gaia@home | 1,491.62 | 0.00 | |
264 | Test4Theory@Home | Test4Theory vboxwrapper | 1,474.50 | 0.00 | |
265 | PrimeGrid | Genefer 22 | 1,469.37 | 0.00 | |
266 | Collatz Conjecture | Mini Collatz Conjecture | 1,462.82 | 0.00 | |
267 | OProject@Home | Shor's Algorithm | 1,450.85 | 0.00 | |
268 | correlizer | Correlizer Applications | 1,445.20 | 0.00 | |
269 | Bitcoin Utopia | cgminer (Campaign #5) (for 333MH/s ASICs) | 1,442.65 | 0.00 | |
270 | malariacontrol.net | openMalaria test version | 1,422.70 | 0.00 | |
271 | yoyo@home | Nontrivial Collatz Cycle | 1,422.02 | 0.00 | |
272 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 1,418.63 | 0.00 | |
273 | Bitcoin Utopia | cgminer (Campaign #11) (for 1.6+GH/s ASICs) | 1,417.55 | 0.00 | |
274 | Bitcoin Utopia | cgminer (Campaign #6) (for 333MH/s ASICs) | 1,398.38 | 0.00 | |
275 | yoyo@home | Odd Weird Search | 1,363.45 | 0.00 | |
276 | Bitcoin Utopia | cgminer (Campaign #15) (for 333MH/s ASICs) | 1,356.22 | 0.00 | |
277 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 1,336.75 | 0.00 | |
278 | GPUGRID | New version of ACEMD | 1,318.47 | 0.00 | |
279 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 1,311.25 | 0.00 | |
280 | Universe@Home | Universe ULX | 1,262.28 | 0.00 | |
281 | nanoHUB_at_home | boinc2docker | 1,249.62 | 0.00 | |
282 | Gaia@home | 4_Gaia@home | 1,241.18 | 0.28 | |
283 | Bitcoin Utopia | cgminer (Campaign #9) (for 333MH/s ASICs) | 1,237.15 | 0.00 | |
284 | minecrafthome | SSG/One-Chunk/One-Block 1.7/1.8 | 1,184.72 | 0.00 | |
285 | Cosmology@Home | planck_param_sims | 1,171.00 | 0.00 | |
286 | Universe@Home | Universe X-ray sources | 1,145.27 | 0.00 | |
287 | Gerasim@home | ODLS BS | 1,131.25 | 0.00 | |
288 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 1,127.80 | 0.00 | |
289 | GPUGRID | Python apps for GPU hosts | 1,083.52 | 0.00 | |
290 | PrimeGrid | Cullen/Woodall (Sieve) | 1,081.85 | 0.00 | |
291 | lhcathome-dev | ATLAS Simulation | 1,068.30 | 0.00 | |
292 | OProject@Home | Weird Engine Odd | 1,037.27 | 0.00 | |
293 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 1,035.38 | 0.00 | |
294 | QMC@HOME | cleanmobility.now | 1,018.10 | 0.00 | |
295 | Poem@Home | POEM++ | 1,009.68 | 0.00 | |
296 | ralph@home | Rosetta Mini | 978.95 | 0.00 | |
297 | Bitcoin Utopia | cgminer (Campaign #14) (for 333MH/s ASICs) | 971.10 | 0.00 | |
298 | duchamp | Duchamp Sourcefinder | 962.23 | 0.00 | |
299 | lhcathome-dev | LHCb Simulation | 954.90 | 0.00 | |
300 | Gridcoin Finance | Gridcoin Finance | 950.30 | 0.00 | |
301 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (GPU) | 913.97 | 0.00 | |
302 | PRIVATE GFN SERVER | GFN-11 MEGA Prime Search | 907.37 | 0.00 | |
303 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ22 - MIN:runtime~16h(checkpoint 2h),RAM~536MB,HDD~60MB | 886.95 | 0.00 | |
304 | OPTIMA@HOME | Asymptotic analysis in combinatorics of words | 835.45 | 0.00 | |
305 | Test4Theory@Home | Test4Theory | 825.07 | 0.00 | |
306 | RNA World | cmsearch XXL (long) 1.0.2 | 784.63 | 0.00 | |
307 | PRIVATE GFN SERVER | GFN-13 MEGA Prime Search | 776.85 | 0.00 | |
308 | Stop@home | Search Prime Sequence LM | 739.83 | 0.00 | |
309 | duchamp | Sofia Sourcefinder | 738.87 | 0.00 | |
310 | Einstein@Home | Continuous Gravitational Wave search Galactic Center highFreq | 734.07 | 0.00 | |
311 | EDGeS@Home | Autodock VINA | 728.10 | 0.00 | |
312 | GPUGRID | Quantum chemistry calculations on GPU | 725.53 | 0.00 | |
313 | Gerasim@home | Test separator | 717.40 | 0.00 | |
314 | Bitcoin Utopia | cgminer (Campaign #4) (for 333MH/s ASICs) | 715.40 | 0.00 | |
315 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 707.62 | 0.00 | |
316 | Amicable Numbers | Amicable Numbers up to 2^64 (double check) | 698.95 | 0.00 | |
317 | physics@home | Simple Cubic crystals cohrence sintering nano | 691.77 | 0.00 | |
318 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ38 - MIN:runtime~28h(checkpoint 2h),RAM~1GB,HDD~60MB | 688.73 | 0.00 | |
319 | Gerasim@home | Graph coloring | 684.70 | 0.00 | |
320 | Albert@Home | Gamma-ray pulsar search #3 | 635.52 | 0.00 | |
321 | Bitcoin Utopia | cgminer (Campaign #14) (for 1.6+GH/s ASICs) | 635.02 | 0.00 | |
322 | CAS@home | Tsinghua Nano Tech Research | 633.53 | 0.00 | |
323 | Universe@Home Test | universe3 | 630.28 | 0.00 | |
324 | MLC@Home | Machine Learning Dataset Generator (GPU) | 623.57 | 0.00 | |
325 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 622.13 | 0.00 | |
326 | DENIS@Home | Beta Testing Version of D.E.N.I.S Application | 620.08 | 0.00 | |
327 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 614.57 | 0.00 | |
328 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 603.20 | 0.00 | |
329 | Einstein@Home | Gamma-ray pulsar search #3 | 601.40 | 0.00 | |
330 | OPTIMA@HOME | Advanced asymptotic analysis in combinatorics of words | 594.12 | 0.00 | |
331 | NRG | FlexAID Docking | 592.45 | 0.00 | |
