Profile | View |
Team | BOINC@Denmark |
Message boards | 33 posts |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | Universe@Home | Universe BHspin v2 | 96,536.63 | 0.00 | |
2 | RamanujanMachine | Ramanujan Machine New Key | 64,128.18 | 178.27 | |
3 | NFS@Home | 16e Lattice Sieve V5 | 63,296.28 | 23.00 | |
4 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 63,141.50 | 0.00 | |
5 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 62,819.58 | 0.00 | |
6 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 53,516.17 | 0.00 | |
7 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 52,217.72 | 0.00 | |
8 | SRBase | Sierpinski / Riesel Base - long | 39,759.03 | 0.00 | |
9 | SRBase | Sierpinski / Riesel Base | 38,426.85 | 0.00 | |
10 | MLC@Home | Machine Learning Dataset Generator (GPU) | 38,300.62 | 0.00 | |
11 | Moo! Wrapper | Distributed.net Client | 36,848.00 | 0.00 | |
12 | yafu | YAFU | 36,228.63 | 0.00 | |
13 | primaboinca | primaboinca | 33,209.23 | 0.00 | |
14 | yoyo@home | ecm | 32,738.97 | 0.00 | |
15 | TN-Grid Platform | gene@home PC-IM | 29,417.28 | 0.00 | |
16 | NumberFields@home | Get Decic Fields | 29,164.72 | 22.00 | |
17 | yafu | YAFU-4t | 28,992.07 | 0.00 | |
18 | yafu | YAFU-8t | 27,731.92 | 0.00 | |
19 | collatz | Collatz Sieve | 27,689.03 | 0.00 | |
20 | SRBase | Sierpinski Base | 27,637.50 | 0.00 | |
21 | yoyo@home | Siever | 27,388.45 | 0.00 | |
22 | Asteroids@home | Period Search Application | 27,238.67 | 0.00 | |
23 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 25,609.13 | 0.00 | |
24 | SRBase | Sierpinski Base - short | 25,444.62 | 0.00 | |
25 | iThena.Measurements | iThena CNode | 24,220.10 | 0.00 | |
26 | yoyo@home | ecm P2 | 22,922.70 | 45.00 | |
27 | SRBase | TF | 22,261.43 | 0.00 | |
28 | SRBase | Sierpinski / Riesel Base - average | 21,695.87 | 0.00 | |
29 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 21,346.17 | 0.00 | |
30 | SRBase | Sierpinski / Riesel Base - average3 | 19,576.52 | 0.00 | |
31 | RamanujanMachine | Ramanujan Machine | 18,987.08 | 0.00 | |
32 | Rake search of diagonal Latin squares | RakeSearch | 17,862.30 | 0.00 | |
33 | Milkyway@Home | MilkyWay@Home | 17,361.03 | 0.00 | |
34 | SRBase | Sierpinski / Riesel Base - long2 | 17,117.82 | 0.00 | |
35 | T.Brada Experiment Grid | Symmetric Prime Tuples | 17,012.97 | 0.00 | |
36 | PrimeGrid | AP27 Search | 16,762.62 | 0.00 | |
37 | SRBase | Riesel Base - short | 16,095.68 | 0.00 | |
38 | iThena.Measurements | iThena PERF | 15,359.75 | 0.00 | |
39 | SRBase | Sierpinski / Riesel Base - average2 | 15,138.20 | 0.00 | |
40 | PrimeGrid | Wieferich and Wall-Sun-Sun | 15,052.18 | 0.00 | |
41 | yoyo@home | Cruncher ogr | 13,504.55 | 0.00 | |
42 | Gerasim@home | spstarter | 13,463.43 | 0.00 | |
43 | Collatz Conjecture | Mini Collatz Conjecture | 13,172.90 | 0.00 | |
44 | SRBase | Sierpinski / Riesel Base - long3 | 12,684.33 | 0.00 | |
45 | Amicable Numbers | Amicable Numbers up to 10^21 | 11,657.03 | 0.00 | |
46 | climateprediction.net | Weather At Home 2 (wah2) (region independent) | 11,545.15 | 22.00 | |
47 | yafu | YAFU for small composites | 10,915.42 | 0.00 | |
48 | PrimeGrid | PPS-Mega (LLR) | 10,299.63 | 0.00 | |
49 | iThena.Measurements | iThena OONI Probe | 9,607.10 | 0.00 | |
50 | climateprediction.net | Weather At Home 2 (wah2) | 9,174.25 | 0.00 | |
51 | SRBase | Riesel Base | 9,073.33 | 155.48 | |
52 | PrimeGrid | PPS (Sieve) | 8,976.55 | 0.00 | |
53 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 8,465.38 | 0.00 | |
54 | DENIS@home | Human ventricular cell models optimization | 8,262.85 | 0.00 | |
55 | NFS@Home | 15e Lattice Sieve | 8,056.42 | 0.00 | |
56 | latinsquares | odlkmax@home | 7,852.00 | 10.30 | |
57 | Amicable Numbers | Amicable Numbers up to 10^20 | 7,231.25 | 0.00 | |
58 | Einstein@Home | Gamma-ray pulsar search #4 | 7,018.85 | 0.00 | |
59 | latinsquares | odlk3@home | 6,863.37 | 11.65 | |
60 | iThena.Computational | iThena GRAPH | 6,777.87 | 0.00 | |
61 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 6,746.83 | 0.00 | |
62 | PrimeGrid | The Riesel Problem (LLR) | 6,328.88 | 0.00 | |
63 | Einstein@Home | Gamma-ray pulsar search #5 | 6,149.78 | 0.00 | |
64 | Collatz Conjecture | Solo Collatz Conjecture | 6,147.08 | 0.00 | |
65 | pogs | fitsedwrapper | 5,810.48 | 0.00 | |
66 | MLC@Home | Machine Learning Dataset Generator | 5,794.53 | 0.00 | |
67 | Cosmology@Home | CAMB | 5,451.25 | 0.00 | |
68 | SRBase | Sierpinski / Riesel Base - short | 5,424.37 | 0.00 | |
69 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 5,348.93 | 0.00 | |
70 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 5,014.52 | 0.00 | |
71 | Enigma@Home | Enigma 0.76b | 5,003.83 | 0.00 | |
72 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 5,002.40 | 0.00 | |
73 | GPUGRID | New version of ACEMD | 4,983.37 | 0.00 | |
74 | iThena.Computational | iThena HEX | 4,800.75 | 0.00 | |
75 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 4,363.85 | 0.00 | |
76 | NFS@Home | 14e Lattice Sieve | 4,194.52 | 0.00 | |
77 | PrimeGrid | PPSE (LLR) | 3,827.02 | 78.13 | |
78 | World Community Grid | OpenPandemics - COVID 19 | 3,608.58 | 0.00 | |
79 | Universe@Home | Universe BHspin | 3,167.32 | 0.00 | |
80 | PrimeGrid | The Riesel Problem (Sieve) | 3,116.35 | 0.00 | |
81 | Quake-Catcher Network | QCN Sensor | 3,112.18 | 0.00 | |
82 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 2,996.43 | 0.00 | |
83 | World Community Grid | FightAIDS@Home - Phase 2 | 2,914.50 | 0.00 | |
84 | Enigma@Home | Enigma Cuda | 2,896.42 | 0.00 | |
85 | World Community Grid | Microbiome Immunity Project | 2,733.40 | 0.00 | |
86 | World Community Grid | Africa Rainfall Project | 2,705.43 | 0.00 | |
87 | PrimeGrid | Prime Sierpinski Problem (LLR) | 2,704.70 | 0.00 | |
88 | odlk | odlkmin@home | 2,670.83 | 0.00 | |
89 | odlk | odlk3@home | 2,670.65 | 0.00 | |
90 | odlk | odlkmax@home | 2,657.83 | 0.00 | |
91 | World Community Grid | Help Stop TB | 2,600.32 | 0.00 | |
92 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 2,544.38 | 0.00 | |
93 | World Community Grid | Smash Childhood Cancer | 2,527.12 | 0.00 | |
94 | Collatz Conjecture | Micro Collatz Conjecture | 2,525.28 | 0.00 | |
95 | yoyo@home | evolution@home | 2,524.57 | 0.00 | |
96 | World Community Grid | Mapping Cancer Markers | 2,523.58 | 0.00 | |
97 | NumberFields@home | Get Decics with Bounded Discriminant | 2,520.68 | 0.00 | |
98 | World Community Grid | OpenZika | 2,504.90 | 0.00 | |
99 | World Community Grid | Outsmart Ebola Together | 2,503.95 | 0.00 | |
100 | NFS@Home | 15e Lattice Sieve for smaller numbers | 2,310.93 | 0.00 | |
101 | NFS@Home | 16e Lattice Sieve for smaller numbers | 2,299.50 | 0.00 | |
102 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 2,142.50 | 0.00 | |
103 | yoyo@home | M Queens | 2,139.90 | 0.00 | |
104 | MindModeling@Beta | Native Python v2.7 Application | 2,125.20 | 0.00 | |
105 | The Lattice Project | GARLI | 2,085.57 | 0.00 | |
106 | Poem@Home | POEM++ OpenCL version | 2,056.03 | 0.00 | |
107 | Gerasim@home | Graph coloring | 2,038.63 | 0.00 | |
108 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 1,819.95 | 0.00 | |
109 | Universe@Home | Universe X-ray sources v2 | 1,760.15 | 0.00 | |
110 | PrimeGrid | Sophie Germain (LLR) | 1,467.63 | 0.00 | |
111 | Einstein@Home | Gamma-ray pulsar binary search #1 | 1,424.08 | 0.00 | |
112 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 1,332.70 | 0.00 | |
113 | GPUGRID | Long runs (8-12 hours on fastest card) | 1,308.98 | 0.00 | |
114 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 1,230.10 | 0.00 | |
115 | DrugDiscovery@Home | Vina | 1,214.75 | 0.00 | |
116 | World Community Grid | FightAIDS@Home - Vina | 1,192.07 | 0.00 | |
117 | OProject@Home | ALX | 1,178.25 | 0.00 | |
118 | SETI@home Beta Test | SETI@home v8 | 1,135.53 | 0.00 | |
119 | NumberFields@home | Minimum Discriminant Septics | 1,113.75 | 0.00 | |
120 | Rake search of diagonal Latin squares | RakeSearch for rank 10 | 1,102.88 | 0.00 | |
121 | PrimeGrid | Genefer 17 Low | 1,013.05 | 0.00 | |
122 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 1,012.13 | 0.00 | |
123 | yoyo@home | Muon | 1,009.87 | 0.00 | |
124 | Universe@Home | Universe ULX | 1,009.28 | 0.00 | |
125 | PrimeGrid | Genefer 15 | 1,007.47 | 0.00 | |
126 | PrimeGrid | Genefer 17 Mega | 1,006.25 | 0.00 | |
127 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 1,002.73 | 0.00 | |
128 | World Community Grid | Uncovering Genome Mysteries | 1,002.02 | 0.00 | |
129 | PrimeGrid | Genefer 16 | 1,000.72 | 0.00 | |
130 | PrimeGrid | PPS (LLR) | 1,000.28 | 0.00 | |
131 | Universe@Home | Black Hole Database | 915.52 | 0.00 | |
132 | DENIS@home | Beta version of the DENIS Myocyte software for validation | 912.03 | 0.00 | |
133 | GPUGRID | Short runs (2-3 hours on fastest card) | 869.17 | 0.00 | |
134 | DENIS@home | New human ventricular cell model | 861.48 | 0.00 | |
135 | Gerasim@home | Get Decic Fields (nVidia) | 831.97 | 21.75 | |
136 | TN-Grid Platform | Gene Network Application | 747.70 | 0.00 | |
137 | Einstein@Home | Gravitational Wave search O1 all-sky I | 704.62 | 0.00 | |
138 | Universe@Home Test | universe2 | 666.13 | 0.00 | |
139 | Gerasim@home | Test separator | 543.97 | 0.00 | |
140 | Poem@Home | POEM++ | 533.27 | 0.00 | |
141 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 517.27 | 0.00 | |
142 | T.Brada Experiment Grid | PADLS Total | 511.03 | 0.00 | |
143 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 507.63 | 0.00 | |
144 | Rosetta@home | Rosetta | 501.15 | 0.00 | |
145 | SETI@home Beta Test | AstroPulse v7 | 488.22 | 0.00 | |
146 | Rake search of diagonal Latin squares | Joint search of DLS spectra with Gerasim project | 455.35 | 0.00 | |
147 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 298.08 | 0.00 | |
148 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 294.37 | 0.00 | |
149 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 265.78 | 0.00 | |
150 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 263.65 | 0.00 | |
151 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 257.43 | 0.00 | |
152 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 256.17 | 0.00 | |
153 | climateprediction.net | UK Met Office HadCM3 short | 253.08 | 0.00 | |
154 | Citizen Science Grid | DNA@Home Gibbs Sampler | 251.35 | 0.00 | |
155 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 233.40 | 0.00 | |
156 | Universe@Home | Universe X-ray sources | 220.52 | 0.00 | |
157 | Universe@Home Test | universe3 | 214.83 | 0.00 | |
158 | Citizen Science Grid | EXACT2 Convolutional Neural Network Trainer | 198.02 | 0.00 | |
159 | Docking | Charmm 34a2 | 166.40 | 0.00 | |
160 | RamanujanMachine | LIReC using BOINC instead of AWS | 150.87 | 0.00 | |
161 | Universe@Home | Universe Ultraviolet reionization | 131.30 | 0.00 | |
162 | World Community Grid | Beta | 130.53 | 0.00 | |
163 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky Tuning #2 | 115.82 | 0.00 | |
164 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search Tuning run CV | 114.03 | 0.00 | |
165 | Universe@Home | universe-xray sources v3 | 111.85 | 0.00 | |
166 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 106.60 | 0.00 | |
167 | yoyo@home | Perfect Cuboid | 105.63 | 0.00 | |
168 | FreeHAL@home | FreeHAL 2012 app | 100.72 | 0.00 | |
169 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 79.85 | 0.00 | |
170 | World Community Grid | The Clean Energy Project - Phase 2 | 70.18 | 0.00 | |
171 | Universe@Home Test | universe - xray | 67.75 | 0.00 | |
172 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 66.38 | 0.00 | |
173 | qos | Quality of Service using Volunteer Computing | 49.82 | 0.00 | |
174 | World Community Grid | Beta Test | 46.38 | 0.00 | |
175 | World Community Grid | Beta - FightAIDS@Home - VINA | 45.83 | 0.00 | |
176 | minecrafthome | 1.20 Find seeds with zero villages within a radius | 40.45 | 0.00 | |
177 | minecrafthome | Multichunk population seed cactus stacking | 39.63 | 0.00 | |
178 | Universe@Home | Neutron Star and Black Hole formation | 38.67 | 0.00 | |
179 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search Tuning run G | 35.87 | 0.00 | |
180 | Citizen Science Grid | EXACT MNIST Batch Convolutional Neural Network Trainer | 32.25 | 0.00 | |
181 | DENIS@Home | Carro et al. New Model | 31.50 | 0.00 | |
182 | Rake search of diagonal Latin squares | Joint search of ODLS12 with Gerasim project | 30.93 | 0.00 | |
183 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 30.18 | 0.00 | |
184 | Bitcoin Utopia | CPUMiner (Campaign #2) | 29.57 | 0.00 | |
185 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 29.50 | 0.00 | |
186 | Universe@Home | Universe QuarkStars | 26.47 | 0.00 | |
187 | Universe@Home | Universe X-ray sources for Android | 24.93 | 0.00 | |
188 | yoyo@home | Odd Weird Search | 22.42 | 0.00 | |
189 | Albert@Home | Binary Radio Pulsar Search | 20.62 | 0.00 | |
190 | GPUGRID | Python apps for GPU hosts | 19.82 | 0.00 | |
191 | MindModeling@Beta | Native [R] v2.15.1 Application | 19.32 | 0.00 | |
192 | Bitcoin Utopia | cgminer 3.12.3 (line A: Campaign #1) (only for FPGA and ASIC machines) | 15.60 | 0.00 | |
193 | Rake search of diagonal Latin squares | Generalized symmetries in parastrophic slices for DLS of order 10 | 15.55 | 0.00 | |
194 | PrimeGrid | 321 (Sieve) | 11.68 | 0.00 | |
195 | DNA@Home | Gibbs sampler | 11.48 | 0.00 | |
196 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 11.12 | 0.00 | |
197 | Gerasim@home | ODLS BS | 8.87 | 0.00 | |
198 | Bitcoin Utopia | cgminer (Campaign #1) (for 333MH/s ASICs - NCI) | 8.37 | 0.00 | |
199 | Bitcoin Utopia | CPUMiner (Campaign #1) | 7.87 | 0.00 | |
200 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs - NCI) | 6.60 | 0.00 | |
201 | Bitcoin Utopia | cgminer (Campaign #2) (for 333MH/s ASICs - NCI) | 6.47 | 0.00 | |
202 | SETI@home | AstroPulse v6 | 6.23 | 0.00 | |
203 | Gerasim@home | Get Decic Fields | 6.17 | 0.00 | |
204 | Collatz Conjecture | Large Collatz Conjecture | 5.32 | 0.00 | |
205 | Bitcoin Utopia | CudaMiner (Campaign #1) | 5.20 | 0.00 | |
206 | MindModeling@Beta | Native Pypy v1.9 Application | 5.15 | 0.00 | |
207 | Rosetta@home | Rosetta Mini | 5.03 | 0.00 | |
208 | MLC@Home | Machine Learning Dataset Generator (test) | 4.83 | 0.00 | |
209 | Gerasim@home | prime search | 4.35 | 0.00 | |
210 | Bitcoin Utopia | cgminer (Campaign #1) (for 1.6+GH/s ASICs - NCI) | 4.20 | 0.00 | |
211 | LHC@home | SixTrack | 2.82 | 0.00 | |
212 | Bitcoin Utopia | CudaMiner (Campaign #3) | 1.35 | 0.00 | |
213 | MindModeling@Beta | Native Java 1.7 Application | 1.02 | 0.00 | |
214 | NRG | FlexAID Docking | 0.85 | 0.00 | |
215 | LHC@home | Theory Simulation | 0.45 | 0.00 | |
216 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 0.33 | 0.00 | |
217 | OProject@Home | GSCE-SV | 0.28 | 0.00 | |
218 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 0.27 | 0.00 | |
219 | GoofyxGrid@Home CPU | HTest for 64bits subset | 0.27 | 0.00 | |
220 | QMC@HOME | cleanmobility.now | 0.17 | 0.00 | |
221 | GPUGRID | ATM: Free energy calculations of protein-ligand binding | 0.07 | 0.00 | |
222 | PrimeGrid | Extended Sierpinski Problem | 0.02 | 0.00 |
©2025 Sébastien