Team | L'Alliance Francophone |
Message boards | 1 posts |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | FightAIDS@Home - Vina | 13,669.77 | 0.00 | |
2 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 7,378.00 | 0.00 | |
3 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 7,329.27 | 0.00 | |
4 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 7,324.02 | 0.00 | |
5 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 7,247.52 | 0.00 | |
6 | World Community Grid | Mapping Cancer Markers | 6,809.20 | 0.00 | |
7 | World Community Grid | The Clean Energy Project - Phase 2 | 4,681.50 | 0.00 | |
8 | World Community Grid | Outsmart Ebola Together | 3,808.55 | 0.00 | |
9 | collatz | Collatz Sieve | 3,531.92 | 0.00 | |
10 | Amicable Numbers | Amicable Numbers up to 10^20 | 3,196.08 | 0.00 | |
11 | World Community Grid | Uncovering Genome Mysteries | 3,188.08 | 0.00 | |
12 | Collatz Conjecture | Mini Collatz Conjecture | 2,932.05 | 0.00 | |
13 | pogs | fitsedwrapper | 2,558.55 | 0.00 | |
14 | World Community Grid | FightAIDS@Home - AutoDock | 2,249.92 | 0.00 | |
15 | Bitcoin Utopia | CPUMiner (Campaign #9) | 2,101.53 | 0.00 | |
16 | Bitcoin Utopia | CPUMiner (Campaign #3) | 2,075.90 | 0.00 | |
17 | Bitcoin Utopia | CPUMiner (Campaign #7) | 1,709.83 | 0.00 | |
18 | Bitcoin Utopia | CPUMiner (Campaign #6) | 1,436.05 | 0.00 | |
19 | World Community Grid | OpenZika | 1,221.02 | 0.00 | |
20 | Collatz Conjecture | collatz | 1,123.40 | 0.00 | |
21 | World Community Grid | Microbiome Immunity Project | 1,099.10 | 0.00 | |
22 | Quake-Catcher Network | QCN Sensor | 1,030.92 | 0.00 | |
23 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 598.32 | 0.00 | |
24 | SETI@home | SETI@home v8 | 586.75 | 0.00 | |
25 | Rosetta@home | Rosetta | 420.13 | 0.00 | |
26 | Bitcoin Utopia | CPUMiner (Campaign #10) | 418.42 | 0.00 | |
27 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 407.53 | 0.00 | |
28 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 386.35 | 0.00 | |
29 | Einstein@Home | Gamma-ray pulsar search #3 | 354.93 | 0.00 | |
30 | Bitcoin Utopia | CPUMiner (Campaign #13) | 256.35 | 0.00 | |
31 | World Community Grid | Say No to Schistosoma | 251.52 | 0.00 | |
32 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 244.90 | 0.00 | |
33 | Bitcoin Utopia | CPUMiner (Campaign #14) | 244.02 | 0.00 | |
34 | World Community Grid | FightAIDS@Home - Phase 2 | 228.32 | 0.00 | |
35 | Collatz Conjecture | Micro Collatz Conjecture | 225.55 | 0.00 | |
36 | climateprediction.net | UK Met Office HadCM3 short | 200.02 | 0.00 | |
37 | Einstein@Home | Gamma-ray pulsar search #2 | 154.18 | 0.00 | |
38 | FreeHAL@home | FreeHAL 2012 app | 151.28 | 0.00 | |
39 | Collatz Conjecture | Solo Collatz Conjecture | 137.25 | 0.00 | |
40 | World Community Grid | Smash Childhood Cancer | 107.33 | 0.00 | |
41 | PrimeGrid | PPS (Sieve) | 101.08 | 0.00 | |
42 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 98.50 | 0.00 | |
43 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 85.20 | 0.00 | |
44 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 58.13 | 0.00 | |
45 | PrimeGrid | PPSE (LLR) | 57.08 | 0.00 | |
46 | World Community Grid | Beta Test | 51.93 | 0.00 | |
47 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 45.37 | 0.00 | |
48 | World Community Grid | Help Conquer Cancer | 44.65 | 0.00 | |
49 | SETI@home | SETI@home v7 | 41.52 | 0.00 | |
50 | World Community Grid | Help Stop TB | 28.07 | 0.00 | |
51 | PrimeGrid | Sophie Germain (LLR) | 27.78 | 0.00 | |
52 | World Community Grid | Beta - FightAIDS@Home - VINA | 24.22 | 0.00 | |
53 | SETI@home | AstroPulse v6 | 19.33 | 0.00 | |
54 | Einstein@Home | Gamma-ray pulsar search #4 | 15.38 | 0.00 | |
55 | Milkyway@Home | MilkyWay@Home | 13.52 | 0.00 | |
56 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 13.43 | 0.00 | |
57 | World Community Grid | Drug Search for Leishmaniasis | 11.63 | 0.00 | |
58 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 9.42 | 0.00 | |
59 | rosetta@home | Rosetta Mini | 9.13 | 0.00 | |
60 | Bitcoin Utopia | cgminer (Campaign #9) (for 20+GH/s ASICs) | 8.93 | 0.00 | |
61 | WUProp@Home | Test application | 6.08 | 0.00 | |
62 | Bitcoin Utopia | cgminer (Campaign #10) (for 1.6+GH/s ASICs) | 6.02 | 0.00 | |
63 | GPUGRID | Long runs (8-12 hours on fastest card) | 5.40 | 0.00 | |
64 | Bitcoin Utopia | cgminer (Campaign #9) (for 333MH/s ASICs) | 5.27 | 0.00 | |
65 | Bitcoin Utopia | cgminer (Campaign #10) (for 333MH/s ASICs) | 4.82 | 0.00 | |
66 | Bitcoin Utopia | cgminer (Campaign #10) (for 20+GH/s ASICs) | 4.52 | 0.00 | |
67 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 4.02 | 0.00 | |
68 | Bitcoin Utopia | cgminer (Campaign #9) (for 1.6+GH/s ASICs) | 4.02 | 0.00 | |
69 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 4.02 | 0.00 | |
70 | Bitcoin Utopia | cgminer (Campaign #13) (for 20+GH/s ASICs) | 3.77 | 0.00 | |
71 | Collatz Conjecture | Large Collatz Conjecture | 3.27 | 0.00 | |
72 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 3.00 | 0.00 | |
73 | Leiden Classical | Classical | 2.75 | 0.00 | |
74 | PrimeGrid | Seventeen or Bust | 1.12 | 0.00 | |
75 | World Community Grid | Beta | 0.98 | 0.00 | |
76 | GoofyxGrid@Home CPU | HTest for 64bits subset | 0.92 | 0.00 |
©2025 Sébastien