Team | BP6/VP6 User Group |
Message boards | 39 posts |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 2,384,321.40 | ![]() | 0.00 |
2 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 2,355,823.13 | ![]() | 0.00 |
3 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 1,186,220.83 | ![]() | 0.00 |
4 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 1,133,373.70 | ![]() | 0.00 |
5 | SETI@home | SETI@home v8 | 610,624.70 | ![]() | 0.00 |
6 | Asteroids@home | Period Search Application | 269,930.63 | ![]() | 242.00 |
7 | PrimeGrid | PPSE (LLR) | 115,156.07 | ![]() | 154.00 |
8 | Bitcoin Utopia | cgminer (Campaign #12) (for 20+GH/s ASICs) | 109,256.87 | ![]() | 0.00 |
9 | Bitcoin Utopia | bfgminer (Campaign #7) (for 20+GH/s Blade erupter ASICs) | 105,418.32 | ![]() | 0.00 |
10 | Bitcoin Utopia | bfgminer (Campaign #12) (for 20+GH/s Blade erupter ASICs) | 103,849.83 | ![]() | 0.00 |
11 | Bitcoin Utopia | cgminer (Campaign #7) (for 20+GH/s ASICs) | 102,636.42 | ![]() | 0.00 |
12 | Bitcoin Utopia | cgminer (Campaign #12) (for 1.6+GH/s ASICs) | 102,462.65 | ![]() | 0.00 |
13 | Bitcoin Utopia | cgminer (Campaign #12) (for 1+TH/s ASICs) | 101,523.68 | ![]() | 0.00 |
14 | Bitcoin Utopia | cgminer (Campaign #12) (for 333MH/s ASICs) | 101,421.63 | ![]() | 0.00 |
15 | Bitcoin Utopia | cgminer (Campaign #10) (for 20+GH/s ASICs) | 100,687.20 | ![]() | 0.00 |
16 | primaboinca | primaboinca | 65,162.65 | ![]() | 0.00 |
17 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 60,729.47 | ![]() | 0.00 |
18 | QCN Continual | QCN Continual Sensor Reporting | 52,905.27 | ![]() | 0.00 |
19 | SETI@home | AstroPulse v7 | 52,653.83 | ![]() | 0.00 |
20 | climateprediction.net | Weather At Home 2 (wah2) | 51,459.12 | ![]() | 0.00 |
21 | Bitcoin Utopia | cgminer (Campaign #3) (for 1+TH/s ASICs) | 50,784.58 | ![]() | 0.00 |
22 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 50,376.85 | ![]() | 0.00 |
23 | Universe@Home | Universe BHspin v2 | 33,552.87 | ![]() | 0.00 |
24 | Bitcoin Utopia | bfgminer (Campaign #10) (for 20+GH/s Blade erupter ASICs) | 26,050.25 | ![]() | 0.00 |
25 | Bitcoin Utopia | cgminer (Campaign #10) (for 333MH/s ASICs) | 25,847.23 | ![]() | 0.00 |
26 | Bitcoin Utopia | cgminer (Campaign #10) (for 1.6+GH/s ASICs) | 25,510.13 | ![]() | 0.00 |
27 | Cosmology@Home | CAMB | 23,059.10 | ![]() | 0.00 |
28 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 22,808.50 | ![]() | 0.00 |
29 | PrimeGrid | Seventeen or Bust | 22,238.67 | ![]() | 0.00 |
30 | Bitcoin Utopia | cgminer (Campaign #7) (for 1.6+GH/s ASICs) | 16,758.12 | ![]() | 0.00 |
31 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 11,096.17 | ![]() | 0.00 |
32 | Milkyway@Home | MilkyWay@Home | 11,020.55 | ![]() | 0.00 |
33 | collatz | Collatz Sieve | 10,811.40 | ![]() | 0.00 |
34 | Bitcoin Utopia | cgminer (Campaign #13) (for 333MH/s ASICs) | 10,796.40 | ![]() | 0.00 |
35 | Bitcoin Utopia | cgminer (Campaign #7) (for 333MH/s ASICs) | 10,794.13 | ![]() | 0.00 |
36 | Bitcoin Utopia | cgminer (Campaign #13) (for 20+GH/s ASICs) | 10,776.85 | ![]() | 0.00 |
37 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 10,772.05 | ![]() | 0.00 |
38 | Bitcoin Utopia | cgminer (Campaign #13) (for 1.6+GH/s ASICs) | 10,650.85 | ![]() | 0.00 |
39 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 10,445.63 | ![]() | 0.00 |
40 | Bitcoin Utopia | bfgminer (Campaign #3) (for 20+GH/s Blade erupter ASICs) | 10,165.28 | ![]() | 0.00 |
41 | Bitcoin Utopia | bfgminer (Campaign #13) (for 20+GH/s Blade erupter ASICs) | 10,144.95 | ![]() | 0.00 |
42 | Gridcoin Finance | Gridcoin Finance | 10,036.58 | ![]() | 0.00 |
43 | Quake-Catcher Network | QCN Sensor | 9,700.03 | ![]() | 0.00 |
44 | Quake-Catcher Network Continual EMSC / SCEM | QCN Continual Monitoring Program | 9,628.93 | ![]() | 0.00 |
45 | PrimeGrid | Genefer 21 | 8,677.40 | ![]() | 0.00 |
46 | The Lattice Project | GARLI | 7,707.85 | ![]() | 0.00 |
47 | PrimeGrid | PPS (Sieve) | 5,942.17 | ![]() | 0.00 |
48 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 5,934.27 | ![]() | 0.00 |
49 | Einstein@Home | Gamma-ray pulsar search #5 | 5,768.77 | ![]() | 0.00 |
50 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 5,732.85 | ![]() | 0.00 |
51 | PrimeGrid | PPS-Mega (LLR) | 5,407.12 | ![]() | 0.00 |
52 | PrimeGrid | PPS (LLR) | 5,292.42 | ![]() | 0.00 |
53 | SETI@home Beta Test | SETI@home v8 | 5,215.88 | ![]() | 0.00 |
54 | PrimeGrid | The Riesel Problem (Sieve) | 5,025.22 | ![]() | 0.00 |
55 | PrimeGrid | Sophie Germain (LLR) | 5,021.93 | ![]() | 0.00 |
56 | PrimeGrid | The Riesel Problem (LLR) | 5,004.02 | ![]() | 0.00 |
57 | Moo! Wrapper | Distributed.net Client | 3,271.03 | ![]() | 0.00 |
58 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 3,118.27 | ![]() | 0.00 |
59 | rosetta@home | Rosetta Mini | 3,073.97 | ![]() | 0.00 |
60 | Quake-Catcher Network Continual (Taiwan) | QCN Continual - Taiwan | 2,528.65 | ![]() | 0.00 |
61 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 2,073.75 | ![]() | 0.00 |
62 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,664.22 | ![]() | 0.00 |
63 | PrimeGrid | Genefer 15 | 1,032.77 | ![]() | 0.00 |
64 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 791.23 | ![]() | 0.00 |
65 | Rosetta@home | Rosetta Beta | 427.02 | ![]() | 0.00 |
66 | Poem@Home | POEM++ OpenCL version | 252.22 | ![]() | 0.00 |
67 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 250.68 | ![]() | 0.00 |
68 | GoofyxGrid@Home CPU | monkeys_v2_cpu | 206.15 | ![]() | 0.00 |
69 | Rosetta@home | Rosetta | 36.85 | ![]() | 0.00 |
70 | Rake search of diagonal Latin squares | RakeSearch | 8.77 | ![]() | 0.00 |
71 | TN-Grid Platform | gene@home PC-IM | 4.77 | ![]() | 0.00 |
72 | Radioactive@Home | Radioactivity Monitor | 0.00 | ![]() | 0.00 |
©2025 Sébastien