Team | Team 2ch |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | Mapping Cancer Markers | 94,137.53 | ![]() | 0.00 |
2 | World Community Grid | OpenPandemics - COVID 19 | 62,164.08 | ![]() | 0.00 |
3 | World Community Grid | Microbiome Immunity Project | 51,392.08 | ![]() | 0.00 |
4 | World Community Grid | Smash Childhood Cancer | 51,101.65 | ![]() | 0.00 |
5 | PrimeGrid | PPS (Sieve) | 43,683.13 | ![]() | 0.00 |
6 | World Community Grid | Africa Rainfall Project | 41,330.62 | ![]() | 0.00 |
7 | World Community Grid | FightAIDS@Home - Phase 2 | 36,691.95 | ![]() | 0.00 |
8 | World Community Grid | OpenZika | 23,191.67 | ![]() | 0.00 |
9 | World Community Grid | Outsmart Ebola Together | 19,993.50 | ![]() | 0.00 |
10 | World Community Grid | Uncovering Genome Mysteries | 19,067.87 | ![]() | 0.00 |
11 | PRIVATE GFN SERVER | LLR2 testing | 16,807.43 | ![]() | 107.00 |
12 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 11,967.50 | ![]() | 0.00 |
13 | World Community Grid | FightAIDS@Home - AutoDock | 8,292.20 | ![]() | 0.00 |
14 | PrimeGrid | PPSE (LLR) | 7,624.45 | ![]() | 0.00 |
15 | PrimeGrid | The Riesel Problem (LLR) | 6,446.35 | ![]() | 0.00 |
16 | World Community Grid | FightAIDS@Home - Vina | 6,339.32 | ![]() | 0.00 |
17 | World Community Grid | Help Stop TB | 5,975.07 | ![]() | 0.00 |
18 | climateprediction.net | Weather At Home 2 (wah2) | 5,624.80 | ![]() | 0.00 |
19 | PrimeGrid | Prime Sierpinski Problem (LLR) | 5,463.80 | ![]() | 0.00 |
20 | PrimeGrid | Seventeen or Bust | 5,454.40 | ![]() | 0.00 |
21 | PrimeGrid | PPS-Mega (LLR) | 5,355.28 | ![]() | 0.00 |
22 | PrimeGrid | 321 (Sieve) | 4,926.20 | ![]() | 0.00 |
23 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 4,581.80 | ![]() | 0.00 |
24 | PrimeGrid | Wieferich and Wall-Sun-Sun | 4,285.95 | ![]() | 0.00 |
25 | PrimeGrid | PPS (LLR) | 4,284.40 | ![]() | 0.00 |
26 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 3,917.68 | ![]() | 0.00 |
27 | PrimeGrid | Extended Sierpinski Problem | 3,716.48 | ![]() | 0.00 |
28 | PrimeGrid | 321 (LLR) | 3,217.48 | ![]() | 0.00 |
29 | PrimeGrid | Sophie Germain (LLR) | 3,171.70 | ![]() | 0.00 |
30 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 3,053.42 | ![]() | 0.00 |
31 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 2,809.58 | ![]() | 0.00 |
32 | World Community Grid | Drug Search for Leishmaniasis | 2,748.02 | ![]() | 0.00 |
33 | World Community Grid | Say No to Schistosoma | 2,676.78 | ![]() | 0.00 |
34 | World Community Grid | Help Conquer Cancer | 2,633.73 | ![]() | 0.00 |
35 | PrimeGrid | Woodall (LLR) | 2,434.35 | ![]() | 0.00 |
36 | Rosetta@home | Rosetta | 2,415.25 | ![]() | 0.00 |
37 | rosetta@home | Rosetta Mini | 1,820.90 | ![]() | 0.00 |
38 | World Community Grid | The Clean Energy Project - Phase 2 | 1,796.42 | ![]() | 0.00 |
39 | climateprediction.net | Weather At Home 2 (wah2) (region independent) | 1,628.35 | ![]() | 0.00 |
40 | PrimeGrid | Genefer 21 | 1,628.13 | ![]() | 0.00 |
41 | PrimeGrid | Cullen (LLR) | 1,603.78 | ![]() | 0.00 |
42 | LHC@home | ATLAS Simulation | 1,558.93 | ![]() | 0.00 |
43 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 1,389.27 | ![]() | 0.00 |
44 | climateprediction.net | UK Met Office HadCM3 short | 1,257.23 | ![]() | 0.00 |
45 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 1,166.73 | ![]() | 0.00 |
46 | LHC@home | SixTrack | 1,137.40 | ![]() | 0.00 |
47 | PrimeGrid | Primorial (PRST) | 1,125.30 | ![]() | 0.00 |
48 | PrimeGrid | The Riesel Problem (Sieve) | 1,039.58 | ![]() | 0.00 |
49 | PrimeGrid | Genefer 17 Mega | 982.38 | ![]() | 0.00 |
50 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 973.47 | ![]() | 0.00 |
51 | PrimeGrid | AP27 Search | 808.08 | ![]() | 0.00 |
52 | World Community Grid | Beta Test | 804.83 | ![]() | 0.00 |
53 | PrimeGrid | Genefer 17 Low | 667.73 | ![]() | 0.00 |
54 | malariacontrol.net | openMalaria test version | 654.25 | ![]() | 0.00 |
55 | eon2 | eon client | 641.03 | ![]() | 0.00 |
56 | PrimeGrid | Genefer 16 | 605.73 | ![]() | 0.00 |
57 | PrimeGrid | Genefer 19 | 596.37 | ![]() | 0.00 |
58 | PRIVATE GFN SERVER | Factorial / Primorial sieve | 580.82 | ![]() | 0.00 |
59 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 536.35 | ![]() | 0.00 |
60 | LHC@home | CMS Simulation | 460.03 | ![]() | 0.00 |
61 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 436.55 | ![]() | 0.00 |
62 | World Community Grid | Beta | 402.02 | ![]() | 0.00 |
63 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 376.00 | ![]() | 0.00 |
64 | PrimeGrid | Genefer 15 | 369.18 | ![]() | 0.00 |
65 | Einstein@Home | Gamma-ray pulsar search #5 | 273.33 | ![]() | 0.00 |
66 | PrimeGrid | Genefer 18 | 258.43 | ![]() | 0.00 |
67 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 239.08 | ![]() | 0.00 |
68 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 154.88 | ![]() | 0.00 |
69 | PrimeGrid | Genefer 20 | 154.15 | ![]() | 0.00 |
70 | OProject@Home | GSCE-SV | 147.73 | ![]() | 0.00 |
71 | OProject@Home | Weird Engine Odd | 127.20 | ![]() | 0.00 |
72 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 96.43 | ![]() | 0.00 |
73 | PrimeGrid | Do You Feel Lucky? | 75.58 | ![]() | 0.00 |
74 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 73.73 | ![]() | 0.00 |
75 | PrimeGrid | Genefer 22 | 57.00 | ![]() | 0.00 |
76 | World Community Grid | Beta - FightAIDS@Home | 15.57 | ![]() | 0.00 |
77 | Milkyway@Home | MilkyWay@Home | 9.35 | ![]() | 0.00 |
78 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 8.70 | ![]() | 0.00 |
79 | OProject@Home | ALX | 5.22 | ![]() | 0.00 |
80 | World Community Grid | Beta - FightAIDS@Home - VINA | 5.02 | ![]() | 0.00 |
81 | WUProp@Home | Test application | 3.83 | ![]() | 0.00 |
82 | LHC@home | Theory Simulation | 3.73 | ![]() | 0.00 |
83 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 3.10 | ![]() | 0.00 |
84 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 2.53 | ![]() | 0.00 |
©2025 Sébastien