| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | The Clean Energy Project - Phase 2 | 210,001.25 | ![]() | 0.00 |
| 2 | World Community Grid | Mapping Cancer Markers | 179,223.85 | ![]() | 0.00 |
| 3 | NumberFields@home | Get Decics with Bounded Discriminant | 170,024.10 | ![]() | 0.00 |
| 4 | World Community Grid | Microbiome Immunity Project | 148,507.98 | ![]() | 0.00 |
| 5 | pogs | fitsedwrapper | 133,680.58 | ![]() | 0.00 |
| 6 | NumberFields@home | Get Decic Fields | 110,979.42 | ![]() | 0.00 |
| 7 | World Community Grid | FightAIDS@Home - Vina | 72,344.32 | ![]() | 0.00 |
| 8 | LHC@home | SixTrack | 58,887.33 | ![]() | 0.00 |
| 9 | World Community Grid | Uncovering Genome Mysteries | 48,916.95 | ![]() | 0.00 |
| 10 | World Community Grid | OpenZika | 37,934.28 | ![]() | 0.00 |
| 11 | Milkyway@Home | MilkyWay@Home | 34,425.22 | ![]() | 0.00 |
| 12 | GPUGRID | Long runs (8-12 hours on fastest card) | 33,993.68 | ![]() | 0.00 |
| 13 | World Community Grid | FightAIDS@Home - AutoDock | 24,972.32 | ![]() | 0.00 |
| 14 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 13,253.00 | ![]() | 0.00 |
| 15 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 12,558.08 | ![]() | 0.00 |
| 16 | Asteroids@home | Period Search Application | 12,487.35 | ![]() | 0.00 |
| 17 | World Community Grid | FightAIDS@Home - Phase 2 | 11,590.12 | ![]() | 0.00 |
| 18 | World Community Grid | Smash Childhood Cancer | 10,760.52 | ![]() | 0.00 |
| 19 | PrimeGrid | AP27 Search | 7,575.32 | ![]() | 0.00 |
| 20 | rosetta@home | Rosetta Mini | 7,500.18 | ![]() | 0.00 |
| 21 | GPUGRID | Short runs (2-3 hours on fastest card) | 5,880.55 | ![]() | 0.00 |
| 22 | World Community Grid | OpenPandemics - COVID 19 | 5,593.25 | ![]() | 0.00 |
| 23 | World Community Grid | Outsmart Ebola Together | 5,238.67 | ![]() | 0.00 |
| 24 | MindModeling@Beta | Native Python v2.7 Application | 4,937.45 | ![]() | 0.00 |
| 25 | MindModeling@Beta | Native Pypy v1.9 Application | 4,466.82 | ![]() | 0.00 |
| 26 | fightmalaria@home | vina | 3,397.18 | ![]() | 0.00 |
| 27 | MindModeling@Beta | Native [R] v2.15.1 Application | 3,311.43 | ![]() | 0.00 |
| 28 | PrimeGrid | Genefer 22 | 3,095.92 | ![]() | 0.00 |
| 29 | Cosmology@Home | CAMB | 3,049.80 | ![]() | 0.00 |
| 30 | primaboinca | primaboinca | 2,969.18 | ![]() | 0.00 |
| 31 | GPUGRID | Test application for CPU MD | 2,607.07 | ![]() | 0.00 |
| 32 | PrimeGrid | Cullen (LLR) | 2,504.20 | ![]() | 0.00 |
| 33 | PrimeGrid | Seventeen or Bust | 2,351.28 | ![]() | 0.00 |
| 34 | Rosetta@home | Rosetta | 2,291.32 | ![]() | 0.00 |
| 35 | LHC@home | ATLAS Simulation | 2,162.07 | ![]() | 0.00 |
| 36 | The Lattice Project | GARLI | 2,069.77 | ![]() | 0.00 |
| 37 | SETI@home | SETI@home v7 | 2,041.02 | ![]() | 0.00 |
| 38 | World Community Grid | Help Stop TB | 2,000.83 | ![]() | 0.00 |
| 39 | Constellation | TrackJack | 1,994.53 | ![]() | 0.00 |
| 40 | NFS@Home | 16e Lattice Sieve V5 | 1,974.57 | ![]() | 0.00 |
| 41 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 1,866.78 | ![]() | 0.00 |
| 42 | PrimeGrid | Genefer 21 | 1,716.08 | ![]() | 0.00 |
| 43 | LHC@home | CMS Simulation | 1,523.45 | ![]() | 0.00 |
| 44 | GPUGRID | New version of ACEMD | 1,517.80 | ![]() | 0.00 |
| 45 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 1,385.17 | ![]() | 0.00 |
| 46 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,337.87 | ![]() | 0.00 |
| 47 | yoyo@home | ecm | 1,316.27 | ![]() | 0.00 |
| 48 | Collatz Conjecture | Solo Collatz Conjecture | 1,269.38 | ![]() | 0.00 |
| 49 | climateprediction.net | UK Met Office HadCM3 short | 1,264.85 | ![]() | 0.00 |
| 50 | Einstein@Home | Gamma-ray pulsar search #4 | 1,146.23 | ![]() | 0.00 |
| 51 | yoyo@home | Cruncher ogr | 1,129.87 | ![]() | 0.00 |
| 52 | GPUGRID | ACEMD beta version | 1,106.13 | ![]() | 0.00 |
| 53 | SAT@home | PD-SAT for cryptology | 1,078.92 | ![]() | 0.00 |
| 54 | Collatz Conjecture | collatz | 1,035.23 | ![]() | 0.00 |
| 55 | PrimeGrid | 321 (LLR) | 1,028.55 | ![]() | 0.00 |
| 56 | PrimeGrid | Prime Sierpinski Problem (LLR) | 865.88 | ![]() | 0.00 |
| 57 | PrimeGrid | PPS (Sieve) | 825.85 | ![]() | 0.00 |
| 58 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 821.98 | ![]() | 0.00 |
| 59 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 821.55 | ![]() | 0.00 |
| 60 | yoyo@home | Muon | 755.98 | ![]() | 0.00 |
| 61 | LHC@home | Theory Simulation | 744.85 | ![]() | 0.00 |
| 62 | Enigma@Home | Enigma 0.76b | 621.48 | ![]() | 0.00 |
| 63 | Collatz Conjecture | Large Collatz Conjecture | 581.07 | ![]() | 0.00 |
| 64 | SETI@home | SETI@home v8 | 487.03 | ![]() | 0.00 |
| 65 | PrimeGrid | The Riesel Problem (LLR) | 466.15 | ![]() | 0.00 |
| 66 | NumberFields@home | Minimum Discriminant Septics | 439.07 | ![]() | 0.00 |
| 67 | PrimeGrid | Sophie Germain (LLR) | 428.83 | ![]() | 0.00 |
| 68 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 409.67 | ![]() | 0.00 |
| 69 | MindModeling@Beta | Native Java 1.7 Application | 399.03 | ![]() | 0.00 |
| 70 | PrimeGrid | Woodall (LLR) | 386.18 | ![]() | 0.00 |
| 71 | Leiden Classical | Classical | 365.85 | ![]() | 0.00 |
| 72 | NFS@Home | 14e Lattice Sieve | 348.32 | ![]() | 0.00 |
| 73 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 330.47 | ![]() | 0.00 |
| 74 | World Community Grid | Help Conquer Cancer | 316.30 | ![]() | 0.00 |
| 75 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 280.03 | ![]() | 0.00 |
| 76 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 236.70 | ![]() | 0.00 |
| 77 | Poem@Home | POEM++ OpenCL version | 235.78 | ![]() | 0.00 |
| 78 | Citizen Science Grid | DNA@Home Gibbs Sampler | 234.47 | ![]() | 0.00 |
| 79 | sudoku | sudoku@vtaiwan | 221.78 | ![]() | 0.00 |
| 80 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 216.73 | ![]() | 0.00 |
| 81 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 214.85 | ![]() | 0.00 |
| 82 | FiND@Home | Autodock Vina | 208.97 | ![]() | 0.00 |
| 83 | LHC@home | LHCb Simulation | 198.17 | ![]() | 0.00 |
| 84 | NFS@Home | 15e Lattice Sieve | 191.75 | ![]() | 0.00 |
| 85 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 191.02 | ![]() | 0.00 |
| 86 | PrimeGrid | Genefer 20 | 172.65 | ![]() | 0.00 |
| 87 | yoyo@home | evolution@home | 166.97 | ![]() | 0.00 |
| 88 | Collatz Conjecture | Mini Collatz Conjecture | 162.43 | ![]() | 0.00 |
| 89 | EDGeS@Home | Riemann Zeta Research Project | 127.88 | ![]() | 0.00 |
| 90 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 125.55 | ![]() | 0.00 |
| 91 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 124.40 | ![]() | 0.00 |
| 92 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 111.62 | ![]() | 0.00 |
| 93 | Cosmology@Home | planck_param_sims | 99.00 | ![]() | 0.00 |
| 94 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 90.50 | ![]() | 0.00 |
| 95 | PrimeGrid | Extended Sierpinski Problem | 87.55 | ![]() | 0.00 |
| 96 | SETI@home | AstroPulse v6 | 82.23 | ![]() | 0.00 |
| 97 | GPUGRID | OpenCL for AMD GPUs | 62.53 | ![]() | 0.00 |
| 98 | PrimeGrid | Genefer 19 | 60.75 | ![]() | 0.00 |
| 99 | PrimeGrid | PPS (LLR) | 54.20 | ![]() | 0.00 |
| 100 | PrimeGrid | PPSE (LLR) | 52.20 | ![]() | 0.00 |
| 101 | Poem@Home | POEM++ | 49.35 | ![]() | 0.00 |
| 102 | Cosmology@Home | camb_boinc2docker | 40.67 | ![]() | 0.00 |
| 103 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 40.17 | ![]() | 0.00 |
| 104 | GPUGRID | ACEMD2: GPU molecular dynamics | 28.47 | ![]() | 0.00 |
| 105 | PrimeGrid | The Riesel Problem (Sieve) | 23.95 | ![]() | 0.00 |
| 106 | yoyo@home | Odd Weird Search | 21.30 | ![]() | 0.00 |
| 107 | Chess@Home | chessathome | 20.27 | ![]() | 0.00 |
| 108 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 19.87 | ![]() | 0.00 |
| 109 | World Community Grid | Beta Test | 19.50 | ![]() | 0.00 |
| 110 | GPUGRID | CPU only app | 19.18 | ![]() | 0.00 |
| 111 | PrimeGrid | PPS-Mega (LLR) | 18.43 | ![]() | 0.00 |
| 112 | PrimeGrid | Genefer 18 | 18.40 | ![]() | 0.00 |
| 113 | NFS@Home | 16e Lattice Sieve | 15.97 | ![]() | 0.00 |
| 114 | collatz | Collatz Sieve | 14.25 | ![]() | 0.00 |
| 115 | SAT@home | ParallelAndDistributedSATsolver | 13.08 | ![]() | 0.00 |
| 116 | Gerasim@home | spstarter | 9.65 | ![]() | 0.00 |
| 117 | PrimeGrid | Genefer 17 Mega | 9.07 | ![]() | 0.00 |
| 118 | PrimeGrid | Genefer 16 | 8.35 | ![]() | 0.00 |
| 119 | PrimeGrid | Genefer 17 Low | 7.03 | ![]() | 0.00 |
| 120 | eon2 | eon client | 4.92 | ![]() | 0.00 |
| 121 | SETI@home | AstroPulse v7 | 2.87 | ![]() | 0.00 |
| 122 | GPUGRID | Quantum Chemistry, beta test | 1.47 | ![]() | 0.00 |
| 123 | GPUGRID | Run on android only | 1.22 | ![]() | 0.00 |
| 124 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 1.22 | ![]() | 0.00 |
| 125 | PrimeGrid | Genefer 15 | 1.12 | ![]() | 0.00 |
| 126 | World Community Grid | Say No to Schistosoma | 1.05 | ![]() | 0.00 |
| 127 | convector.fsv.cvut.cz | 52barV3 | 0.35 | ![]() | 0.00 |
| 128 | PrimeGrid | Do You Feel Lucky? | 0.28 | ![]() | 0.00 |
©2025 Sébastien