| Team | SETI.USA |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | pogs | fitsedwrapper | 47,682.92 | ![]() | 0.00 |
| 2 | PrimeGrid | PPS (Sieve) | 36,793.30 | ![]() | 0.00 |
| 3 | PrimeGrid | PPS (LLR) | 33,889.55 | ![]() | 0.00 |
| 4 | NFS@Home | 16e Lattice Sieve V5 | 30,773.40 | ![]() | 0.00 |
| 5 | SETI@home | SETI@home v8 | 25,849.37 | ![]() | 0.00 |
| 6 | collatz | Collatz Sieve | 18,904.52 | ![]() | 0.00 |
| 7 | SETI@home | SETI@home v7 | 17,873.27 | ![]() | 0.00 |
| 8 | Universe@Home | Universe BHspin v2 | 14,521.70 | ![]() | 0.00 |
| 9 | Moo! Wrapper | Distributed.net Client | 12,441.22 | ![]() | 0.00 |
| 10 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 11,021.93 | ![]() | 0.00 |
| 11 | PrimeGrid | Sophie Germain (LLR) | 10,869.45 | ![]() | 0.00 |
| 12 | PrimeGrid | Woodall (LLR) | 10,852.32 | ![]() | 0.00 |
| 13 | PrimeGrid | PPSE (LLR) | 10,833.58 | ![]() | 0.00 |
| 14 | primaboinca | primaboinca | 10,756.82 | ![]() | 0.00 |
| 15 | PrimeGrid | Prime Sierpinski Problem (LLR) | 10,737.77 | ![]() | 0.00 |
| 16 | PrimeGrid | 321 (LLR) | 10,482.37 | ![]() | 0.00 |
| 17 | Universe@Home | Universe BHspin | 10,479.07 | ![]() | 0.00 |
| 18 | PrimeGrid | Cullen (LLR) | 10,443.45 | ![]() | 0.00 |
| 19 | rosetta@home | Rosetta Mini | 10,420.85 | ![]() | 0.00 |
| 20 | PrimeGrid | The Riesel Problem (LLR) | 10,397.38 | ![]() | 0.00 |
| 21 | PrimeGrid | AP27 Search | 10,380.42 | ![]() | 0.00 |
| 22 | PrimeGrid | The Riesel Problem (Sieve) | 10,356.73 | ![]() | 0.00 |
| 23 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 10,328.85 | ![]() | 0.00 |
| 24 | NFS@Home | 14e Lattice Sieve | 10,144.97 | ![]() | 0.00 |
| 25 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 10,138.62 | ![]() | 0.00 |
| 26 | Einstein@Home | Gamma-ray pulsar search #4 | 10,088.00 | ![]() | 0.00 |
| 27 | PrimeGrid | PPS-Mega (LLR) | 10,022.28 | ![]() | 0.00 |
| 28 | ralph@home | Rosetta Mini Beta | 8,674.83 | ![]() | 0.00 |
| 29 | ralph@home | Rosetta | 6,978.25 | ![]() | 0.00 |
| 30 | ralph@home | Rosetta Mini | 6,888.92 | ![]() | 0.00 |
| 31 | Milkyway@Home | MilkyWay@Home | 5,704.02 | ![]() | 0.00 |
| 32 | NFS@Home | 15e Lattice Sieve | 5,683.95 | ![]() | 0.00 |
| 33 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 5,443.95 | ![]() | 0.00 |
| 34 | boincsimap | BOINCSIMAP simap application | 5,359.27 | ![]() | 0.00 |
| 35 | GPUGRID | Long runs (8-12 hours on fastest card) | 5,336.12 | ![]() | 0.00 |
| 36 | Collatz Conjecture | Large Collatz Conjecture | 5,199.95 | ![]() | 0.00 |
| 37 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 2,733.87 | ![]() | 0.00 |
| 38 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 2,592.45 | ![]() | 0.00 |
| 39 | PrimeGrid | Genefer 17 Low | 1,427.15 | ![]() | 0.00 |
| 40 | ralph@home | Rosetta Beta | 1,279.22 | ![]() | 0.00 |
| 41 | Bitcoin Utopia | cgminer (Campaign #4) (for 20+GH/s ASICs) | 1,174.43 | ![]() | 0.00 |
| 42 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 1,137.63 | ![]() | 0.00 |
| 43 | PrimeGrid | Genefer 16 | 1,083.98 | ![]() | 0.00 |
| 44 | SETI@home | AstroPulse v6 | 1,062.83 | ![]() | 0.00 |
| 45 | GPUGRID | Short runs (2-3 hours on fastest card) | 1,044.13 | ![]() | 0.00 |
| 46 | Bitcoin Utopia | cgminer (Campaign #8) (for 20+GH/s ASICs) | 809.13 | ![]() | 0.00 |
| 47 | Bitcoin Utopia | cgminer (Campaign #5) (for 20+GH/s ASICs) | 744.97 | ![]() | 0.00 |
| 48 | Bitcoin Utopia | cgminer (Campaign #9) (for 20+GH/s ASICs) | 674.52 | ![]() | 0.00 |
| 49 | PrimeGrid | Genefer 21 | 601.05 | ![]() | 0.00 |
| 50 | Bitcoin Utopia | cgminer (Campaign #5) (for 1.6+GH/s ASICs) | 549.08 | ![]() | 0.00 |
| 51 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 545.65 | ![]() | 0.00 |
| 52 | Collatz Conjecture | Solo Collatz Conjecture | 397.97 | ![]() | 0.00 |
| 53 | Universe@Home | Universe QuarkStars | 176.12 | ![]() | 0.00 |
| 54 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 175.52 | ![]() | 0.00 |
| 55 | Bitcoin Utopia | cgminer (Campaign #6) (for 20+GH/s ASICs) | 146.33 | ![]() | 0.00 |
| 56 | Bitcoin Utopia | cgminer (Campaign #2) (for 20+GH/s ASICs) | 130.23 | ![]() | 0.00 |
| 57 | Bitcoin Utopia | bfgminer (Campaign #3) (for 20+GH/s Blade erupter ASICs) | 19.57 | ![]() | 0.00 |
| 58 | Universe@Home | Universe Ultraviolet reionization | 4.25 | ![]() | 0.00 |
| 59 | Collatz Conjecture | Mini Collatz Conjecture | 4.13 | ![]() | 0.00 |
| 60 | Bitcoin Utopia | bfgminer (Campaign #1) (for 20+GH/s Blade erupter ASICs-multitasks) | 1.50 | ![]() | 0.00 |
| 61 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 1.07 | ![]() | 0.00 |
| 62 | Bitcoin Utopia | CPUMiner (Campaign #3) | 1.02 | ![]() | 0.00 |
| 63 | Bitcoin Utopia | cgminer (Campaign #1) (for 333MH/s ASICs - NCI) | 0.02 | ![]() | 0.00 |
©2025 Sébastien